Live Blog
Grand Prix Day 1F – Chip Counts
Melvin Schroen
Pokerlistings Author
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 1 minutes to read
| Place | Country | Player Name | Chip Count |
|---|---|---|---|
| #1 | ![]() | KLEBIEKO BARTLOMIEJ | 1,117,000 |
| #2 | ![]() | BARONE CLAUDIO | 824,000 |
| #3 | ![]() | PORTO DARIO | 767,000 |
| #4 | ![]() | STACEY DANIEL | 754,000 |
| #5 | ![]() | CHISU DANUT FLORIN | 583,000 |
| #6 | ![]() | PATANE ANGELO | 573,000 |
| #7 | ![]() | FERRO MASSIMILIANO | 565,000 |
| #8 | ![]() | DELFOCO FRANCESCO | 550,000 |
| #9 | ![]() | SERAFIN LUIGI | 465,000 |
| #10 | ![]() | EFTHYMIADIS GEORGIOS | 445,000 |
| #11 | ![]() | RUSSO GIOVANNI | 426,000 |
| #12 | ![]() | MILAZZO ANTONINO | 423,000 |
| #13 | ![]() | THEVENET THIBAUT MAEL | 399,000 |
| #14 | ![]() | PECELJ PAVLE | 365,000 |
| #15 | ![]() | SAID OLIVER JOHN MOSES | 358,000 |
| #16 | ![]() | FISICARO MAURIZIO | 357,000 |
| #17 | ![]() | LEOTTA ANTONINO | 355,000 |
| #18 | ![]() | LISZKOVICS JOZSEF | 341,000 |
| #19 | ![]() | BERTI FABIO | 338,000 |
| #20 | ![]() | CONTI CORRADO | 328,000 |
| #21 | ![]() | MAGGIO MARCO EMANUELE | 326,000 |
| #22 | ![]() | JOURDAIN ALEXANDRE | 310,000 |
| #23 | ![]() | BODNAR GERGO | 308,000 |
| #24 | ![]() | YIANNAKIS PAPAPETROU | 297,000 |
| #25 | ![]() | PAVVLI ANDREAS | 296,000 |
| #26 | ![]() | GALATI GIORDANO FEDERICO | 253,000 |
| #27 | ![]() | CAVINA DEVIS | 252,000 |
| #28 | ![]() | MACRI’ PASQUALE | 248,000 |
| #29 | ![]() | CHRISTOFOROU ANDREW | 233,000 |
| #30 | ![]() | SFAKIANAKIS DIMITRIOS | 229,000 |
| #31 | ![]() | CARUSO FRANCESCO | 228,000 |
| #32 | ![]() | LEONZIO MARCO | 215,000 |
| #33 | ![]() | QUANG DAVID | 212,000 |
| #34 | ![]() | DE PASCUAL TORRENTE ANTONIO | 208,000 |
| #35 | ![]() | GRANIERI ALESSANDRO | 195,000 |
| #36 | ![]() | BRUNO MASSIMO | 185,000 |
| #37 | ![]() | LI PUMA MARIO | 158,000 |
| #38 | ![]() | DE LEO ALESSANDRO | 143,000 |
| #39 | ![]() | ETAU SYLVAIN JOSEPH LAPHETA | 139,000 |
| #40 | ![]() | RIBATALLADA RUIZ JORDI | 137,000 |
| #41 | ![]() | DEMETRI TRIANTAFYLLOI | 127,000 |
| #42 | ![]() | SERPE DAVIDE | 114,000 |
| #43 | ![]() | BARBERA ALESSANDRO | 105,000 |
| #44 | ![]() | BERTE FRANCESCO | 105,000 |
| #45 | ![]() | MICELI VALTER | 86,000 |
| #46 | ![]() | PHAM HONG THI MINH | 75,000 |
Recommended
-
Stake.US Poker4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
Appeak Poker4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
WSOP.com4.3
- Up to 70%
- 100% up to $1000
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
CoinPoker4.1
- 33% Weekly
- 150% up to 2000$
T&Cs Apply | Play Responsibly | GambleAware
+18 / T & C apply / Play responsible











