Live Blog
Full Chip Counts of the Final 44 at Dinner Break


Jason Glatzer
Content Writer
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 1 minutes to read
Place | Player | Chips | Big Blinds |
---|---|---|---|
1 | Mikael Andersson | 553,000 | 111 |
2 | Victor Amat | 439,000 | 88 |
3 | Sam Lau | 358,000 | 72 |
4 | Frode Alfredsen | 350,000 | 70 |
5 | Gert Laanemets | 336,000 | 67 |
6 | Janne Nevalainen | 307,000 | 61 |
7 | Juris Hlibovs | 293,000 | 59 |
8 | Thomas Jakobsen | 291,000 | 58 |
9 | Glen Gaines | 279,000 | 56 |
10 | Sandris Mukans | 275,000 | 55 |
11 | Henri Juutilainen | 259,000 | 52 |
12 | Kshitij Kucheria | 248,000 | 50 |
13 | Eduard Arutiunian | 239,000 | 48 |
14 | Paulius Vaitiekunas | 239,000 | 48 |
15 | Nicolas Courbin | 236,000 | 47 |
16 | Daragh Davey | 230,000 | 46 |
17 | Tomi Bondarew | 228,000 | 46 |
18 | Paulius Jucys | 201,000 | 40 |
19 | Ranno Sootla | 200,000 | 40 |
20 | Zakhar Galper | 177,000 | 35 |
21 | Andre Mägi | 174,000 | 35 |
22 | Kaspar Laursoo | 172,000 | 34 |
23 | Toni Ojala | 168,000 | 34 |
24 | Seppo Parkkinen | 152,000 | 30 |
25 | Eero Lehtinen | 148,000 | 30 |
26 | Max Avela | 147,000 | 29 |
27 | Mathias Christensen | 135,000 | 27 |
28 | Audrius Laimelis | 135,000 | 27 |
29 | Igor Pihela Sr. | 132,000 | 26 |
30 | Emil Heikkinen | 130,000 | 26 |
31 | Espen Sandvik | 127,000 | 25 |
32 | Anders Ringstad Mora | 124,000 | 25 |
33 | Alex Lianes | 121,000 | 24 |
34 | Aleksei Vandyshev | 117,000 | 23 |
35 | Ermo Kosk | 112,000 | 22 |
36 | Tõnis Viik | 110,000 | 22 |
37 | Touko Berndtson | 98,000 | 20 |
38 | Justina Andriukeviciute | 87,000 | 17 |
39 | Matias Knaapinen | 86,000 | 17 |
40 | Kasparas Klezys | 80,000 | 16 |
41 | Arkadiusz Liszewski | 80,000 | 16 |
42 | Emmi Juutilainen | 76,000 | 15 |
43 | Antti Tuomi | 61,000 | 12 |
44 | Gytis Lazauninkas | 35,000 | 7 |
Recommended
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply