Live Blog
Full Chip Counts at Break


Jason Glatzer
Content Writer
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 1 minutes to read
Player | Chips | Big Blinds |
---|---|---|
Michel Molenaar | 2,150,000 | 108 |
Andrew Hanak | 2,150,000 | 108 |
Yasen Dichev | 2,100,000 | 105 |
Gerianne Dijkstra | 1,400,000 | 70 |
Jari Pekka Raettyae | 1,300,000 | 65 |
Miroslav Juris | 1,100,000 | 55 |
Hans Erlandsson | 1,100,000 | 55 |
Paul Hoefer | 1,000,000 | 50 |
Sascha Manns | 1,000,000 | 50 |
Luka Bojovic | 950,000 | 48 |
Adam Kharman | 900,000 | 45 |
Leo Sigurdsson | 850,000 | 43 |
Miklos Zsuffa | 800,000 | 40 |
Giovanni Piccione | 750,000 | 38 |
Frank Visser | 750,000 | 38 |
Kenneth Aspestrand | 750,000 | 38 |
Peter Zolnai | 750,000 | 38 |
Ronald Zapantis | 700,000 | 35 |
Peter Kamaras | 700,000 | 35 |
David Kurbel | 700,000 | 35 |
Adi Rajkovic | 650,000 | 33 |
Michael Sklenička | 650,000 | 33 |
Robert Komlodi | 650,000 | 33 |
Marc Muller | 600,000 | 30 |
Dimitros Lykouris | 600,000 | 30 |
Richard Miklosovic | 600,000 | 30 |
Thomas Næss | 600,000 | 30 |
Elod Zsombok | 550,000 | 28 |
Ylva Thorsrud | 550,000 | 28 |
Michael Wehner | 550,000 | 28 |
Ori Elul | 550,000 | 28 |
Alf Peter Onnestam | 500,000 | 25 |
Slavomir Rakovan | 500,000 | 25 |
Carsten Lund Larsen | 500,000 | 25 |
Karl Sundin | 500,000 | 25 |
Johan Sundgren | 450,000 | 23 |
Nils Linden | 450,000 | 23 |
Vladimir Bartko | 400,000 | 20 |
Zsolt Lassu | 350,000 | 18 |
Robert Laskowski | 350,000 | 18 |
Riccardo de Rubeis | 300,000 | 15 |
Aaron Frese | 300,000 | 15 |
Fotios Ntamaris | 300,000 | 15 |
Marton Lugosi | 250,000 | 13 |
Erik Seffer | 250,000 | 13 |
Dmitri Dudakov | 220,000 | 11 |
Sebastian Schulze | 200,000 | 10 |
Giorgi Gogoladze | 200,000 | 10 |
Markku Tammisto | 200,000 | 10 |
Nils Leif Doverklint | 200,000 | 10 |
Attila Kuna | 200,000 | 10 |
Sergejs Cugainovs | 200,000 | 10 |
Ergo Rohi | 200,000 | 10 |
Are Ugland | 200,000 | 10 |
Hector Fortea Grangel | 200,000 | 10 |
Istvan Toth | 200,000 | 10 |
Mark Berman | 150,000 | 8 |
Ayrton Turudic | 150,000 | 8 |
Sandeep Nene | 100,000 | 5 |
Mario Mende | 100,000 | 5 |
Recommended
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply