Live Blog
Final Day 1c Chip Counts
Jason Glatzer
Content Writer
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 1 minutes to read
The Day 1c field attracted 280 entries to bring the total field up to 585 entries. A total of 91 players survived. Here is a look at the chip counts.
| Player | Chips | Big Blinds |
|---|---|---|
| Attila Kuna | 384,000 | 154 |
| Hans Erlandsson | 263,000 | 105 |
| Wang Lu | 253,000 | 101 |
| Markku Tammisto | 219,000 | 88 |
| Fotios Ntamaris | 211,000 | 84 |
| Ioannis Fronimakis | 209,000 | 84 |
| Sergejs Cugainovs | 193,000 | 77 |
| Simon Ye | 184,000 | 74 |
| Giorgi Tqemaladze | 180,000 | 72 |
| Krzysztof Nowakowski | 168,000 | 67 |
| Jari Pekka Raettyae | 162,000 | 65 |
| Niklas Klein | 158,000 | 63 |
| Espen Gundersen | 150,000 | 60 |
| Tomas Likavsky | 135,000 | 54 |
| Sivan Mirani | 129,000 | 52 |
| Mario Mende | 128,000 | 51 |
| Panagiotis Oikonomidis | 122,000 | 49 |
| Andras Vaczo | 121,000 | 48 |
| Jouni Daniel Koivula | 117,000 | 47 |
| Robert Perelman | 117,000 | 47 |
| Julian Groenendijk | 116,000 | 46 |
| Dalil Masaud | 115,000 | 46 |
| Szerhij Danasevszkij | 114,000 | 46 |
| Peter Kamaras | 114,000 | 46 |
| Younes Jarir | 110,000 | 44 |
| Kalle Ly | 110,000 | 44 |
| Savvas Papadopoulos | 110,000 | 44 |
| Miroslav Zitka | 106,000 | 42 |
| Alexandros Fixmer | 103,000 | 41 |
| Viktor Kavestam | 102,000 | 41 |
| Hlynur Sverrisson | 102,000 | 41 |
| Johan Sundgren | 98,000 | 39 |
| Erik Zackrisson | 98,000 | 39 |
| Bartosz Gorski | 97,000 | 39 |
| Emmanuel Leghait | 92,000 | 37 |
| Gabor Peteri | 92,000 | 37 |
| Veselin Petrov | 91,000 | 36 |
| Karl Sundin | 91,000 | 36 |
| Carl Marken | 87,000 | 35 |
| Miroslav Juris | 86,000 | 34 |
| Dimitrios Nanos | 86,000 | 34 |
| Konstantinos Nanos | 86,000 | 34 |
| Erik Oestergaard | 86,000 | 34 |
| Dmitri Dudakov | 84,000 | 34 |
| Janos Szappanos | 83,000 | 33 |
| Robert Laskowski | 81,000 | 32 |
| Vlada Petrovich | 81,000 | 32 |
| Iury Wolf | 79,000 | 32 |
| Vojtech Paxian | 76,000 | 30 |
| Francisco Alonso Sierra | 73,000 | 29 |
| Dezso Varga | 73,000 | 29 |
| Leif Iversen | 71,000 | 28 |
| Paul Groven | 70,000 | 28 |
| Taras Khilko | 67,000 | 27 |
| Andrej Kocian | 67,000 | 27 |
| Morten Bremseth | 66,000 | 26 |
| Jozsef Dobos | 63,000 | 25 |
| Per-Helge Gaassand | 63,000 | 25 |
| Marthe Lyngvaer | 63,000 | 25 |
| Ole Johan Wasenius | 62,000 | 25 |
| Attila Tarko | 60,000 | 24 |
| Matheo Awde | 59,000 | 24 |
| Ruben Rahumaegi | 59,000 | 24 |
| Davit Mikhanashvili | 58,000 | 23 |
| Simo Klandy | 55,000 | 22 |
| Hans Hagberg | 52,000 | 21 |
| Paul Maguire | 49,000 | 20 |
| Elod Zsombok | 49,000 | 20 |
| Anastasios Pagonakis | 47,000 | 19 |
| Roberts Krigers | 46,000 | 18 |
| Kristoffer Boerrud | 44,000 | 18 |
| Slimane Mameche | 44,000 | 18 |
| Robert Puhr | 42,000 | 17 |
| Esko Timonen | 41,000 | 16 |
| Michal Jurgielewicz | 39,000 | 16 |
| Gaspar Perasovic | 39,000 | 16 |
| Bart Timmer | 38,000 | 15 |
| Dehlia De Jong | 36,000 | 14 |
| Mikolaj Domanski | 36,000 | 14 |
| William Dorey | 35,000 | 14 |
| Adam Jindra | 35,000 | 14 |
| Tornike Manvelidze | 35,000 | 14 |
| Michael Johansson | 32,000 | 13 |
| Attila Pergel | 32,000 | 13 |
| Hanna Kjellberg | 31,000 | 12 |
| Symeon Marvakis | 27,000 | 11 |
| Jussi Siika | 27,000 | 11 |
| Przemyslaw Zielinski | 27,000 | 11 |
| Semir Mete | 22,000 | 9 |
| Krystian Nalepka | 21,000 | 8 |
| Kristaps Krapans | 20,000 | 8 |
Recommended
-
Stake.US Poker4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
Appeak Poker4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
WSOP.com4.3
- Up to 70%
- 100% up to $1000
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
CoinPoker4.1
- 33% Weekly
- 150% up to 2000$
T&Cs Apply | Play Responsibly | GambleAware
+18 / T & C apply / Play responsible