Live Blog
Final Day 1b Chip Counts
Jason Glatzer
Content Writer
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 1 minutes to read
| Player | Chips | Big Blinds |
|---|---|---|
| Anastasios Apostolou | 539,000 | 108 |
| Zlatin Penev | 465,000 | 93 |
| Ioannis Aslanidis | 457,000 | 91 |
| Tomasz Kolewczynski | 407,000 | 81 |
| Gianmarco Pagliaro | 405,000 | 81 |
| Arturas Bliudzius | 377,000 | 75 |
| Raf De Wever | 371,000 | 74 |
| Bjarke Matthiesen | 339,000 | 68 |
| Yossef Cohen | 319,000 | 64 |
| Damien Gayer | 311,000 | 62 |
| Koen Meutstege | 307,000 | 61 |
| Giulio Spampinato | 280,000 | 56 |
| Tomasz Piotr Brzezinski | 251,000 | 50 |
| Kevin Houghton | 250,000 | 50 |
| Martin Piik | 250,000 | 50 |
| Jan Jensen | 240,000 | 48 |
| Andrew Manduca | 228,000 | 46 |
| Marc Brazier | 226,000 | 45 |
| Christian Arstad | 215,000 | 43 |
| Steven Smith | 215,000 | 43 |
| Giuseppe Grupposo | 206,000 | 41 |
| Shanmugasundaram Jeyamohan | 200,000 | 40 |
| Robert A Perelman | 198,000 | 40 |
| Skipp Van Den Assem | 197,000 | 39 |
| Jeppe Bisgaard | 189,000 | 38 |
| Thomas Langeland | 178,000 | 36 |
| Jonathan Pastore | 178,000 | 36 |
| Giovanni Ventura | 178,000 | 36 |
| John Pogue | 176,000 | 35 |
| Andrea Stellato | 173,000 | 35 |
| Mark Vella | 171,000 | 34 |
| Ann-Marie Yuen | 169,000 | 34 |
| Shukri Mushahwar | 164,000 | 33 |
| James Mercieca | 161,000 | 32 |
| Erlend Melson | 160,000 | 32 |
| Roland Boothby | 157,000 | 31 |
| Romain Nardin | 156,000 | 31 |
| Piotr Rekawiecki | 154,000 | 31 |
| Steven Smart | 154,000 | 31 |
| Yvonne Hilser | 150,000 | 30 |
| Kyle Pullicino | 150,000 | 30 |
| Uwe Schreiber | 144,000 | 29 |
| Krzyztof Otlik | 142,000 | 28 |
| Sven Carlsson | 141,000 | 28 |
| Mike Alonso | 137,000 | 27 |
| Volker Lohs | 131,000 | 26 |
| Thomas Harnes | 131,000 | 26 |
| Barry Smyth | 129,000 | 26 |
| Pierre Jeffredo | 127,000 | 25 |
| Juliane Aram Papazian | 124,000 | 25 |
| Jonathan Walker | 114,000 | 23 |
| Craig Rose | 111,000 | 22 |
| Gaetano Brignone | 109,000 | 22 |
| Cherly Simmons | 109,000 | 22 |
| Jeoffrey Duytschaever | 105,000 | 21 |
| Marius Olsvik | 93,000 | 19 |
| Gruselle Loic | 92,000 | 18 |
| Per-Eirik Koi | 90,000 | 18 |
| Kevin Ralph Price | 79,000 | 16 |
| Holm Erdmann | 73,000 | 15 |
| Edvaldas Skyrius | 73,000 | 15 |
| Torgeir Hagmann | 65,000 | 13 |
| Tommy Lievens | 60,000 | 12 |
| Gianluigi Giuliani | 57,000 | 11 |
| Thomas Robinson | 50,000 | 10 |
| Geoffrey Desclee | 30,000 | 6 |
| Paul Malin | 30,000 | 6 |
Appeak Poker
FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
Recommended
-
Stake.US Poker4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
Appeak Poker4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
WSOP.com4.3
- Up to 70%
- 100% up to $1000
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
CoinPoker4.1
- 33% Weekly
- 150% up to 2000$
T&Cs Apply | Play Responsibly | GambleAware
+18 / T & C apply / Play responsible