Live Blog
€660 Mystery Bounty – Chip Counts for the final day


Christoffer Karlén
Pokerlistings Author
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 1 minutes to read
Position | Name | Chips |
---|---|---|
1. | Zabarauskas, Vilius | 501 000 |
2. | Suokas, Jarkko Juhani | 359 000 |
3. | Sootla, Ranno | 345 000 |
4. | Chun, Jun Beum | 323 000 |
5. | Tanaka, Yusuke | 301 000 |
6. | Bielskis, Andrius | 284 000 |
7. | Wahl, Sebastian | 284 000 |
8. | Sahli, Yanis Mehdi | 224 000 |
9. | Martinez, Ucero Jesus | 223 000 |
10. | Norkus, Stanislovas | 212 000 |
11. | Holmberg, Joel O. I. | 199 000 |
12. | Väisänen, Henri Mikael | 171 000 |
13. | Pastor De Ramon, Josep | 168 000 |
14. | Ostrowski, Dominik | 163 000 |
15. | Tarmi, Roope O. O. | 159 000 |
16. | Ikonen, Pekka Samuli | 156 000 |
17. | Sedlak, Martin Michael | 124 000 |
18. | Velvelt, Urmo | 119 000 |
19. | Meckovskis, Vladimiras | 114 000 |
20. | Metsla, Mark | 101 000 |
21. | Lindberg, Björne Stefan | 99 000 |
22. | Rumba, Roberts | 93 000 |
23. | Baglioni, Marco | 60 000 |
24. | Riekstins, Kriss | 49 000 |
25. | Riskevicius, Alius | 32 000 |

Recommended
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply