Live Blog
Day 2 Seat Draw (Tables 41-45)

Table | Seat | Player | Chips | Big Blinds |
---|---|---|---|---|
41 | 1 | Biagio Sereno | 150,000 | 30 |
41 | 2 | Craig Lee Rose | 111,000 | 22 |
41 | 3 | Oscar Arezzo | 510,000 | 102 |
41 | 4 | Soner Vanelderen | 300,000 | 60 |
41 | 5 | Edvaldas Skyrius | 73,000 | 15 |
41 | 6 | Gary Whitehead | 186,000 | 37 |
41 | 7 | Sebastian Dominik Rebhan | 243,000 | 49 |
41 | 8 | Francis Yvan R Vandendriessche | 105,000 | 21 |
42 | 1 | Nicolas Sebastien Maillaud | 100,000 | 20 |
42 | 2 | Steven Donald Smart | 154,000 | 31 |
42 | 3 | Yvonne Hilser | 150,000 | 30 |
42 | 4 | Anne-Marie A W L Yuen | 169,000 | 34 |
42 | 5 | Franco Arlotta | 106,000 | 21 |
42 | 6 | Konrad Jakub Kedrzycki | 220,000 | 44 |
42 | 7 | Stavros Tsakas | 450,000 | 90 |
42 | 8 | Domenico Tortomasi | 144,000 | 29 |
43 | 1 | Mathis Bouledin | 295,000 | 59 |
43 | 2 | Christoph Moller | 169,000 | 34 |
43 | 3 | Salvatore Ritrovato | 90,000 | 18 |
43 | 5 | Vittorio Vignola | 87,000 | 17 |
43 | 6 | Cosimo De Gennaro | 129,000 | 26 |
43 | 7 | Alkan Aydingoz | 66,000 | 13 |
43 | 8 | Lorenzo Pino | 73,000 | 15 |
44 | 1 | Tomasz Kolewczynski | 407,000 | 81 |
44 | 3 | Raoul Sebastiaan Van Wersch | 206,000 | 41 |
44 | 4 | Alessandro Pichierri | 330,000 | 66 |
44 | 5 | Elsje Paula J Vansteenkiste | 272,000 | 54 |
44 | 6 | Hassan Halil | 170,000 | 34 |
44 | 7 | Martin Ganghev | 86,000 | 17 |
44 | 8 | Marius Olsvik | 93,000 | 19 |
45 | 1 | Dirk Hedrich | 160,000 | 32 |
45 | 2 | Lawrence Stone | 135,000 | 27 |
45 | 3 | Angelo Vietti | 86,000 | 17 |
45 | 4 | Marc Brazier | 226,000 | 45 |
45 | 6 | Roland Arthur Roland | 157,000 | 31 |
45 | 7 | Johannes Erfurth | 500,000 | 100 |
45 | 8 | Mario Basile | 258,000 | 52 |
Recommended
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply