Live Blog
Day 2 Seat Draw (Tables 36-40)


Jason Glatzer
Content Writer
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 1 minutes to read
Table | Seat | Player | Chips | Big Blinds |
---|---|---|---|---|
36 | 1 | Salvatrice D’Urso | 199,000 | 40 |
36 | 2 | David Hodgkins | 92,000 | 18 |
36 | 3 | Daniel Mountford | 128,000 | 26 |
36 | 4 | Vincenzo Pellegrino | 257,000 | 51 |
36 | 5 | Tugce Hallner | 98,000 | 20 |
36 | 6 | Peter De Bruin | 690,000 | 138 |
36 | 7 | Jens Maass | 399,000 | 80 |
36 | 8 | Jose Manuel Garcia Ferrandez | 120,000 | 24 |
37 | 1 | Glen Gaines | 138,000 | 28 |
37 | 2 | Domenico Desimone | 507,000 | 101 |
37 | 3 | Patrick James Kelliher | 65,000 | 13 |
37 | 4 | Rouhin Arian | 210,000 | 42 |
37 | 5 | Tom Henry Jean Delaine | 216,000 | 43 |
37 | 6 | Giuseppe Luigi Tedesco | 274,000 | 55 |
37 | 7 | Mario Stancati | 81,000 | 16 |
37 | 8 | Ioannis Aslanidis | 457,000 | 91 |
38 | 1 | Bjarke Matthiesen | 339,000 | 68 |
38 | 2 | Erik Lars Allan Lindqwist | 141,000 | 28 |
38 | 3 | Juliane Aram Papazian | 124,000 | 25 |
38 | 4 | Adrian Clegg | 116,000 | 23 |
38 | 5 | Hafpor Smari Sigmundsson | 285,000 | 57 |
38 | 6 | Shimon Shay Hagay | 91,000 | 18 |
38 | 7 | Sven-Ingvar Carlsson | 141,000 | 28 |
38 | 8 | Alessandro Spata | 153,000 | 31 |
39 | 1 | Stephane Gabriel Poisson | 137,000 | 27 |
39 | 2 | Pasquale Delli Santi | 156,000 | 31 |
39 | 3 | Bengt Fredric Hallner | 300,000 | 60 |
39 | 4 | Rimko Meijer | 166,000 | 33 |
39 | 5 | Florian Andre Jean Ribouchon | 191,000 | 38 |
39 | 6 | Vincenzo Antonio Scarpitti | 120,000 | 24 |
39 | 7 | Dean Perry | 147,000 | 29 |
39 | 8 | Luigi Noli | 72,000 | 14 |
40 | 1 | Robrecht Victor Winterink | 86,000 | 17 |
40 | 2 | Christian Kempf | 242,000 | 48 |
40 | 3 | Oystein Brenden | 222,000 | 44 |
40 | 4 | Andrea Izzo | 193,000 | 39 |
40 | 5 | Paul Phillip Malin | 30,000 | 6 |
40 | 6 | Alfio Previti | 64,000 | 13 |
40 | 7 | Dario Marinelli | 273,000 | 55 |
40 | 8 | Johannes Antonius Grootelaar | 95,000 | 19 |
Recommended
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply