Live Blog
							                        
                        Day 2 Seat Draw (Tables 31-35)
                        
                
                    Jason Glatzer
                
                Content Writer
            
        - Fact Checked by: PokerListings
 - Last updated on: September 10, 2024 · 1 minutes to read
 
| Table | Seat | Player | Chips | Big Blinds | 
|---|---|---|---|---|
| 31 | 1 | Mirko Antonino Mostaccio | 213,000 | 43 | 
| 31 | 2 | Giuseppe Grupposo | 206,000 | 41 | 
| 31 | 3 | Cory Dean Desmond | 105,000 | 21 | 
| 31 | 4 | Jesse Henrik Liljegren | 108,000 | 22 | 
| 31 | 5 | Patrick Wulf | 112,000 | 22 | 
| 31 | 6 | Linda Susan Mc Cabe | 141,000 | 28 | 
| 31 | 7 | John Nigel Bennett Pogue | 176,000 | 35 | 
| 31 | 8 | Deividas Butnoras | 228,000 | 46 | 
| 32 | 1 | Geir Berland | 145,000 | 29 | 
| 32 | 2 | Vincent Keen | 143,000 | 29 | 
| 32 | 3 | Pavle Pecelj | 177,000 | 35 | 
| 32 | 4 | Noel Oliver Studer | 97,000 | 19 | 
| 32 | 5 | Goos Terschegget | 175,000 | 35 | 
| 32 | 6 | Jean Ruche | 281,000 | 56 | 
| 32 | 7 | Salvatore Motta | 211,000 | 42 | 
| 32 | 8 | Caroline Schallock | 166,000 | 33 | 
| 33 | 1 | Sean Hopkin | 57,000 | 11 | 
| 33 | 2 | Chris Yiallourou | 156,000 | 31 | 
| 33 | 3 | Alexander John Maskell | 308,000 | 62 | 
| 33 | 4 | Gaetano Brignone | 109,000 | 22 | 
| 33 | 5 | Alessandro Santini | 406,000 | 81 | 
| 33 | 6 | Andrew Borg Manduca | 228,000 | 46 | 
| 33 | 7 | Angelo Mirabella | 283,000 | 57 | 
| 33 | 8 | Juan Andres Moreno Rodriguez | 63,000 | 13 | 
| 34 | 1 | Vincent Ranjeva | 115,000 | 23 | 
| 34 | 2 | Biagio Torrisi | 196,000 | 39 | 
| 34 | 3 | Carl Petter Alexander Redemo | 90,000 | 18 | 
| 34 | 4 | Domenico Gala | 108,000 | 22 | 
| 34 | 5 | Jonathan James Walker | 114,000 | 23 | 
| 34 | 6 | Atilla Souren | 114,000 | 23 | 
| 34 | 7 | Christopher Ayojide Da Silva Oduntan | 263,000 | 53 | 
| 34 | 8 | Gytis Pazemeckas | 125,000 | 25 | 
| 35 | 1 | Jerome Moreau | 291,000 | 58 | 
| 35 | 2 | Tsvi Cohen | 106,000 | 21 | 
| 35 | 3 | Barry Oliver Smyth | 129,000 | 26 | 
| 35 | 4 | Jose Vicente Garcia Chaques | 223,000 | 45 | 
| 35 | 5 | Thomas Tallaksen Langeland | 178,000 | 36 | 
| 35 | 6 | Hu Siyuan | 132,000 | 26 | 
| 35 | 7 | Steven Smith | 215,000 | 43 | 
| 35 | 8 | Gabriele Re | 65,000 | 13 | 
  Recommended
  
				
- 
  Stake.US Poker4.3
- Rakeback 5%
 - $55 Stake Cash + 260K Gold Coins
 
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
 - 
  Appeak Poker4.1
- 1,000 Chips Daily
 - FREE 5,000 Chips
 
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
 - 
  
      
- 2,500 Gold Coins + 0.50 Sweeps Coins
 
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
 - 
  WSOP.com4.3
- Up to 70%
 - 100% up to $1000
 
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
 - 
  CoinPoker4.1
- 33% Weekly
 - 150% up to 2000$
 
T&Cs Apply | Play Responsibly | GambleAware
+18 / T & C apply / Play responsible