Live Blog
Day 2 Seat Draw (Tables 21-25)


Jason Glatzer
Content Writer
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 1 minutes to read
Table | Seat | Player | Chips | Big Blinds |
---|---|---|---|---|
21 | 1 | Paolo Rando | 251,000 | 50 |
21 | 2 | Thomas Samuelsen Harnes | 131,000 | 26 |
21 | 3 | Karl Heinz Dieter Metz | 166,000 | 33 |
21 | 4 | Joseph Grech | 190,000 | 38 |
21 | 5 | Hakan Uzun | 161,000 | 32 |
21 | 6 | Torgeir Hagmann | 65,000 | 13 |
21 | 7 | Thomas Mark Shields | 116,000 | 23 |
21 | 8 | Gianluigi Giuliani | 57,000 | 11 |
22 | 1 | Daniel Buzato De Aquino | 306,000 | 61 |
22 | 2 | Ingvill Jayanthi Nilsen | 197,000 | 39 |
22 | 3 | Julien Floreal Laudat | 202,000 | 40 |
22 | 4 | Renato Messina | 127,000 | 25 |
22 | 5 | Timothe Gustave Tanguy Busso Masson | 422,000 | 84 |
22 | 6 | Antonio Lancellotta | 67,000 | 13 |
22 | 7 | Ronnie Cohen | 193,000 | 39 |
22 | 8 | Jos Ten Have | 319,000 | 64 |
23 | 1 | Abdulelah Habibi | 56,000 | 11 |
23 | 2 | Erlend Sten Melsom | 160,000 | 32 |
23 | 3 | Antonpietro Dettori | 65,000 | 13 |
23 | 4 | Antoine Jeremy Talvard | 135,000 | 27 |
23 | 5 | Pierre Andre Sebastien Drochon | 136,000 | 27 |
23 | 6 | Daniel Ivar Aberg | 76,000 | 15 |
23 | 7 | Jon Kristian Kyte | 221,000 | 44 |
23 | 8 | Clement Jean-Michel Haro | 129,000 | 26 |
24 | 1 | Philip Roberts | 67,000 | 13 |
24 | 2 | Johan Nils Torp | 137,000 | 27 |
24 | 3 | Giovanni Ventura | 178,000 | 36 |
24 | 4 | Pim Wilgenburg | 110,000 | 22 |
24 | 5 | Simone Lombardo | 93,000 | 19 |
24 | 6 | Antonio Gassiraro | 162,000 | 32 |
24 | 7 | Guillermo Alejandro Giner Ceballos | 359,000 | 72 |
24 | 8 | Adrien Paul Raymond Gautier | 78,000 | 16 |
25 | 1 | Matthias Samuel Hungerbuehler | 126,000 | 25 |
25 | 2 | Riku Aleksi Maatta | 20,000 | 4 |
25 | 3 | Sascha Manns | 368,000 | 74 |
25 | 4 | Tobias Holmeide | 167,000 | 33 |
25 | 5 | Stephen Finlay | 109,000 | 22 |
25 | 6 | Salvatore Amitrano | 106,000 | 21 |
25 | 7 | Karmel Varas Tierro | 57,500 | 12 |
25 | 8 | Grzegorz Skawinski | 115,000 | 23 |
Recommended
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply