Live Blog
Day 2 Seat Draw (Tables 16-20)


Jason Glatzer
Content Writer
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 1 minutes to read
Table | Seat | Player | Chips | Big Blinds |
---|---|---|---|---|
16 | 1 | Shukri Saliba Shukri Mushahwar | 164,000 | 33 |
16 | 2 | Jeff Cannon | 221,000 | 44 |
16 | 3 | Emanuele Pani | 201,000 | 40 |
16 | 4 | Lars Stefan Alvetjarn | 325,000 | 65 |
16 | 5 | Tobias Matuschek | 183,000 | 37 |
16 | 6 | Drago Calogero | 149,000 | 30 |
16 | 7 | Orazio Pellegrino | 221,000 | 44 |
16 | 8 | Tsouloftas Georgios | 67,000 | 13 |
17 | 1 | Bo Johasn Torsten Bjork | 549,000 | 110 |
17 | 2 | Matthew Ross Adams | 629,000 | 126 |
17 | 3 | Humberto Jorge Lopes Galindo | 206,000 | 41 |
17 | 4 | Dario Barone | 203,000 | 41 |
17 | 5 | Edgaras Petkevicius | 49,000 | 10 |
17 | 6 | Thomas Wilshaw | 210,000 | 42 |
17 | 7 | Mike Georges Alonso | 137,000 | 27 |
17 | 8 | Sturla Hiller | 174,000 | 35 |
18 | 1 | Cornelis Peter Vreugdenhill | 277,000 | 55 |
18 | 2 | Nicodemo Piccolo | 127,000 | 25 |
18 | 3 | Johann Muhlbauer | 102,000 | 20 |
18 | 4 | Boris Velev | 351,000 | 70 |
18 | 5 | Giovanni Martino | 69,000 | 14 |
18 | 6 | Jeoffrey Duytschaever | 105,000 | 21 |
18 | 7 | Luca Iannizzotto | 356,000 | 71 |
18 | 8 | Susan Helen O’Connor | 53,000 | 11 |
19 | 1 | Georg Kerschbaumer | 93,000 | 19 |
19 | 2 | Anastasios Apostolou | 539,000 | 108 |
19 | 3 | Geoffrey Desclee | 30,000 | 6 |
19 | 4 | Martin Kirchbaumer | 67,000 | 13 |
19 | 5 | Arturas Dauksevic | 101,000 | 20 |
19 | 6 | Giulio Di Salvo | 107,000 | 21 |
19 | 7 | Mark Lee James Duguid | 292,000 | 58 |
19 | 8 | Xuan Thi Thu Nguyen | 163,000 | 33 |
20 | 1 | Giovanni Gaggia | 127,000 | 25 |
20 | 2 | Mario Musacchia | 135,000 | 27 |
20 | 3 | Romain Patrick Sebastien Nardin | 156,000 | 31 |
20 | 4 | Ugo Giuseppe Gasparini | 72,000 | 14 |
20 | 5 | Kevin Ralph Price | 79,000 | 16 |
20 | 6 | William Sylvain Gritz | 138,000 | 28 |
20 | 7 | William Murray Bailie | 484,000 | 97 |
20 | 8 | Oliver John Moses Said | 184,000 | 37 |
Recommended
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply