Live Blog
Day 2 Seat Draw
Jason Glatzer
Content Writer
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 4 minutes to read
| Players | Table | Seat | Chips | Big Blinds |
|---|---|---|---|---|
| Mathias Siljander | 24 | 1 | 4,400,000 | 37 |
| Romain Piraux | 24 | 2 | 2,125,000 | 18 |
| Arthur Conan | 24 | 3 | 6,945,000 | 58 |
| Keith Mcintosh | 24 | 4 | 4,175,000 | 35 |
| Firat Baltaci | 24 | 5 | 7,000,000 | 58 |
| Sergio Alonso | 24 | 7 | 2,630,000 | 22 |
| Ukasz Grossmann | 24 | 8 | 9,570,000 | 80 |
| Ioannis Nanos | 25 | 1 | 2,875,000 | 24 |
| Ottomar Ladva | 25 | 2 | 3,125,000 | 26 |
| Duco ten Haven | 25 | 3 | 4,660,000 | 39 |
| Rafael Wacha | 25 | 4 | 710,000 | 6 |
| Adria Diaz Dalmau | 25 | 5 | 9,330,000 | 78 |
| Jose Manuel Gonzalez | 25 | 6 | 6,500,000 | 54 |
| Gergely Kulcsar | 25 | 7 | 8,310,000 | 69 |
| Daniel Smyth | 25 | 8 | 11,495,000 | 96 |
| Gergely Bartos | 27 | 1 | 7,030,000 | 59 |
| Sandro Pitzanti | 27 | 2 | 2,400,000 | 20 |
| Emmanuel Rouvet | 27 | 3 | 10,650,000 | 89 |
| Jeffrey Johnston | 27 | 4 | 4,644,000 | 39 |
| Matan Barkat | 27 | 5 | 4,150,000 | 35 |
| Yucel Eminoglu | 27 | 6 | 1,875,000 | 16 |
| Imad Derwiche | 27 | 7 | 4,200,000 | 35 |
| Christian Rudolph | 27 | 8 | 4,465,000 | 37 |
| Stephen O’Dwyer | 28 | 1 | 7,850,000 | 65 |
| Majid Nadeem | 28 | 3 | 6,575,000 | 55 |
| Nicky Levene | 28 | 4 | 2,600,000 | 22 |
| Daniele Lunario | 28 | 5 | 6,320,000 | 53 |
| Alexander Lynskey | 28 | 6 | 11,685,000 | 97 |
| Mohmut Yildirim | 28 | 7 | 3,565,000 | 30 |
| Renato Mello | 28 | 8 | 11,890,000 | 99 |
| Anthony Gardner | 30 | 1 | 7,000,000 | 58 |
| Ramon Miquel Muñoz | 30 | 2 | 8,050,000 | 67 |
| Ruslav Bratukhin | 30 | 3 | 7,105,000 | 59 |
| Vitalijis Korhs | 30 | 4 | 15,500,000 | 129 |
| Marius Vosylius | 30 | 5 | 7,725,000 | 64 |
| Georgi Sandev | 30 | 6 | 13,770,000 | 115 |
| Mithcell Hynam | 30 | 7 | 11,280,000 | 94 |
| Mindaugas Tverijonas | 30 | 8 | 4,625,000 | 39 |
| Martin Planiscic | 31 | 1 | 10,500,000 | 88 |
| Matthew Staples | 31 | 2 | 11,430,000 | 95 |
| Kevin Beattie | 31 | 3 | 1,850,000 | 15 |
| Robert Francois | 31 | 4 | 1,575,000 | 13 |
| Luc Lafontaine | 31 | 6 | 3,080,000 | 26 |
| Jens Segers | 31 | 7 | 3,350,000 | 28 |
| Steven van Zadelhoff | 31 | 8 | 2,000,000 | 17 |
| Will Kassouf | 38 | 1 | 5,840,000 | 49 |
| Ramon Colillas | 38 | 2 | 18,245,000 | 152 |
| Gerry van Aalst | 38 | 4 | 6,600,000 | 55 |
| Marcin Kreft | 38 | 5 | 2,575,000 | 21 |
| Matthias Lipp | 38 | 6 | 9,955,000 | 83 |
| Luuk Gieles | 38 | 7 | 17,170,000 | 143 |
| Gabriele Re | 38 | 8 | 12,230,000 | 102 |
| Michael Sklenicka | 39 | 1 | 7,840,000 | 65 |
| Taras Khilko | 39 | 2 | 3,000,000 | 25 |
| Andrea Ricci | 39 | 3 | 9,550,000 | 80 |
| Lukas Boublel | 39 | 4 | 3,825,000 | 32 |
| Istvan Birizdo | 39 | 5 | 4,645,000 | 39 |
| Pauel Briezki | 39 | 6 | 4,960,000 | 41 |
| Mindaugas Balciunas | 39 | 7 | 9,475,000 | 79 |
| Christophe Pommier | 39 | 8 | 7,550,000 | 63 |
| Aliaksey Kazakevich | 40 | 1 | 3,770,000 | 31 |
| Ermanno Di Nicola | 40 | 2 | 14,320,000 | 119 |
| Igor Picone | 40 | 3 | 2,500,000 | 21 |
| Jelle Moene | 40 | 5 | 8,675,000 | 72 |
| Jeffrey Cormier | 40 | 6 | 4,100,000 | 34 |
| Gilles Simon | 40 | 7 | 5,880,000 | 49 |
| Stevan Gvozdenovic | 40 | 8 | 2,050,000 | 17 |
Recommended
-
Stake.US Poker4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
Appeak Poker4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
WSOP.com4.3
- Up to 70%
- 100% up to $1000
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
CoinPoker4.1
- 33% Weekly
- 150% up to 2000$
T&Cs Apply | Play Responsibly | GambleAware
+18 / T & C apply / Play responsible