Live Blog
							                        
                        Day 2 Payouts
 
                         
            
                
                    Jason Glatzer
                
                Content Writer
            
        - Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 3 minutes to read
| Place | Player | Prize | 
|---|---|---|
| 30 | Kooresh Shafaatian | € 1,950 | 
| 31 | Radek Castka | € 1,950 | 
| 32 | Jacques Ohayon | € 1,950 | 
| 33 | Sebaciej Langroszuk | € 1,950 | 
| 34 | Pasquale Vinci | € 1,950 | 
| 35 | Heiko Gumtow | € 1,950 | 
| 36 | Damian Marcin Kucharski | € 1,650 | 
| 37 | lakyluk17 | € 1,650 | 
| 38 | Vito Misuraca | € 1,650 | 
| 39 | Jiri Havlena | € 1,650 | 
| 40 | Musa Taspinar | € 1,650 | 
| 41 | big poppa | € 1,650 | 
| 42 | Shrek | € 1,650 | 
| 43 | Ferrari | € 1,650 | 
| 44 | Simone Somaschini | € 1,650 | 
| 45 | Ilija Savevski | € 1,350 | 
| 46 | Michael Zauner | € 1,350 | 
| 47 | Dean Kolundzic | € 1,350 | 
| 48 | Roland Panny | € 1,350 | 
| 49 | Hamoun Habibi | € 1,350 | 
| 50 | Andrej Desset | € 1,350 | 
| 51 | Dimitrios | € 1,350 | 
| 52 | Marco18 | € 1,350 | 
| 53 | Erich Felder | € 1,350 | 
| 54 | Mark Mueller | € 1,075 | 
| 55 | Michal Koniuszkiewicz | € 1,075 | 
| 56 | Selcuk Özgöc | € 1,075 | 
| 57 | Daniel Menger | € 1,075 | 
| 58 | Stanislav Boch | € 1,075 | 
| 59 | Heaton Kyle Van | € 1,075 | 
| 60 | Karel Pecinka | € 1,075 | 
| 61 | Ion Cristian Manea | € 1,075 | 
| 62 | August Schlegl | € 1,075 | 
| 63 | Feyzullah Okan Karaarslan | € 1,075 | 
| 64 | Sepehr Hajbabaei | € 1,075 | 
| 65 | Thao Nguyen Hong | € 1,075 | 
| 66 | Jakub Zima | € 1,075 | 
| 67 | Walter Schwarzinger | € 1,075 | 
| 68 | Korosh Nuri | € 1,075 | 
| 69 | Hueseyin Oezbalci | € 1,075 | 
| 70 | Phitchathorn Gosselin | € 1,075 | 
| 71 | Franjo Vrbic | € 1,075 | 
| 72 | Thomas Barna | € 915 | 
| 73 | Mateusz Kozuch | € 915 | 
| 74 | Martin Vaclavik | € 915 | 
| 75 | Daniel Ebersold | € 915 | 
| 76 | Martin Fraško | € 915 | 
| 77 | Shmuel Michael | € 915 | 
| 78 | Rene Moor | € 915 | 
| 79 | Elios Gualdi | € 915 | 
| 80 | Robert Obrtlik | € 915 | 
| 81 | Mihail Casian | € 915 | 
| 82 | Andre Burger | € 915 | 
| 83 | Malik Nouri | € 915 | 
| 84 | Robin Wasserbauer | € 915 | 
| 85 | Darko Percic | € 915 | 
| 86 | Torsten Alexander Pischl | € 915 | 
| 87 | Anthony Benja Mahaut | € 915 | 
| 88 | Wladimir Majer | € 915 | 
| 89 | Johan Wisselo | € 915 | 
| 90 | Robin Maurice E Cornet | € 915 | 
| 91 | Igor Kubarev | € 915 | 
| 92 | Stone Wall Jackson | € 915 | 
| 93 | Farid Taazist | € 915 | 
| 94 | Jakub Oliva | € 915 | 
| 95 | David Savocka | € 915 | 
| 96 | David Haralik | € 915 | 
| 97 | Pirali Birinci | € 915 | 
| 98 | Josef Gulas | € 915 | 
| 99 | Didier Guy Naegely | € 825 | 
| 100 | Tunjo Martinovic | € 825 | 
| 101 | Francesco Senna | € 825 | 
| 102 | APO | € 825 | 
| 103 | PASCAL | € 825 | 
| 104 | Tomas Kolarik | € 825 | 
| 105 | Persia | € 825 | 
| 106 | Mirco Reinhard Hauswirth | € 825 | 
| 107 | Tomas Hajek | € 825 | 
| 108 | Rene Heinricher | € 825 | 
| 109 | Alexa Heimbach Genannt Goethe | € 825 | 
| 110 | Hector Fortea Grangel | € 825 | 
| 111 | Daniel Koloszar | € 825 | 
| 112 | Yuriy Godlevskiy | € 825 | 
| 113 | HUGO | € 825 | 
| 114 | Luca Boniforti | € 825 | 
| 115 | Stefan Scherrer | € 825 | 
| 116 | Vladimir Valent | € 825 | 
| 117 | Fabio Saraceni | € 825 | 
| 118 | David Berdis | € 825 | 
| 119 | Harald Ebert | € 825 | 
| 120 | Michael Langwald | € 825 | 
| 121 | Alexey Mishuk | € 825 | 
| 122 | Jan Bednar | € 825 | 
| 123 | Marek Blasko | € 825 | 
| 124 | Dirk Schumacher | € 825 | 
| 125 | Maurizio Giuliana | € 825 | 
| 126 | Gregor Artur Ceglarek | € 825 | 
| 127 | CHRIS07 | € 825 | 
| 128 | Vikesh Rohit Shah | € 825 | 
| 129 | Yves Robert Thalmann | € 825 | 
| 130 | Joel Henri Kristian Vuolevi | € 825 | 
| 131 | Sergio Regalbuto | € 825 | 
| 132 | Tommaso Liberio | € 825 | 
| 133 | Mihai Ciprian Hanu | € 825 | 
| 134 | Maurizio Giuseppe Nobili | € 825 | 
| 135 | Josef Norbert Stich | € 750 | 
| 136 | Rene Josef Vonwald | € 750 | 
| 137 | Michael Martin Church | € 750 | 
| 138 | Damian Wojciech Krasny | € 750 | 
| 139 | Svajunas Seduikis | € 750 | 
| 140 | Lubos Svetlik | € 750 | 
| 141 | Marvin Felix Zietlow | € 750 | 
| 142 | Maciej Ludwik Kondraszuk | € 750 | 
| 143 | Billy5911 | € 750 | 
| 144 | Stephan Sieber | € 750 | 
| 145 | Jonas Rothmund | € 750 | 
| 146 | Mr. XXX | € 750 | 
| 147 | SUPERMARIO | € 750 | 
| 148 | Renato Hysenbelli | € 750 | 
| 149 | Corc Ercin | € 750 | 
| 150 | Olaf | € 750 | 
| 151 | Alexander Ewert | € 750 | 
| 152 | Janina Ann Christin Buerger | € 750 | 
| 153 | Elie Charles Ben Soussan | € 750 | 
| 154 | UA Game | € 750 | 
| 155 | Thomas Samuelsen Harnes | € 750 | 
| 156 | Jerome Alexis Martin | € 750 | 
| 157 | Al Hassane Iatarne | € 750 | 
| 158 | Christophe Paredis | € 750 | 
| 159 | MusKa | € 750 | 
| 160 | MALITO | € 750 | 
| 161 | Thomas Kessler | € 750 | 
| 162 | JONNY TAPIA | € 750 | 
| 163 | Jona Wilmsmann | € 750 | 
| 164 | Georgios Theodosiadis | € 750 | 
| 165 | Roland Ernst Reuter | € 750 | 
| 166 | Paul Adrian Covaciu | € 750 | 
| 167 | Paulo Falcao | € 750 | 
| 168 | Twiceasnice | € 750 | 
| 169 | Nikolaus Grubmayr | € 750 | 
| 170 | Alfred Holzer | € 750 | 
| 171 | Tomas Kocib | € 750 | 
| 172 | Rainer Emde | € 750 | 
| 173 | Fabrice Claude Somers | € 750 | 
| 174 | Adriano Bianco | € 750 | 
| 175 | Murat Yilmaz | € 750 | 
| 176 | Nico Schoenfelder | € 750 | 
| 177 | Ilya Rogov | € 750 | 
| 178 | Thomas Joseph Eugene Jacob | € 750 | 
| 179 | Benjamin Gips | € 750 | 
| 180 | John Farrell | € 750 | 
| 181 | Marjan Stanislaw Zmarlak | € 750 | 
| 182 | Bastian Philipp Rebscher | € 750 | 
| 183 | Danny Ehrenberger | € 750 | 
| 184 | Marian Cmor | € 750 | 
| 185 | Martin Scharfetter | € 750 | 
| 186 | Adrian Carlo Duldner | € 750 | 
| 187 | Marek Tatar | € 750 | 
| 188 | NIMABGAN | € 750 | 
| 189 | Eugeniu Barbaros | € 750 | 
| 190 | Helmut Krapp | € 750 | 
| 191 | Ondrej Drozd | € 750 | 
| 192 | Johnny Makdesi | € 750 | 
| 193 | Milos Dzakic | € 750 | 
| 194 | Gunnar Arnason | € 750 | 
| 195 | David Baloun | € 750 | 
| 196 | Bountydaddy | € 750 | 
| 197 | Thomas Schoen | € 750 | 
| 198 | Michal Koblizek | € 675 | 
| 199 | Eugen Kasprov | € 675 | 
| 200 | Sebastian Andrzej Marzec | € 675 | 
| 201 | Constantin Freiherr Von Hammerstein | € 675 | 
| 202 | Thomas Georg Beer | € 675 | 
| 203 | ONKEL OTTO | € 675 | 
| 204 | Moustafa El Ajjouri | € 675 | 
| 205 | Liong | € 675 | 
| 206 | Peter Altherr | € 675 | 
| 207 | Marvin Hake | € 675 | 
| 208 | Lucky Seven | € 675 | 
| 209 | Nagib Raji | € 675 | 
| 210 | Lars Helmut Bucher | € 675 | 
| 211 | Nico Adomeit | € 675 | 
| 212 | PAPALEA | € 675 | 
| 213 | Hugo69 | € 675 | 
| 214 | Laurent Nicol Soulas | € 675 | 
| 215 | Yunghill | € 675 | 
| 216 | Rafael Alfred Ugarte Falcones | € 675 | 
| 217 | Jens Taubert | € 675 | 
| 218 | Janja | € 675 | 
| 219 | Huricane | € 675 | 
| 220 | Ivan Drago | € 675 | 
| 221 | Teodor Popovic | € 675 | 
| 222 | Sven Beier | € 675 | 
| 223 | Duplo | € 675 | 
| 224 | Zsolt Coraian | € 675 | 
| 225 | Thomas Theurer | € 675 | 
| 226 | Slavisa Radosavljevic | € 675 | 
| 227 | Robert Tumielewicz | € 675 | 
| 228 | Kasim Oz | € 675 | 
| 229 | Kakhi Mrelashvili | € 675 | 
| 230 | John McClane | € 675 | 
| 231 | Szymon Patryk Politowski | € 675 | 
| 232 | KALKO | € 675 | 
| 233 | Tomas Lestina | € 675 | 
| 234 | Nadir Riccardi | € 675 | 
| 235 | Georgios Kiziridis | € 675 | 
| 236 | Jan Krnac | € 675 | 
| 237 | Lucas Curot | € 675 | 
| 238 | Buelent Evis | € 675 | 
| 239 | Siegfried Frank Berger | € 675 | 
| 240 | Alexander Daniil Proca | € 675 | 
| 241 | Sandor Dancsi | € 675 | 
| 242 | Guillaume Bor Bazoge | € 675 | 
| 243 | Nico Gert Lastin | € 675 | 
| 244 | Amaury Jean Lebeault | € 675 | 
| 245 | Ozgur Leba | € 675 | 
| 246 | Dawid Pawel Myszkowski | € 675 | 
| 247 | Jonathan Tobias Brunnbauer | € 675 | 
| 248 | Marko Kotnik | € 675 | 
| 249 | Armin Schreyer | € 675 | 
| 250 | Tien Tam Nguyen | € 675 | 
| 251 | Alexander Koch | € 675 | 
| 252 | Joao Car Lourenco De Oliveira | € 675 | 
| 253 | Arnost Kopecky | € 675 | 
| 254 | Julian Philipp Wehner | € 675 | 
| 255 | Daniel Gustav Sahlin | € 675 | 
| 256 | Mak Sauka | € 675 | 
| 257 | NOBODY | € 675 | 
| 258 | JACKPOT JOBIE | € 675 | 
| 259 | Mehdi Bellahoues | € 675 | 
| 260 | Valeriy Skudar | € 675 | 
| 261 | Skremmydas Nikolaos | € 675 | 
| 262 | Marius Schilcher | € 675 | 
| 263 | Marian Daniel Tufis | € 675 | 
| 264 | Salvatore Raffaele D Elia | € 675 | 
| 265 | Jakub Koleckar | € 675 | 
| 266 | Kolja | € 675 | 
| 267 | Amadi | € 675 | 
| 268 | Robert Lenz | € 675 | 
| 269 | Kenan Kocar | € 675 | 
| 270 | Elios Gualdi | € 600 | 
| 271 | Nico Gert Lastin | € 600 | 
| 272 | Nadir Riccardi | € 600 | 
| 273 | Billy5911 | € 600 | 
| 274 | Tomas Gajdosik | € 600 | 
| 275 | Wendelin Jall | € 600 | 
| 276 | Dean Kolundzic | € 600 | 
| 277 | JACKPOT JOBIE | € 600 | 
| 278 | Arnost Kopecky | € 600 | 
| 279 | Feyzullah Okan Karaarslan | € 600 | 
| 280 | Ion Cristian Manea | € 600 | 
| 281 | Benjamin Gips | € 600 | 
| 282 | Simone Somaschini | € 600 | 
| 283 | Rene Heinricher | € 600 | 
| 284 | Carl Marcus Allberg | € 600 | 
| 285 | Francesco Senna | € 600 | 
| 286 | Yoram Ohana | € 600 | 
| 287 | Serhii Motychak | € 600 | 
| 288 | Corrado Micheli | € 600 | 
| 289 | Julian Philipp Wehner | € 600 | 
| 290 | Johan Wisselo | € 600 | 
| 291 | Rafael Alfred Ugarte Falcones | € 600 | 
| 292 | Lubos Wendl | € 600 | 
| 293 | Maurizio Giuliana | € 600 | 
| 294 | Gunnar Arnason | € 600 | 
| 295 | Lukas Konecny | € 600 | 
| 296 | Christophe Cosenza | € 600 | 
| 297 | Olaf | € 600 | 
| 298 | Skremmydas Nikolaos | € 600 | 
| 299 | UA Game | € 600 | 
| 300 | Moustafa El Ajjouri | € 600 | 
| 301 | Vincenzo Petruzziello | € 600 | 
| 302 | Sebastian Andrzej Marzec | € 600 | 
| 303 | Walter Van Camberg | € 600 | 
| 304 | Slavisa Radosavljevic | € 600 | 
| 305 | Alexander Ewert | € 600 | 
| 306 | Radek Castka | € 600 | 
| 307 | Nikolaus Grubmayr | € 600 | 
| 308 | Andrej Racek | € 600 | 
| 309 | Sebastien Antoine Maestrati | € 600 | 
| 310 | Anthony Benja Mahaut | € 600 | 
| 311 | Thomas Guenther Pinzke | € 600 | 
| 312 | Mak Sauka | € 600 | 
| 313 | Tomas Hajek | € 600 | 
| 314 | Corc Ercin | € 600 | 
| 315 | MINI | € 600 | 
| 316 | Salvatore Raffaele D Elia | € 600 | 
| 317 | PEPA G. | € 600 | 
| 318 | Andrej Desset | € 600 | 
| 319 | Igor Kubarev | € 600 | 
| 320 | Domagoj Laljek | € 600 | 
| 321 | Jacques Ohayon | € 600 | 
| 322 | Phitchathorn Gosselin | € 600 | 
| 323 | Jakob Rott | € 600 | 
| 324 | Peter Kuzma | € 600 | 
| 325 | Gerfried Gassinger | € 600 | 
| 326 | Tunjo Martinovic | € 600 | 
| 327 | Constantin Freiherr Von Hammerstein | € 600 | 
| 328 | Heaton Kyle Van | € 600 | 
| 329 | Renato Hysenbelli | € 600 | 
| 330 | Svajunas Seduikis | € 600 | 
| 331 | Sebaciej Langroszuk | € 600 | 
| 332 | Siegfried Frank Berger | € 600 | 
| 333 | Johann Glanz | € 600 | 
| 334 | Pavel Stribrny | € 600 | 
| 335 | Bruno Kaufmann | € 600 | 
| 336 | Marko Kotnik | € 600 | 
| 337 | Yuriy Godlevskiy | € 600 | 
| 338 | Walter Schwarzinger | € 600 | 
| 339 | Hugo69 | € 600 | 
| 340 | Teodor Popovic | € 600 | 
| 341 | Al Hassane Iatarne | € 600 | 
  Recommended
  
				
- 
  Stake.US Poker4.3- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
 T&Cs Apply | Play Responsibly | GambleAware 18+ | Play Responsibly | T&C Apply 
- 
  Appeak Poker4.1- 1,000 Chips Daily
- FREE 5,000 Chips
 T&Cs Apply | Play Responsibly | GambleAware T&Cs Apply | Play Responsibly | GambleAware 
- 
  
      - 2,500 Gold Coins + 0.50 Sweeps Coins
 T&Cs Apply | Play Responsibly | GambleAware 18+ | Play Responsibly | T&C Apply 
- 
  WSOP.com4.3- Up to 70%
- 100% up to $1000
 T&Cs Apply | Play Responsibly | GambleAware T&Cs Apply | Play Responsibly | GambleAware 
- 
  CoinPoker4.1- 33% Weekly
- 150% up to 2000$
 T&Cs Apply | Play Responsibly | GambleAware +18 / T & C apply / Play responsible