Live Blog
Day 2 – partypoker €3K MILLIONS
Melvin Schroen
Pokerlistings Author
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 2 minutes to read
At 17:00 CET the partypoker Millions event will have its Day 2 and here we have the chip counts for that event. Play will resume with the blinds 600/1,200/1,200, and every level takes 40 minutes. Late registration is still open until cards are in the air!
| Place | Country | Player Name | Chip Count |
|---|---|---|---|
| #1 | ![]() | CIGLIANO ALBERTO | 243,000 |
| #2 | ![]() | BOI PAOLO | 215,000 |
| #3 | ![]() | MORTENSEN SEBASTIAN LUND | 165,100 |
| #4 | ![]() | SAKEN SHAFT NIMA HASSAN | 163,900 |
| #5 | ![]() | WOJTAS JABUK ZBIHNIEW | 162,100 |
| #6 | ![]() | POHJALAINEN VILLE JYRKI SANTERI | 161,400 |
| #7 | ![]() | CLACK THOMAS PAUL | 155,600 |
| #8 | ![]() | BOELLIS GIULIANO | 149,200 |
| #9 | ![]() | GLANSBERG MICHEL SOHEIL | 132,900 |
| #10 | ![]() | TRATTOU MARIOS | 126,100 |
| #11 | ![]() | BUTA ANDREI | 121,800 |
| #12 | ![]() | STRAKOVICH RAMAN | 115,600 |
| #13 | ![]() | O’DONNEL RYAN MATTHEW | 110,600 |
| #14 | ![]() | SKARPARIS GEORGIOS | 109,100 |
| #15 | ![]() | MEUNIER CLEMENT | 106,100 |
| #16 | ![]() | MATAR MICHAEL NAGY | 105,500 |
| #17 | ![]() | BLIT JACQUES AMMIEL | 104,800 |
| #18 | ![]() | MAYOR MARTINEZ ENRIQUE | 104,300 |
| #19 | ![]() | DIAZ BARRERA | 103,900 |
| #20 | ![]() | LI JUNJIE | 103,000 |
| #21 | ![]() | BUSTOS MATHIAS JULIAN | 100,600 |
| #22 | ![]() | BOUETTE RICHARD STEPHANE | 97,500 |
| #23 | ![]() | BERLIN NACHMAN | 89,000 |
| #24 | ![]() | LINDQWIST ERIK LARS ALLAN | 87,400 |
| #25 | ![]() | RUIZ TRAVI JOAQUIN MATIAS | 86,000 |
| #26 | ![]() | STAPLES MATTHEW JORDAN | 85,300 |
| #27 | ![]() | POWELL THOMAS NICHOLAS | 81,200 |
| #28 | ![]() | FINGLAND SCOTT ALEXANDER | 74,900 |
| #29 | ![]() | CAPISTRANO TEIXEIRA CAIO | 73,800 |
| #30 | ![]() | NITSCHE DOMINIK | 73,700 |
| #31 | ![]() | RIBOUCHON FLORIAN ANDRE JEAN | 72,600 |
| #32 | ![]() | KAMPF PHILIPP | 66,600 |
| #33 | ![]() | BYRNE WILLIAM KENNETH | 63,000 |
| #34 | ![]() | SPOSATO GASPARE | 62,200 |
| #35 | ![]() | URBANOVICH DZMITRY | 61,400 |
| #36 | ![]() | FAUSZT JOZSEF | 60,500 |
| #37 | ![]() | RAHAL ANTOINE | 60,400 |
| #38 | ![]() | ESPOSITO ETTORE | 60,100 |
| #39 | ![]() | BONNANT CLEMENT JACKY | 58,600 |
| #40 | ![]() | RODIN GRIGORII | 57,400 |
| #41 | ![]() | MONTAGNOLLI DANIEL ROBERT | 57,000 |
| #42 | ![]() | OLIVER DANIEL JAMES | 55,600 |
| #43 | ![]() | PENEV ZLATIN NEDYALKOV | 55,400 |
| #44 | ![]() | JATTIN FARID D | 55,000 |
| #45 | ![]() | PEFFLY ALEX STEVEN ALLEN | 54,700 |
| #46 | ![]() | SANTOS FERREIRA DIEGO | 52,400 |
| #47 | ![]() | PELUSO FABIO | 47,600 |
| #48 | ![]() | KUNZE THORE FABIAN | 47,200 |
| #49 | ![]() | PAILLOT SYLVERE FELIX | 47,000 |
| #50 | ![]() | CHUN JUN BEUM | 46,200 |
| #51 | ![]() | DE ANTONIO CANELA FERRAN | 45,500 |
| #52 | ![]() | RADICCHI ANDREA | 43,300 |
| #53 | ![]() | WONG JONATHAN WUN SHING | 42,900 |
| #54 | ![]() | BRUSONI MATTIA | 42,100 |
| #55 | ![]() | NASTASI EROS | 42,000 |
| #56 | ![]() | CAPPIELLO CANDIDO GABRIELE | 41,200 |
| #57 | ![]() | BENLLOCH YANN ERIC RAPHAEL | 40,000 |
| #58 | ![]() | CAMMISULI FLAVIANO | 40,000 |
| #59 | ![]() | CAPELLEN ARNOUD T | 40,000 |
| #60 | ![]() | HARI ADAM | 40,000 |
| #61 | ![]() | MARGETS PEREZ LEONOR | 40,000 |
| #62 | ![]() | PEARCE CHRISTOPHER OWEN | 40,000 |
| #63 | ![]() | SOKOL KAMIL | 40,000 |
| #64 | ![]() | MLINARIK GYORGY | 37,100 |
| #65 | ![]() | SPARZA DURAN SANTIAGO | 36,200 |
| #66 | ![]() | PLANISCIG MARTIN EMMANUEL | 35,300 |
| #67 | ![]() | LEVENE NICKY | 31,300 |
| #68 | ![]() | KRUK MARCIN | 30,600 |
| #69 | ![]() | XANTHOPOULOS PAVLOS | 30,300 |
| #70 | ![]() | ANGELOU KONSTAS IOANNIS | 28,000 |
| #71 | ![]() | DONALDSON JASON | 27,100 |
| #72 | ![]() | PICHIERRI ALESSANDRO | 26,900 |
| #73 | ![]() | DE LA ROSA MORAN RICARDO | 24,300 |
| #74 | ![]() | SELANDER JARKKO EERIKKI | 22,200 |
| #75 | ![]() | CHRISTENSEN MARTIN BUUR | 21,700 |
| #76 | ![]() | GALA DOMENICO | 21,500 |
| #77 | ![]() | VALAKOS SPYRIDON | 18,900 |
| #78 | ![]() | SANDBERG PETER KRAMER | 16,100 |
| #79 | ![]() | CHILAUD MAXIME | 14,000 |
| #80 | ![]() | SAURAS LISBONA DANIEL | 9,200 |
Recommended
-
- 100% up to $2000
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
CoinPoker4.1
- 33% Weekly
- 150% up to 2000$
T&Cs Apply | Play Responsibly | GambleAware
+18 / T & C apply / Play responsible
-
Stake.US Poker4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 100% up to $1000
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
T&Cs Apply | Play Responsibly | GambleAware
18+ | T&Cs Apply | Play Responsibly | GambleAware
























