Live Blog
2022 Tallinn Summer Showdown Main Event Payouts


Jason Glatzer
Content Writer
- Fact Checked by: PokerListings
- Last updated on: September 10, 2024 · 1 minutes to read
Place | Player | Prize |
---|---|---|
1 | Glen Gaines | €62,400 |
2 | Igor Pihela Sr. | €42,300 |
3 | Paulius Jucys | €28,300 |
4 | Juris Hlibovs | €21,300 |
5 | Victor Prior Fernandez Amat | €15,800 |
6 | Mikael Andersson | €11,400 |
7 | Thomas Jakobsen | €8,700 |
8 | Seppo Parkkinen | €6,300 |
9 | Kaspar Laursoo | €5,050 |
10 | Janne Nevalainen | €5,050 |
11 | Gert Laanemets | €4,250 |
12 | Frode Alfredsen | €4,250 |
13 | Gytis Lazauninkas | €3,500 |
14 | Toni Ojala | €3,500 |
15 | Ermo Kosk | €2,800 |
16 | Henri Juutilainen | €2,800 |
17 | Ranno Sootla | €2,400 |
18 | Kshitij Kucheria | €2,400 |
19 | Nicolas Courbin | €2,400 |
20 | Paulius Vaitiekunas | €2,400 |
21 | Daragh Davey | €2,400 |
22 | Alex Lianes | €2,400 |
23 | Sandris Mukans | €2,400 |
24 | Mathias Christensen | €2,400 |
25 | Eduard Kruglov | €2,100 |
26 | Emmi Juutilainen | €2,100 |
27 | Sam Lau | €2,100 |
28 | Tomi Petri Bondarew | €2,100 |
29 | Max Avela | €2,100 |
30 | Aleksei Vandyshev | €2,100 |
31 | Audrius Laimelis | €2,100 |
32 | Eero Lehtinen | €2,100 |
33 | Justina Andriukeviciute | €2,100 |
34 | Zakhar Galper | €2,100 |
Recommended
-
4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 150% up to 25 SC
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 5%
- 200% Gold on 1st Purchase
T&Cs Apply | Play Responsibly | GambleAware
Terms & Conditions apply
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply