
PokerListings Author
April 4, 2022 · 1 minutes to read
Place | Prize | ||
1 | Oliver Hutchins | United Kingdom | €74,000* |
2 | Damir Savio | Croatia | €58,000* |
3 | Jingchun Yu | China | €31,000 |
4 | Massimo Rossi | Italy | €21,000 |
5 | Wouter Schuurbiers | Belgium | €16,000 |
6 | Federico Cirillo | Italy | €13,000 |
7 | Federico Petruzzelli | Italy | €10,000 |
8 | Bradley Gudgeon | Unted Kingdom | €8,000 |
9 | Guiseppe DiBella | Italy | €6,400 |
*Reflects heads-up deal.