| Player | Chips |
| Simone Lombardo | 584,000 |
| Mark Vella | 394,000 |
| Vicken Maghakian | 279,000 |
| Lars Fuss | 266,500 |
| Charlo Azzopardi | 271,000 |
| Cory Desmond | 246,000 |
| Oliver Said | 238,500 |
| Dean Perry | 232,000 |
| Mikael Viggander | 220,000 |
| Marco Dessena | 211,000 |
| Zlatin Penev | 204,000 |
| Mauro Alessi | 202,000 |
| Ivan Furniet | 178,000 |
| Alessandro De Michele | 161,000 |
| Alessandro Siena | 161,000 |
| Federico Petruzzelli | 144,500 |
| Roberto Ferroni | 141,500 |
| Giovanna DiMartino | 140,500 |
| Luigi Soldati | 124,000 |
| Bruno Basile | 105,500 |
| Alessandro Manfredini | 100,500 |
| Clint Sammut | 100,000 |
| Giorgio Incatasciato | 87,000 |
| Athanasios Theodoropoulos | 73,000 |
| Francesco Grande | 69,500 |
Recommended
-
- 100% up to $2000
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
CoinPoker4.1
- 33% Weekly
- 150% up to 2000$
T&Cs Apply | Play Responsibly | GambleAware
+18 / T & C apply / Play responsible
-
Stake.US Poker4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
- 100% up to $1000
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
T&Cs Apply | Play Responsibly | GambleAware
18+ | T&Cs Apply | Play Responsibly | GambleAware