Player | Chips |
Simone Lombardo | 584,000 |
Mark Vella | 394,000 |
Vicken Maghakian | 279,000 |
Lars Fuss | 266,500 |
Charlo Azzopardi | 271,000 |
Cory Desmond | 246,000 |
Oliver Said | 238,500 |
Dean Perry | 232,000 |
Mikael Viggander | 220,000 |
Marco Dessena | 211,000 |
Zlatin Penev | 204,000 |
Mauro Alessi | 202,000 |
Ivan Furniet | 178,000 |
Alessandro De Michele | 161,000 |
Alessandro Siena | 161,000 |
Federico Petruzzelli | 144,500 |
Roberto Ferroni | 141,500 |
Giovanna DiMartino | 140,500 |
Luigi Soldati | 124,000 |
Bruno Basile | 105,500 |
Alessandro Manfredini | 100,500 |
Clint Sammut | 100,000 |
Giorgio Incatasciato | 87,000 |
Athanasios Theodoropoulos | 73,000 |
Francesco Grande | 69,500 |
