| Player | Country | Chips | Big Blinds |
| Massimo Rossi | Italy | 3,570,000 | 60 |
| Federico Petruzzelli | Italy | 2,390,000 | 40 |
| Jingchun Yu | China | 2,380,000 | 40 |
| Oliver Hutchins | United Kingdom | 2,165,000 | 36 |
| Mariusz Lewoniewski | Poland | 2,005,000 | 33 |
| Damir Savio | Croatia | 1,900,000 | 32 |
| Simone Lombardo | Italy | 1,885,000 | 31 |
| Federico Cirillo | Italy | 1,715,000 | 29 |
| Nicolas Plantin | France | 1,500,000 | 25 |
| Wouter Schuurbiers | Belgium | 1,430,000 | 24 |
| Andrea Bettini | Italy | 1,165,000 | 19 |
| Bradley Gudgeon | United Kingdom | 1,090,000 | 18 |
| Lukasz Fraczek | Poland | 1,070,000 | 18 |
| Giuseppe DiBella | Italy | 710,000 | 12 |
| Victor Allain | France | 495,000 | 8 |
| Total | 25,470,000 | 425 | |
| Average | 1,698,000 | 28 |
Recommended
-
Stake.US Poker4.3
- Rakeback 5%
- $55 Stake Cash + 260K Gold Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
Appeak Poker4.1
- 1,000 Chips Daily
- FREE 5,000 Chips
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
- 2,500 Gold Coins + 0.50 Sweeps Coins
T&Cs Apply | Play Responsibly | GambleAware
18+ | Play Responsibly | T&C Apply
-
WSOP.com4.3
- Up to 70%
- 100% up to $1000
T&Cs Apply | Play Responsibly | GambleAware
T&Cs Apply | Play Responsibly | GambleAware
-
CoinPoker4.1
- 33% Weekly
- 150% up to 2000$
T&Cs Apply | Play Responsibly | GambleAware
+18 / T & C apply / Play responsible