About Chris Ferguson
| Name | Chris Ferguson |
|---|---|
| Current Residence | Pacific Palisades Calif. |
| Born | Apr. 11, 1963 |
| Birth Place | Los Angeles Calif., US |
Chris Ferguson cultivates an eccentric appearance that has earned him the nickname "Jesus." His typical outfits have him looking like he just walked out of a Western: duds and a cowboy hat are complimented by long hair and a full-length beard.
Chris grew up playing recreational poker but only in 1994 did he decide to get serious about his game. He sought out venues where he would be able to pit his skills against those of other serious players and his prowess increased by leaps and bounds.
As befits a man with a Ph.D. in Computer Science, Chris has an intellectual approach to poker. He says: "Intelligence and the ability to reason well are the most important qualities that all poker players share. This reasoning comes into play when the player is faced with deciding which alternative to take in a handraise, call or fold." His general advice in regards to those situations is: "If you're not sure whether to fold or call, fold. If you're not sure whether to call or raise, raise."
Chris has spent a fair amount of time thinking about poker. He says: "There are two types of information that opponents give you. One is tells, which are conscious or subconscious actions that a person makes that give an indication of the strength of his hand. The other is the way they play hands, and their way of thinking about hands. For me the second is the most important." Chris favors getting inside his opponent's head and then making plays that put that opponent in situations unusual and uncomfortable for him or her. "I try to play the style that gives my opponents the hardest time."
Of late, Chris has been concentrating on the larger, bigger buy-in events. Other interests he pursues are day trading and swing dancing.
Chris beat T.J. Cloutier to win the Championship No-Limit Hold'em main event at the 2000 World Series of Poker. People are still talking about the final hand. T.J. held AQ, Chris had A9. The flop came 2K4 with a king on the turn. Had the board paired, the pot would have been split, but the 9 came and with it, Chris became the World Champion.
Chris has said that the final table is his favorite place to play. That burning desire to win combined with his math skills have contributed to his great success. He holds five WSOP titles, two of them from 2003. Those titles are 2000 Seven-Card Stud, 2001 Omaha Hi-Lo, 2003 Mixed Games, 2003 Omaha Hi-Lo, and the main event in 2000. Furthermore, in the 2003 WSOP he finished fourth in Lowball, second in Pot-Limit Hold'em and sixth in Omaha High. If you'd like to test yourself against Chris sometime, you just might find him at his own table in the online card room at FullTiltPoker.com.
Chris works assiduously to improve his poker. Often, when he is away from the tables, he's at his computer analyzing hands or looking at different scenarios. He says: "I am always looking for holes in my own game so that I can repair them and become a stronger player."
Trivia
- Holds a Ph.D. in computer science from UCLA
- Heads a software development company
- Former ballroom dancing instructor
- Loves swing dancing
- Can cut a carrot in half by flicking a playing card
- Only plays big tournaments and no cash games
- Only player to have won three WSOPC championship events
Chris Ferguson recent tournament placings
| Place | Winnings | Tournament |
|---|---|---|
| 25 | $23,855 | WPT - Season 8, Festa al Lago |
| 37 | £14,200 | EPT - Season 6, EPT London |
| 15 | £6,980 | WSOPE 2009, £1,000 No-Limit Hold'em |
| 561 | $23,196 | 2009 WSOP, Event 57 - $10,000 No-Limit Hold'em World Championship |
| 5 | $38,550 | 2009 WSOP, Ante Up for Africa |
| 206 | $2,745 | 2009 WSOP, Event 34 - $1,500 No-Limit Hold'em |
| 28 | $49,025 | WPT - Season 7, WPT Championship |
| 6 | $240,538 | WPT - Season 7, LA Poker Classic |
| 11 | $9,603 | WSOPC Season 5, Harvey's Lake Tahoe |
| 7 | $60,017 | 2008 WSOPE, Event 3, Pot-Limit Omaha |
| 50 | $3,341 | 2008 WSOP, Event 43, Pot-Limit Omaha Hi-Lo Split Eight-or-Better |
| 2 | $202,406 | 2008 WSOP, Event 33, World Championship Seven-Card Stud Hi-Lo Split Eight-or-Better |
| 10 | $69,433 | 2008 WSOP, Event 28, Pot-Limit Omaha w/re-buys |
| 51 | $14,438 | 2008 WSOP, Event 25, World Championship Heads-Up No-Limit Hold'em |
| 3 | $388,287 | 2008 WSOP, Event 2, No-Limit Hold'em |
| 1 | $500,000 | Special 2008, NBC Heads-Up Championship |
| 1 | $203,751 | WSOPC 2007, Harvey's Tahoe |
| 4 | £21,700 | 2007 WSOPE, Event 1, HORSE |
| 14 | $6,496 | 2007 WSOP, Event 48, 2-7 Triple Draw Lowball (Limit) W/Rebuys |
| 118 | $4,740 | 2007 WSOP, Event 38, No-Limit Hold'em |
| 228 | $3,294 | 2007 WSOP, Event 35, No-Limit Hold'em |
| 13 | $19,641 | 2007 WSOP, Event 13, World Championship Pot Limit Hold'em |
| 4 | $50,391 | 2007 WSOP, Event 5, Omaha/Seven Card Stud Hi-Low-8 or Better |
| 59 | $4,805 | 2006 WSOP, Event 25, No-Limit Hold'em Shootout |
| 17 | $9,964 | 2006 WSOP, Event 12, Omaha Hi-low Split |
| 61 | $3,761 | 2006 WSOP, Event 3, Pot-Limit Hold'em |
| 64 | $3,450 | 2005 World Series of Poker, Event 29, $2,000 No-limit Hold'em |
| 11 | $16,975 | 2005 World Series of Poker, Event 31, $5,000 No-limit Hold'em, Short-handed (6/table) |
| 25 | $13,890 | 2005 World Series of Poker, Event 22, $1,500 No-limit Hold'em |
| 7 | $16,065 | 2005 World Series of Poker, Event 19, $1,500 Pot-limit Omaha |
| 2 | $210,460 | 2005 World Series of Poker, Event 12, $2,000 Pot-limit Omaha w/re-buys |
| 31 | $2,605 | 2005 World Series of Poker, Event 8, $1,500 Seven-Card Stud |
| 4 | $15,000 | World Poker Tour - Season 3, WPT Invitational |
| 26 | $120,000 | WSOP - 2004, World Series of Poker Main Event - 2004 |
| 12 | $10,265 | WSOP - 2001, Event 5, No-Limit Hold'em |
| 12 | $5,530 | WSOP - 2001, Event 11, Limit Seven-Card Stud |
| 2 | $98,700 | WSOP - 2002, Event 17, Pot-Limit Hold'em |
| 4 | $32,820 | 2003 WSOP , Event 14, No-Limit Deuce to Seven Lowball |
| 2 | $115,560 | 2003 WSOP , Event 30, Pot-Limit Hold'em |
| 5 | $30,038 | WSOP - 1996, Event 21, No-Limit Hold'em |
| 20 | $4,356 | WSOP - 1998, Event 17, No-Limit Hold'em |
| 1 | $66,220 | 2003 WSOP , $2,000 Half Limit Hold'em, Half Seven-Card Stud |
| 7 | $17,325 | WSOP - 2000, Event 21, Limit Omaha Hi-Lo |
| 24 | $3,945 | WSOP - 2001, Event 20, Pot-Limit Hold'em |
| 9 | $3,262 | WSOP - 1996, Event 6, Limit Razz |
| 21 | $4,200 | WSOP - 1998, Event 7, No-Limit Hold'em |
| 1 | $164,735 | WSOP - 2001, $1,500 Omaha Hi-Lo Split Eight-or-Better |
| 17 | $4,650 | WSOP - 1999, Event 9, Limit Omaha Hi-Lo |
| 12 | $5,355 | WSOP - 2001, Event 14, Pot-Limit Omaha |
| 1 | $1,500,000 | WSOP - 2000, World Series of Poker Main Event - 2000 |
| 12 | $2,700 | 2003 WSOP , Event 16, Pot-Limit Omaha |
| 5 | $18,780 | 2003 WSOP , Event 33, Pot-Limit Omaha with re-buys |
| 6 | $17,290 | 1997 WSOP , Event 9, Pot-Limit Hold'em |
| 10 | $3,170 | WSOP - 1999, Event 2, Limit Razz |
| 6 | $10,760 | WSOP - 2002, $2,000 S.H.O.E. |
| 24 | $2,160 | 2003 WSOP , Event 29, Limit Omaha Hi-Lo |
| 8 | $5,355 | WSOP - 1996, Event 14, Limit Ace to Five Draw |
| 4 | $27,480 | WSOP - 1998, Event 9, Pot-Limit Hold'em |
| 1 | $123,680 | 2003 WSOP , $2,000 Omaha Hi-Lo |
| 8 | $3,875 | WSOP - 2000, Event 17, Limit Razz |
| 5 | $19,885 | WSOP - 2001, Event 15, Limit Seven-Card Stud Hi-Lo |
| 12 | $5,000 | 2003 WSOP , $2,500 Omaha Hi-Lo |
| 5 | $10,350 | WSOP - 1995, Event 6, Limit Razz |
| 7 | $16,275 | 1997 WSOP , Event 17, No-Limit Hold'em |
| 1 | $151,000 | WSOP - 2000, $2,500 Seven-Card Stud |
| 4 | $29,850 | WSOP - 1999, Event 4, Limit Seven-Card Stud |
Play Chris Ferguson at Full Tilt Poker
Join Chris Ferguson and play high stakes poker or just for fun at Full Tilt Poker.
Get Exclusive $600 Bonus!Chris Ferguson in the Media
Interviews
Blogs
News
- WSOP champions: Where are they now, Part 8
- Jesus is Heads-Up champ
- WSOPC: Chris Ferguson wins at Lake Tahoe
- 0-for-ever: Hellmuth back for more PAD
- Jesus' journey from $0 to $10k
- WSOP 2007 down to 337 players
- Ferguson, Raymer join PPA board of directors
- Chris Ferguson signs with Glu Mobile
- Poker pros visited wounded soldiers
- Ferguson's NHPC finish adds another notch…
- WSOPC Rincon Championship crowns winner
- Forrest beat Ferguson to take NHPC top prize
- Pro players sign autographs at WSOPC Tunica today
- 888 shares show dire results after first…
- Chris Ferguson breaks WSOP Circuit records
- Chris Ferguson Wins Marathon Final Table…
