- PokerListings »
- News »
- PokerListings Championship News »
- Pokerlistings Championship Day 1C – Reigning Champion on Pole Position to Win Back-To-Back
Pokerlistings Championship Day 1C – Reigning Champion on Pole Position to Win Back-To-Back


In our previous tournament held in Nottingham, we witnessed an outstanding performance by Colin Lovelock from the UK, who emerged as the winner. Now, in Malta, Colin is aiming to achieve back-to-back victories and claim the esteemed title of the PokerListings Champion. His journey has begun on a high note, as he amassed an impressive chip count of 662,000 on the first starting day.
As we progress to Day 2, with 53 players remaining, all of whom have secured a payout, Colin currently holds the top position. However, it is worth noting that the top 5 rankings are dominated by Swedish players, which comes as no surprise considering the substantial representation of Swedish participants in this event. Nevertheless, these Swedish contenders are determined to break their streak and secure a championship title in the thrilling game of No-Limit Hold'em.
Chipcounts Day 1C
POS. | COUNTRY | PLAYER | CHIPS |
---|---|---|---|
#1 | ![]() | LOVELOCK COLIN ERIC | 662,000 |
#2 | ![]() | BORG NIKLAS | 563,000 |
#3 | ![]() | LASKOWSKI ROBERT EDWIN | 351,000 |
#4 | ![]() | KEIMO SUOMINEN | 319,000 |
#5 | ![]() | JARIR YOUNES | 249,000 |
#6 | ![]() | CUNLIFFE CHRISTOPHER JAMES | 243,000 |
#7 | ![]() | SCHUURMANS JELMER | 199,000 |
#8 | ![]() | CUEVAS FERNANDEZ MIGUEL ANGEL | 184,000 |
#9 | ![]() | SAVA GABRIELE | 180,000 |
#10 | ![]() | HAWASZADEH LAILA | 166,000 |
#11 | ![]() | DE GROOT RAYMOND | 105,000 |
#12 | ![]() | ORESTIDIS GEORGIOS | 105,000 |
#13 | ![]() | PINNA CHRISTOPHE | 102,000 |
#14 | ![]() | STENBERG MORGAN | 102,000 |
#15 | ![]() | LINDQWIST ERIK LARS ALLAN | 101,000 |
#16 | ![]() | MATTSSON STEFAN | 95,000 |
#17 | ![]() | LEPIK AVE | 91,000 |







