Event 2 - €1,090 No-Limit Hold'em - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Andrew Hinrichsen | €148,030 |
| 2 | Gianluca Speranza | €91,262 |
| 3 | Tarcisio Bruno | €67,281 |
| 4 | Bernard Guigon | €50,146 |
| 5 | Roberto Romanello | €37,874 |
| 6 | Eric Baudry | €28,977 |
| 7 | John Eames | €22,449 |
| 8 | Nabil Nadjai | €17,608 |
| 9 | Gregory Lejolivet | €13,982 |
| 10 | Richard Haile | €11,236 |
| 11 | Jean-Pierre Grand | €11,236 |
| 12 | Julien Varin | €11,236 |
| 13 | Mendel Benoit | €9,141 |
| 14 | Ricardo Pereira | €9,141 |
| 15 | Carlo Savinelli | €9,141 |
| 16 | Ricky Hale | €7,527 |
| 17 | Gianluca Cedolia | €7,527 |
| 18 | William Koks | €7,527 |
| 19 | Christopher Sly | €6,269 |
| 20 | Erik Cajelais | €6,269 |
| 21 | Salman Behbehani | €6,269 |
| 22 | Nicolas Cabot | €5,285 |
| 23 | Yann Brosolo | €5,285 |
| 24 | Jeffrey Ust | €5,285 |
| 25 | Iain James McDonald | €4,508 |
| 26 | Norbert Levigne | €4,508 |
| 27 | James Mitchell | €4,508 |
| 28 | Riccardo Cantafora | €3,886 |
| 29 | Gaetan Deneuve | €3,886 |
| 30 | Yannick Autaa | €3,886 |
| 31 | Thomas Launay | €3,390 |
| 32 | Vanessa Selbst | €3,390 |
| 33 | Kevin Macphee | €3,390 |
| 34 | In Albon Pascal | €2,990 |
| 35 | Chuc Hoang | €2,990 |
| 36 | Simone Goria | €2,990 |
| 37 | Martial Blangenwitsch | €2,665 |
| 38 | Ruben Velasco-Merino | €2,665 |
| 39 | Dan Kelly | €2,665 |
| 40 | Daniel Walker | €2,665 |
| 41 | Dimitri Durand | €2,665 |
| 42 | Mohamed El Berrak | €2,665 |
| 43 | Nicolas Chouity | €2,665 |
| 44 | Toby Lewis | €2,665 |
| 45 | Jeanphilippe Rohr | €2,665 |
| 46 | Georges Tohme | €2,398 |
| 47 | Magnus Persson | €2,398 |
| 48 | Joseph Cheong | €2,398 |
| 49 | Nikhael Kvale | €2,398 |
| 50 | Adam Palethorpe | €2,398 |
| 51 | Stefan Raffay | €2,398 |
| 52 | Richard Toth | €2,398 |
| 53 | Randy Dorfman | €2,398 |
| 54 | Lars Bonding | €2,398 |
| 55 | Francois Jardinet | €2,183 |
| 56 | Brian Roberts | €2,183 |
| 57 | Remi Marrale | €2,183 |
| 58 | Alexandre Brivot | €2,183 |
| 59 | Maxence Dupont | €2,183 |
| 60 | Mark Shepherd | €2,183 |
| 61 | Pierre Milan | €2,183 |
| 62 | Jackson Su | €2,183 |
| 63 | Jerome Bradpiece | €2,183 |
| 64 | Raffaele Ugliano | €2,006 |
| 65 | Yven Lanvin | €2,006 |
| 66 | Nicolas Jussot | €2,006 |
| 67 | Gruss Konstantin | €2,006 |
| 68 | Boban Stefanovic | €2,006 |
| 69 | Berthe Mickael | €2,006 |
| 70 | Joffrey Guerry | €2,006 |
| 71 | Nicolas Errichi | €2,006 |
| 72 | McLean Karr | €2,006 |
| 73 | Quentin Ribout | €1,843 |
| 74 | Matthew Waxman | €1,843 |
| 75 | Kyle Cheong | €1,843 |
| 76 | Gregori Vahda | €1,843 |
| 77 | Jeremy Del Gallo | €1,843 |
| 78 | Vaino Ville | €1,843 |
| 79 | Enrique Pappatico | €1,843 |
| 80 | Aaron Jones | €1,843 |
| 81 | Cedric Lebrette | €1,843 |
Event Information
- Event Name
- Event 2 - €1,090 No-Limit Hold'em
- Venue
- Cannes, France
- Date
- 2011-10-08
- Final Day
- 2011-10-12
- Buy In
- €1,090
- Entrants
- 771
- Prize Pool
- €148,030
- First Prize
- €740,160
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Andrew Hinrichsen | €148,030 |
| 2 | Gianluca Speranza | €91,262 |
| 3 | Tarcisio Bruno | €67,281 |
| 4 | Bernard Guigon | €50,146 |
| 5 | Roberto Romanello | €37,874 |