Event 1 - €2,680 Six-Handed No-Limit Hold'em - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Guillaume Humbert | €215,999 |
| 2 | Azusa Maeda | €133,471 |
| 3 | Roy Finlay | €92,629 |
| 4 | Martin Krakow | €65,068 |
| 5 | Adrien Allain | €46,250 |
| 6 | Marton Czuczor | €33,255 |
| 7 | Phil Hellmuth | €24,183 |
| 8 | Alexander Salabaschew | €24,183 |
| 9 | Casey Kastle | €17,790 |
| 10 | Bruno Benveniste | €17,790 |
| 11 | Anton Wigg | €13,228 |
| 12 | David Benyamine | €13,228 |
| 13 | Benjamin Pollak | €9,936 |
| 14 | Alessandro Speranza | €9,936 |
| 15 | Freddy Deeb | €9,936 |
| 16 | Mark Radoja | €9,936 |
| 17 | Marvin Rettenmaier | €9,936 |
| 18 | Johan Sundell | €9,936 |
| 19 | Anatolii Ozhenilok | €7,560 |
| 20 | Peter Jetten | €7,560 |
| 21 | Brian Powell | €7,560 |
| 22 | Tapio Vihakas | €7,560 |
| 23 | Serge Didisheim | €7,560 |
| 24 | David Peters | €7,560 |
| 25 | Sam Chartier | €5,789 |
| 26 | Tristan Wade | €5,789 |
| 27 | Jonathan Maisonneuve | €5,789 |
| 28 | Sylvain Mazza | €5,789 |
| 29 | Shawn Buchanan | €5,789 |
| 30 | Laurent Sanchez | €5,789 |
| 31 | Michael Friedrich | €4,536 |
| 32 | Edmilson Oliveira | €4,536 |
| 33 | Todd Terry | €4,536 |
| 34 | Romain Matteoli | €4,536 |
| 35 | Flavien Guenan | €4,536 |
| 36 | Martins Adeniya | €4,536 |
Event Information
- Event Name
- Event 1 - €2,680 Six-Handed No-Limit Hold'em
- Venue
- Cannes, France
- Date
- 2011-10-07
- Final Day
- 2011-10-09
- Buy In
- €2,680
- Entrants
- 360
- Prize Pool
- €864,000
- First Prize
- €215,999
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Guillaume Humbert | €215,999 |
| 2 | Azusa Maeda | €133,471 |
| 3 | Roy Finlay | €92,629 |
| 4 | Martin Krakow | €65,068 |
| 5 | Adrien Allain | €46,250 |