WPT UltimateBet.com Aruba Poker Classic announces winner
The World Poker Tour (WPT) UltimateBet.com Aruba Poker Classic announced poker pro Freddy Deeb as its first place winner this past weekend. Deeb took home $1 million and the championship title on Sunday, October 2.
Deeb beat out 647 other players, most of who won their way into the tournament through online satellites. Direct entry to the tournament was $5,000. The final six players were Freddy Deeb, Davin Porter, Johan Storakers, Josh Schlein, Stacy Matuson, and Robbie Border. Final table action was played out beachside at the Radisson's Azzurro restaurant.
Final table chip count and seat position were as follows:
| Seat | Name | Chips |
|---|---|---|
| 1. | Stacy Matuson | $619,000 |
| 2. | Robbie Border | $356,000 |
| 3. | Johan Storakers | $933,000 |
| 4. | Freddy Deeb | $2,020,000 |
| 5. | Davin Porter | $1,769,000 |
| 6. | Josh Schlein | $867,000 |
The final standings and payouts were as follows:
| Place | Name | Prize |
|---|---|---|
| 1st | Freddy Deeb | $1,000,000 |
| 2nd | Josh Schlein | $440,450 |
| 3rd | Johan Storakers | $300,000 |
| 4th | Davin Porter | $200,000 |
| 5th | Robbie Border | $150,000 |
| 6th | Stacy Matuson | $100,000 |
Please see UltimateBet.com for further details.
Best Poker Sites - Editors' Picks
| Poker Site Ranking csss | Play Now | |
|---|---|---|
| 1. | 888poker | Play Now |
| 2. | William Hill Poker | Play Now |
| 3. | PokerStars | Play Now |
| 4. | bwin Poker | Play Now |
| 5. | Poker770 | Play Now |
| 6. | bet-at-home.com | Play Now |
| 7. | Betfair Poker | Play Now |
| 8. | Party Poker | Play Now |
| 9. | Titan Poker | Play Now |
| 10. |
Cake Poker
|
Play Now |

Comments
0