vietcong01 takes down Sunday Million
A three-way chop split the prize pool, but the spoils of being crowned a PokerStars.com Sunday Million winner belong entirely to Spain's vietcong01, who took down this week's title.
Despite the competing Day 1c of the World Series of Poker, 6,821 runners still forked over the $200 buy-in and took their seat behind the keyboard, piling $1,364,200 into the prize pool.
An American champ seemed like a safe bet when it got down to six-handed play, with five of the remaining players from the U.S., but it was the Spaniard who outlasted them all - spiking a critical king on the river to crack aces with two pair for a 20 million chip pot along the way.
When they had worked it down to three the ever-present chop came into play, and based on the standard PokerStars.com format that left $30,000 for the winner, third-place finisher Dallas Rob took the next highest payout at $102,631.32.
The rest of the final table results:
| Place | Name | Country | Prize |
| 1st | vietcong01 | Spain | $157,154.29 |
| 2nd | FcMunky | U.S. | $97,634.32 |
| 3rd | Dallas Rob | U.S. | $102,631.79 |
| 4th | program1 | U.S. | $54,568.00 |
| 5th | CJCAT | U.S. | $40,926.00 |
| 6th | sgloon | U.S. | $30,012.40 |
| 7th | rkruok | Australia | $21,145.10 |
| 8th | Mrsgardener | Denmark | $12,277.80 |
| 9th | BSTLCU72 | Italy | $8,048.78 |
Related Articles:
Best Poker Sites - Editors' Picks
| Poker Site Ranking csss | Play Now | |
|---|---|---|
| 1. | 888poker | Play Now |
| 2. | William Hill Poker | Play Now |
| 3. | PokerStars | Play Now |
| 4. | bwin Poker | Play Now |
| 5. | Poker770 | Play Now |
| 6. | bet-at-home.com | Play Now |
| 7. | Betfair Poker | Play Now |
| 8. | Party Poker | Play Now |
| 9. | Titan Poker | Play Now |
| 10. |
Cake Poker
|
Play Now |

Comments
0