"The Grinder" wins WPT Borgata Winter Poker Open
Pro player Michael "The Grinder" Mizrachi took first place at the inaugural World Poker Tour (WPT) Borgata Winter Poker Open, it has been announced. Mizrachi earned a cash payout of $1,173,373, a $25,000 seat to the WPT World Championship at Bellagio Hotel & Casino in Las Vegas this spring, and a 2006 Cadillac Escalade as a bonus prize added by the Borgata resort.
The $10,000 No-Limit Hold'em event capped off the two week tournament series on February 1, and hosted a 381-person playing field that included Mizrachi, John D'Agostino, Erick Lindgren, Scotty Nguyen, Ted Forrest, John Duthie, Chris Reslock, Erik Seidel, John Juanda, Joe Sebok, and Andrew Black, among others. The event boasted a total prize pool of $3,695,700.
Final table results were as follows:
| Place | Name | Prize |
|---|---|---|
| 1st | Michael Mizrachi | $1,173,373 |
| 2nd | John D'Agostino | $591,312 |
| 3rd | Erick Lindgren | $282,721 |
| 4th | Amnon Filippi | $184,785 |
| 5th | Josh Spiegelman | $147,828 |
| 6th | Stuart Paterson | $110,871 |
| 7th | Peter Feldman | $73,914 |
| 8th | Joe Miceli | $55,436 |
| 9th | Don Mullis | $46,196 |
Best Poker Sites - Editors' Picks
| Poker Site Ranking csss | Play Now | |
|---|---|---|
| 1. | 888poker | Play Now |
| 2. | William Hill Poker | Play Now |
| 3. | PokerStars | Play Now |
| 4. | bwin Poker | Play Now |
| 5. | Poker770 | Play Now |
| 6. | bet-at-home.com | Play Now |
| 7. | Betfair Poker | Play Now |
| 8. | Party Poker | Play Now |
| 9. | Titan Poker | Play Now |
| 10. |
Cake Poker
|
Play Now |

Comments
0