Texan knows his Hold'em at WSOPC
He might have been out of state, but Andrew Hoechstetter of Houston, Texas, was in his element Thursday night, when he took down Event 8 at the World Series of Poker Circuit Bayou Poker Challenge in New Orleans.
The 39-year-old salesman won the $500 No-Limit Hold'em event in the early hours this morning.
The Bayou Poker Challenge's eighth tournament saw 387 entrants, who swelled the collective prize pool to nearly $190,000.
All was said and done in about four hours at the final table, with Hoechstetter claiming a chip lead when the action came down to three players. He slowly proved unstoppable, finally knocking Matt "Cub" Culberson out in heads-up play.
The final results are as follows:
| Place | Name | Country | Prize |
|---|---|---|---|
| 1st | Andrew Hoechstetter | Houston, Texas | $58,185 |
| 2nd | Matt Culberson | Hattiesburg, Miss. | $30,031 |
| 3rd | Marc Truong | Beaumont, Texas | $15,016 |
| 4th | Donald Nicholson | Oak Ridge, Tenn. | $13,139 |
| 5th | Gary Clark, Jr. | Jackson, Miss. | $11,262 |
| 6th | Jeremy "Booga" Leonick | $9,385 | |
| 7th | David Fox | Coram, La. | $7,508 |
| 8th | "Smoke" Charlie Oliver | Baton Rouge, La. | $5,631 |
| 9th | Barry Clancy | Tampa, Fla. | $3,754 |
Related Articles:
Humphrey Omaha Victor at WSOPC
Georgian Wins New Orleans WSOPC Stud Event
WSOPC Action Underway in New Orleans
Best Poker Sites - Editors' Picks
| Poker Site Ranking csss | Play Now | |
|---|---|---|
| 1. | 888poker | Play Now |
| 2. | William Hill Poker | Play Now |
| 3. | PokerStars | Play Now |
| 4. | bwin Poker | Play Now |
| 5. | Poker770 | Play Now |
| 6. | bet-at-home.com | Play Now |
| 7. | Betfair Poker | Play Now |
| 8. | Party Poker | Play Now |
| 9. | Titan Poker | Play Now |
| 10. |
Cake Poker
|
Play Now |

Comments
1DOMINIC T.
2009-08-05i have many>:)