Schedule out for PokerStars.com WCOOP
The World Series of Poker may be the most anticipated live poker series, but online players also have the World Championship of Online Poker to look forward to each year. With the WCOOP starting in September, PokerStars.com has a full schedule of events out.
True to PokerStars.com form, there will be more events with even bigger prize guarantees than previous years. There are 23 tournaments on the roster combining for a total of $15 million in guaranteed cash.
That's five more events and $5 million more guaranteed than in 2006.
Bolstering the tournament series this year are the additions of Five-Card Draw and 2-7 Triple Draw. The No-Limit Hold'em Triple Shootout returns this year as well after not being included in the 2006 schedule.
The event everyone will be looking forward to, though, is the No-Limit Hold'em main event. It has a guaranteed $5 million prize pool adding value to the $2,600 buy-in.
Each year the prize for the championship event has grown. According to PokerStars.com, in 2002 MultiMarine of Sweden took down the main event for $65,450. In 2004 Ragde made it pay out for $424,945, while Panella86 received $577,342 in 2005 for the win.
Last year saw it reach new heights again with J.C. Tran winning more than $600,000 for first place.
The 2007 schedule of events is as follows:
| Date | Time | Event | Buy-in | Guarantee |
| Sept. 14 | 3 p.m. | No-Limit Hold'em (6-max) | $215 | $400,000 |
| Sept. 14 | 4:30 p.m. | Pot-Limit Five-Card Draw | $215 | $100,000 |
| Sept. 15 | 3 p.m. | Pot-Limit Omaha (6-max) | $215 | $200,000 |
| Sept. 15 | 4:30 p.m. | 2-7 Triple Draw | $215 | $100,000 |
| Sept. 16 | 4:30 p.m. | No-Limit Hold'em | $530 | $2,000,000 |
| Sept. 17 | 3 p.m. | Pot-Limit Omaha w/re-buys | $320 | $400,000 |
| Sept. 18 | 3 p.m. | Limit Hold'em | $215 | $100,000 |
| Sept. 19 | 3 p.m. | Limit Omaha Hi-Lo | $530 | $300,000 |
| Sept. 20 | 3 p.m. | No-Limit Hold'em w/re-buys | $215 | $1,000,000 |
| Sept. 21 | 3 p.m. | No-Limit Hold'em Match Play | $320 | $500,000 |
| Sept. 21 | 4:30 p.m. | Razz | $215 | $100,000 |
| Sept. 22 | 3 p.m. | H.O.R.S.E. | $215 | $200,000 |
| Sept. 22 | 4:30 p.m. | Pot-Limit Hold'em | $530 | $400,000 |
| Sept. 23 | 4:30 p.m. | No-Limit Hold'em | $1,050 | $2,000,000 |
| Sept. 24 | 3 p.m. | Seven-Card Stud | $320 | $100,000 |
| Sept. 25 | 3 p.m. | Pot-Limit Omaha Hi-Lo | $320 | $200,000 |
| Sept. 26 | 3 p.m. | No-Limit Hold'em (6-max) | $320 | $400,000 |
| Sept. 27 | 3 p.m. | Seven-Card Stud Hi-Lo | $530 | $200,000 |
| Sept. 28 | 3 p.m. | Pot-Limit Omaha | $530 | $300,000 |
| Sept. 28 | 4:30 p.m. | No-Limit Hold'em Triple Shootout | $530 | $200,000 |
| Sept. 29 | 3 p.m. | H.O.R.S.E. | $5,200 | $500,000 |
| Sept. 29 | 4:30 p.m. | Limit Hold'em | $1,050 | $200,000 |
| Sept. 30 | 4:30 p.m. | No-Limit Hold'em Main Event | $2,600 | $5,000,000 |
For more information, visit PokerStars.com
Related Articles:
Best Poker Sites - Editors' Picks
| Poker Site Ranking csss | Play Now | |
|---|---|---|
| 1. | 888poker | Play Now |
| 2. | William Hill Poker | Play Now |
| 3. | PokerStars | Play Now |
| 4. | bwin Poker | Play Now |
| 5. | Poker770 | Play Now |
| 6. | bet-at-home.com | Play Now |
| 7. | Betfair Poker | Play Now |
| 8. | Party Poker | Play Now |
| 9. | Titan Poker | Play Now |
| 10. |
Cake Poker
|
Play Now |

Comments
0