Online Bonus
-
Exclusive $1,000 Sportsbook Poker sign-up bonus
Read More
Friday, June 23, 2006
Schedule for 2006 WSOP, WSOPC broadcasts released
By Sarah Polson
Harrah's and ESPN announced the schedule for the broadcasts of the 2006 World Series of Poker (WSOP) and WSOP Circuit (WSOPC) events Thursday. ESPN plans to telecast 32 hours of poker with regular broadcasts every Tuesday at 8 p.m. and 9 p.m. (EST) July 18 through October 31.
In addition to the regular broadcasts, ESPN is also offering a live pay-per-view broadcast of the final table. This is the first time viewers can see the event live on television. It will begin at 3 p.m. (EST) on August 10 and continue until a winner emerges.
Following is the telecast schedule for ESPN's WSOP coverage:
| Date | Time (all ET) | Event |
|---|---|---|
| July 18 | 8 p.m. | Harrah's New Orleans Circuit Championship |
| July 18 | 9 p.m. | Harrah's New Orleans Circuit Championship |
| July 25 | 8 p.m. | Showboat Atlantic City Circuit Championship |
| July 25 | 9 p.m. | Bally's Las Vegas Circuit Championship |
| Aug. 1 | 8 p.m. | Bally's Las Vegas Circuit Championship |
| Aug. 1 | 9 p.m. | Bally's Las Vegas Circuit Championship |
| Aug.8 | 8 p.m. | Grand Casino Tunica Circuit Championship |
| Aug. 8 | 9 p.m. | Grand Casino Tunica Circuit Championship |
| Aug. 15 | 8 p.m. | Grand Casino Tunica Circuit Championship |
| Aug. 15 | 9 p.m. | Grand Casino Tunica Circuit Championship |
| Aug. 22 | 8 p.m. | $10,000 Main Event |
| Aug. 22 | 9 p.m. | $10,000 Main Event |
| Aug. 29 | 8 p.m. | $10,000 Main Event |
| Aug. 29 | 9 p.m. | $10,000 Main Event |
| Sept. 5 | 8 p.m. | $10,000 Main Event |
| Sept. 5 | 9 p.m. | $10,000 Main Event |
| Sept. 12 | 8 p.m. | $10,000 Main Event |
| Sept. 12 | 9 p.m. | $10,000 Main Event |
| Sept. 19 | 8 p.m. | $10,000 Main Event |
| Sept. 19 | 9 p.m. | $10,000 Main Event |
| Sept. 26 | 8 p.m. | $10,000 Main Event |
| Sept. 26 | 9 p.m. | $10,000 Main Event |
| Oct. 3 | 8 p.m. | $1,500 No-Limit Hold'em |
| Oct. 3 | 9 p.m. | $1,500 Pot-Limit Hold'em |
| Oct. 10 | 8 p.m. | $2,500 No-Limit Hold'em |
| Oct. 10 | 9 p.m. | $2,000 No-Limit Hold'em |
| Oct. 17 | 8 p.m. | $1,000 No-Limit Hold'em |
| Oct. 17 | 9 p.m. | $10,000 Omaha |
| Oct. 24 | 8 p.m. | $1,000 No-Limit Hold'em |
| Oct. 24 | 9 p.m. | $50,000 H.O.R.S.E. |
| Oct. 31 | 8 p.m. | $2,500 Pot-Limit Hold'em |
| Oct. 31 | 9 p.m. | $2,000 No-Limit Hold'em |
Loading...

Comment(s) on this article
Leave a comment