RESULTS: WPT Bellagio Five Diamond Classic main event
The World Poker Tour (WPT) Bellagio Five Diamond Classic main event boasted a buy-in of $15,000 + $300 and a total prize pool of $8,075,250. A total of 555 players entered to compete in the event, which offered a first place prize of over $2 million.
The tournament began on December 16 and ended on December 17 just before 5:30 a.m.
The line-up of pros included Doyle Brunson, Phil Laak, Joe Cassidy, Bengt Sonnert, David Levi, Peter Costa, Mike Gracz, Barny Boatman, Joe Sebok, Barry Greenstein, Can Kim Hua, Dewey Tomko, Bob Slezak, Bruno Fitoussi, Martin de Knijff, Kenna James, Ken Kafieh, and Allen Kessler.
Final table finishers and their prizes are as follows:
| Place | Name | Prize |
|---|---|---|
| 1st | Rehne Pedersen | $2,078,185 |
| 2nd | Patrik Antonius | $1,046,470 |
| 3rd | Doyle Brunson | $563,485 |
| 4th | Joanne Liu | $362,140 |
| 5th | Darrell Dicken | $241,495 |
| 6th | Phil Laak | $160,995 |
| 7th | Joe Cassidy | $144,895 |
| 8th | Bengt Sonnert | $128,795 |
| 9th | David Levi | $112,695 |
| 10th | Jeff Littleton | $96,595 |
Best Poker Sites - Editors' Picks
| Poker Site Ranking csss | Play Now | |
|---|---|---|
| 1. | 888poker | Play Now |
| 2. | William Hill Poker | Play Now |
| 3. | PokerStars | Play Now |
| 4. | bwin Poker | Play Now |
| 5. | Poker770 | Play Now |
| 6. | bet-at-home.com | Play Now |
| 7. | Betfair Poker | Play Now |
| 8. | Party Poker | Play Now |
| 9. | Titan Poker | Play Now |
| 10. |
Cake Poker
|
Play Now |

Comments
0