Quebecois wins Johnny Chan tourney event
Kalen Carslaw outlasted the namesake of the Johnny Chan Poker Classic in Richmond, B.C., Monday, as he played his way to the top of the field in the short-handed $500 No-Limit Hold'em event.
The Montreal, Que., native won $71,500 for his first-place result and the distinction of having outplayed some of poker's top pros.
In addition to Chan, the Day 2 event featured appearances by pros Brad "Yukon" Booth and Lacey Jones.
The top 10 placements are as follows:
| Place | Name | Province | Prize |
|---|---|---|---|
| 1st | Kalen Carslaw | Montreal, Que. | $71,500 |
| 2nd | David Quyen Tien | Victoria, B.C. | $44,000 |
| 3rd | Colin Hughes | Point Edward, Ont. | $27,5000 |
| 4th | Cal Verne Dustin | Langley, B.C. | $22,000 |
| 5th | Andrew Epstein | Vancouver, B.C. | $16,500 |
| 6th | Nader Kianzad | North Vancouver, B.C. | $12,100 |
| 7th | Khatoon Parpia | West Vancouver, B.C. | $9,900 |
| 8th | Arif Dalla | Richmond, B.C. | $7,700 |
| 9th | Daniel Joffe | Vancouver, B.C. | $6,600 |
| 10th | Elton Ngan | Vancouver, B.C. | $5,500 |
Like Day 1, Monday's event - the second of the tournament at River Rock Casino - also sold out.
On the schedule for today is a $500,000 Pot-Limit Texas Hold'em event featuring a $1,000+$100 buy-in limited to 500 players.
Related Article: Interview: Chan Talks Poker and Business
Best Poker Sites - Editors' Picks
| Poker Site Ranking csss | Play Now | |
|---|---|---|
| 1. | 888poker | Play Now |
| 2. | William Hill Poker | Play Now |
| 3. | PokerStars | Play Now |
| 4. | bwin Poker | Play Now |
| 5. | Poker770 | Play Now |
| 6. | bet-at-home.com | Play Now |
| 7. | Betfair Poker | Play Now |
| 8. | Party Poker | Play Now |
| 9. | Titan Poker | Play Now |
| 10. |
Cake Poker
|
Play Now |

Comments
0