PokerStars.com tournament sets new record
When PokerStars.com players come out to play, they come out in droves. The poker site set a new tournament record when 20,000 people showed up to play the Sunday Hundred Grand this week.
With a guaranteed prize pool, the Hundred Grand is just one of four major tournaments PokerStars.com hosts on Sundays. It's also joined by the Sunday Warm-up, the Sunday Million and the High-Stakes Showdown, all of which offer players a shot at first-place prizes of thousands of dollars.
With its $10+$1 buy-in, the Hundred Grand is a shot at big money for small stakes. Lynna1, a player from the United States, was this week's winner, taking home $20,000.
The final table results were as follows:
| Place | Name | Country | Cash |
| 1st | Lynna1 | United States | $20,000 |
| 2nd | henrybourbon | Australia | $10,000 |
| 3rd | steeldawgs | United States | $6,500 |
| 4th | laststand77 | United States | $5,000 |
| 5th | Heien | Norway | $3,000 |
| 6th | medloh man | United States | $2,000 |
| 7th | NikRoon11 | Canada | $1,600 |
| 8th | Roy_nmgn | Netherlands | $1,260 |
| 9th | LumpyTators | United States | $1,000 |
Twenty grand was the lowest of the big prizes handed out on Sunday. Players who showed up for the High-Stakes Showdown were treated to a $72,000 top prize.
With a $10,000+$300 buy-in, this heads-up series of matches still fills up quickly. Lrslzk, a player from Finland, will be happy he made it in this week after taking down the top prize. The final table results were:
| Place | Name | Country | Cash |
| 1st | LrsLzk | Finland | $72,000 |
| 2nd | ActionJeff | United States | $40,000 |
| 3rd | adsanman12 | United States | $24,000 |
| 4th | Rekrul | United States | $24,000 |
The Sunday Warm-Up kicked up the prize levels another notch as its top prize neared $100,000 this week. Thai player azn_baller3 took home the $93,909.24 prize, in a final table that looked like this:
| Place | Name | Country | Cash |
| 1st | azn_baller3 | Thailand | $93,909.24 |
| 2nd | Machiavelli | Sweden | $47,579.40 |
| 3rd | Sansion | United States | $31,671.54 |
| 4th | ENGLISHJUDGE | United Kingdom | $25,471.80 |
| 5th | pokerbig77 | Netherlands | $20,185.20 |
| 6th | mikeyt51 | New Zealand | $15,331.14 |
| 7th | paul0s | United Kingdom | $11,005.74 |
| 8th | Poker Invest | Spain | $6,920.64 |
| 9th | potbooster | United States | $4,037.04 |
Of course, the "big one" on Sundays at PokerStars.com is the Sunday Million. Even after a four-way deal that left an extra $30,000 for the first place finisher, Canadian player Zutzman pocketed $152,537.87 for the win.
The final table results were as follows:
| Place | Name | Country | Cash |
| 1st | Zutzman | Canada | $152,537.87 |
| 2nd | Pehtoori | Finland | $134,484.16 |
| 3rd | lb6121 | United Kingdom | $157,963.52 |
| 4th | GARBANZITO | Mexico | $122,811.40 |
| 5th | plasticard | Sweden | $59,211.60 |
| 6th | Xaston | United States | $43,804.50 |
| 7th | asdf2000 | United States | $31,720.50 |
| 8th | fundmyaudi | United States | $19,938.60 |
| 9th | nazeehah66 | United States | $11,781.90 |
Related Articles:
Best Poker Sites - Editors' Picks
| Poker Site Ranking csss | Play Now | |
|---|---|---|
| 1. | 888poker | Play Now |
| 2. | William Hill Poker | Play Now |
| 3. | PokerStars | Play Now |
| 4. | bwin Poker | Play Now |
| 5. | Poker770 | Play Now |
| 6. | bet-at-home.com | Play Now |
| 7. | Betfair Poker | Play Now |
| 8. | Party Poker | Play Now |
| 9. | Titan Poker | Play Now |
| 10. |
Cake Poker
|
Play Now |

Comments
0