PokerStars 'leaks' WCOOP 2009 first look
PokerStars released a tentative schedule for the 2009 WCOOP today, but before making it official is looking for some feedback from the poker community.
With $40 million guaranteed over 42 events set for this September, it looks to be the biggest and most diverse WCOOP yet.
To make sure it meets player expectations though, PokerStars has kindly offered the chance for players to review the proposed lineup and send feedback straight to the organizers.
Not enough Fixed-Limit Badugi for you? Speak now or forever hold your peace.
Feedback can be emailed directly to PokerStars via wcoop@pokerstars.com, or you can join in the discussion on the 2+2 poker forums.
Here's the "leaked" schedule (all dates are for the month of September):
| Event | Date | Buy-In | Game | Guarantee |
| 1 | 3-Sep | $215 | NL Hold'em [6-maxl | $1,250,000 |
| 2 | 3-Sep | $215 | Razz | $200,000 |
| 3 | 4-Sep | $215 | PL Omaha [6-max] | $500,000 |
| 4 | 4-Sep | $215 | NL Single Draw 2-7 w/rebuys | $200,000 |
| 5 | 5-Sep | $109 | NL Hold'em | $1,000,000 |
| 6 | 5-Sep | $215 | NL 5-Card Draw | $200,000 |
| 7 | 5-Sep | $215 | FL Hold'em | $400,000 |
| 8 | 6-Sep | $215 | NL Hold'em | $1,000,000 |
| 9 | 6-Sep | $10,300 | NL Hold'em [High Roller] | $2,000,000 |
| 10 | 6-Sep | $530 | NL Hold'em [2-day] | $3,000,000 |
| 11 | 7-Sep | $320 | Mixed Hold'em [6-max] | $350,000 |
| 12 | 7-Sep | $215 | PL Omaha [6-max, 1R1 A] | $500,000 |
| 13 | 8-Sep | $320 | 7-Card Stud | $150,000 |
| 14 | 8-Sep | $320 | FL Badugi | $100,000 |
| 15 | 8-Sep | $1,050 | NL Hold'em | $500,000 |
| 16 | 9-Sep | $530 | NL Hold'em Triple Shootout [10-max] | $500,000 |
| 17 | 9-Sep | $320 | 8-Game | $300,000 |
| 18 | 10-Sep | $530 | PL Hold'em [6-max] | $400,000 |
| 19 | 10-Sep | $320 | FL Triple Draw 2-7 | $100,000 |
| 20 | 11-Sep | $215 | NL Hold'em w/rebuys | $1,250,000 |
| 21 | 11-Sep | $530 | FL Omaha Hi/Lo | $400,000 |
| 22 | 12-Sep | $530 | NL Hold'em [Heads-Up Match Play] | $1,000,000 |
| 23 | 12-Sep | $320 | H.O.R.S.E. | $400,000 |
| 24 | 13-Sep | $215 | NL Hold'em | $1,000,000 |
| 25 | 13-Sep | $25,500 | NL Hold'em [High Roler Match Play] | $800,000 |
| 26 | 13-Sep | $1,050 | NL Hold'em [2-day] | $3,000,000 |
| 27 | 14-Sep | $320 | Mixed Event [PL Hold'em, PL Omaha] | $400,000 |
| 28 | 14-Sep | $320 | NL Hold'em [2X Chance] | $800,000 |
| 29 | 15-Sep | $320 | PL Omaha w/rebuys | $700,000 |
| 30 | 15-Sep | $530 | 7-Card Stud Hi/Lo | $200,000 |
| 31 | 15-Sep | $1,050 | NL Hold'em | $500,000 |
| 32 | 16-Sep | $215 | NL Hold'em [big antes] | $500,000 |
| 33 | 16-Sep | $320 | PL Omaha Hi/Lo | $500,000 |
| 34 | 17-Sep | $530 | NL Hold'em w/rebuys [6-max] | $1,000,000 |
| 35 | 17-Sep | $2,100 | PL Omaha [6-max] | $600,000 |
| 36 | 18-Sep | $530 | NL Hold'em [1R1 A] | $1,000,000 |
| 37 | 18-Sep | $1,050 | FL Hold'em [6-max] | $400,000 |
| 38 | 19-Sep | $530 | PL Omaha [Heads-Up Match Play] | $500,000 |
| 39 | 19-Sep | $2,100 | 8-Game | $400,000 |
| 40 | 20-Sep | $215 | NL Hold'em | $1,000,000 |
| 41 | 20-Sep | $10,300 | H.O.R.S.E. [High Roller] | $1,000,000 |
| 42 | 20-Sep | $5,200 | NL Hold'em Main Event [2-day Event] | $10,000,000 |
Best Poker Sites - Editors' Picks
| Poker Site Ranking csss | Play Now | |
|---|---|---|
| 1. | 888poker | Play Now |
| 2. | William Hill Poker | Play Now |
| 3. | PokerStars | Play Now |
| 4. | bwin Poker | Play Now |
| 5. | Poker770 | Play Now |
| 6. | bet-at-home.com | Play Now |
| 7. | Betfair Poker | Play Now |
| 8. | Party Poker | Play Now |
| 9. | Titan Poker | Play Now |
| 10. |
Cake Poker
|
Play Now |

Comments
4ROM
2009-07-27Yes, Step 4 tickets can be used for the $215 buy-in events.
Not me, you?
2009-06-20My bad, just realized what you're talking about after a second (and obviously more thorough) reading. I'm talking about lowball but I just saw the regular draw event too. I think you're right... wtf?!
Not me, you?
2009-06-20Yeah, NL draw is at the WSOP too - Phil Ivey won it this year. Weird game. Very psychological I believe. Think I'll stick to FL if I play at all. Does any one know if we can use step tickets for the $215 tourneys?
valtl
2009-06-19NL draw?!?