Online Bonus
-
Exclusive $650 Titan Poker sign-up bonus
Read More
Monday, Jan. 12, 2009
PokerListings players get paid at Titan
By Sarah Polson
Sure it's nice to be a friend of PokerListings, but when you're one of our players at a poker site, you get fringe benefits to go along with that friendship.
Case in point: Titan Poker offers players who signed up at their poker site through PokerListings.com exclusive freerolls on a weekly, monthly and quarterly basis. That's $1,000 each week, $5,000 each month and $15,000 each quarter for the taking.
There isn't much to qualifying for the freerolls. Any player who signed up at Titan Poker through PokerListings and then earns one player point during the week is eligible for the weekly $1,000 cash freerolls.
The weekly freerolls play every Saturday at 7 p.m.
The monthly freerolls are open to PokerListings players who earn 100 points during the previous month in order to buy in. The $5,000 monthly cash freerolls take place the first Sunday of each month.
The points needed to gain entry into the $15,000 quarterly event are 1,500. The other way to gain entry is to finish in the top 30 of the monthly freerolls prior to the quarterly freeroll.
Here are some of the latest PokerListings players to take advantage of the freerolls and come out on the winning side.
Dec. 14 Weekly $1,000 (397 qualifiers)
| Place | Player | Prize |
| 1 | LokiSparks | $260 |
| 2 | SyronG | $155 |
| 3 | Sapike | $95 |
| 4 | Notbaddy | $70 |
| 5 | SutiedDeuces | $55 |
| 6 | ETduck2 | $40 |
| 7 | ten55 | $30 |
| 8 | andre170 | $25 |
| 9 | AgostinoLion | $20 |
Dec. 14 Monthly $5,000 (590 qualifiers)
| Place | Player | Prize |
| 1 | adosso | $3,450 |
| 2 | RiverPusher602 | $2,025 |
| 3 | andre170 | $1,200 |
| 4 | frenchest99 | $900 |
| 5 | ManiLov1985 | $750 |
| 6 | mariskoj | $600 |
| 7 | kaziunia | $450 |
| 8 | Mr74Nielsen | $300 |
| 9 | Aljazek | $210 |
Dec. 20 Weekly $1,000 (473 qualifiers)
| Place | Player | Prize |
| 1 | Kalupke10 | $250 |
| 2 | Sparmann | $150 |
| 3 | bas8887 | $80 |
| 4 | CptnKaos | $60 |
| 5 | iliescu1964 | $50 |
| 6 | acrosepp | $40 |
| 7 | balibo | $30 |
| 8 | ETduck2 | $25 |
| 9 | akomat | $20 |
Dec. 27 Weekly $1,000 (431 qualifiers)
| Place | Player | Prize |
| 1 | venom999 | $250 |
| 2 | penn114 | $150 |
| 3 | pajm22 | $80 |
| 4 | luisfa | $60 |
| 5 | TheFoldingShark | $50 |
| 6 | mitzmitz | $40 |
| 7 | funboy82 | $30 |
| 8 | FlitschCoKG | $25 |
| 9 | ssssbibby | $20 |
Jan. 4 Weekly $1,000 (443 qualifiers)
| Place | Player | Prize |
| 1 | JapSigh | $250 |
| 2 | melaslak | $150 |
| 3 | laapins | $80 |
| 4 | GEORGEGIULI | $60 |
| 5 | Caprica4 | $50 |
| 6 | casuals82 | $40 |
| 7 | dave513 | $30 |
| 8 | superdave38 | $25 |
| 9 | Bert189 | $20 |
Jan. 4 Monthly $5,000 (645 qualifiers)
| Place | Player | Prize |
| 1 | Portuguese | $1,150 |
| 2 | patientpipes | $675 |
| 3 | Dkopel | $400 |
| 4 | fudo80 | $300 |
| 5 | 13Benny13 | $250 |
| 6 | snortster | $200 |
| 7 | TTR86247432 | $150 |
| 8 | fobiaviola | $100 |
Jan. 10 Weekly $1,000 (464 qualifiers)
| Place | Player | Prize |
| 1 | Glammy1963 | $250 |
| 2 | oaksie7 | $150 |
| 3 | chilou68 | $80 |
| 4 | fobiaviola | $60 |
| 5 | TTR80125562 | $50 |
| 6 | spridboy | $40 |
| 7 | CheckAllInSky | $30 |
| 8 | ancka23 | $25 |
| 9 | patricktop10 | $20 |
For your shot at one of the great freerolls and other bonuses and promotions offered, visit Titan Poker.
Related Article: Zodiac8 win written in stars at Titan Poker
More News
- The amazing, fantastic, durrrr
- UB pledges $10 million for WSOP champion
- durrrr Challenge: Dwan crushes in epic session
- PokerStars 'leaks' WCOOP 2009 first look
- Four more shots at WSOP Main Event packages
- durrrr Challenge: Dwan surges back near even
- Bodog reclaims original Bodog.com domain
- durrrr Challenge: The pseudo session
Loading...
Comment(s) on this article
Leave a comment