Loading...
Home > Live Tournaments > Poker Players
Exclusive Promotions
-
Exclusive $15,000 cash freeroll at Titan Poker
Read More >> -
Monthly $5,000 freerolls at Titan Poker
Read More >> -
Weekly $1,000 freerolls at Titan Poker
Read More >> -
Exclusive $650 Titan Poker sign-up bonus
Read More >> -
Exclusive $1,000 Sportsbook Poker sign-up bonus
Read More >> -
Monthly $2,000 freerolls at Sportsbook Poker
Read More >> -
Monthly $1,000 freerolls at Pacific Poker
Read More >> -
Weekly $500 freerolls at Pacific Poker
Read More >> -
World-best $500 sign-up bonus at Pacific Poker
Read More >> -
Exclusive $20,000 PokerStars Caribbean Adventure satellite at PokerStars
Read More >> -
Monthly $2,500 freerolls at William Hill Poker
Read More >> -
World-best $600 sign-up bonus at William Hill Poker
Read More >> -
Weekly $3,000 freerolls at Full Tilt Poker
Read More >> -
Exclusive $600 Full Tilt Poker sign-up bonus
Read More >> -
Massive value $15,000 Aussie Millions satellite at Party Poker
Read More >>
Tony Cousineau
Notable Tournament Cashes
| Tournament | Place | Winnings |
|---|---|---|
| WSOPE 2009, £10,000 No-Limit Hold'em Main Event | 13th | £40,481 |
| 2009 WSOP, Event 51 - $1,500 No-Limit Hold'em | 131st | $3,568 |
| 2009 WSOP, Event 40 - $10,000 Pot-Limit Omaha Championship | 22nd | $25,816 |
| 2009 WSOP, Event 32 - $2,000 No-Limit Hold'em | 55th | $7,119 |
| 2009 WSOP, Event 22 - $1,500 No-Limit Hold'em Shootout | 48th | $5,236 |
| 2009 WSOP, Event 19 - $2,500 Six-Handed No-Limit Hold'em | 88th | $4,863 |
| 2009 WSOP, Event 15 - $5,000 No-Limit Hold'em | 44th | $14,191 |
| 2009 WSOP, Event 10 - $2500 Pot-Limit Hold'em/Omaha | 18th | $10,293 |
| WPT Season 7, Southern Poker Championship | 8th | $52,745 |
| WPT Season 7, Bellagio Cup IV | 33rd | $32,320 |
| 2008 WSOP, Event 19, Pot-Limit Omaha | 38th | $3,833 |
| 2007 WSOPC, Caesars Palace Las Vegas | 20th | $9,661 |
| EPT Season 4, PokerStars Caribbean Adventure | 114th | $16,000 |
| WPT Season 6, Bellagio Five Diamond World Poker Classic, Event 3 | 19th | $2,865 |
| WPT Season 6, World Poker Finals | 38th | $13,510 |
| WPT Season 6, Borgata Poker Open | 52nd | $13,580 |
| 2007 WSOP, Event 53, Limit Hold'em Shootout | 31st | $6,634 |
| 2007 WSOP, Event 44, Omaha Hi-Lo Split | 14th | $8,747 |
| 2007 WSOP, Event 12, No-Limit Hold'em/Six Handed | 88th | $2,824 |
| 2007 WSOP, Event 9, Omaha Hi-Lo Split 8-or-Better | 41st | $4,615 |
| 2006 Special, United States Poker Championship | 24th | $25,317 |
| 2006 WSOP, Event 41, No-Limit Hold'em | 97th | $1,289 |
| 2006 WSOP, Event 37, No-Limit Hold'em | 95th | $6,122 |
| 2006 WSOP, Event 13, No-Limit Hold'em | 67th | $5,934 |
| 2005 WSOP, Event 35, $10,000 Pot-Limit Omaha | 15th | $18,610 |
| 2005 WSOP, Event 23, $5,000 Seven-Card Stud | 10th | $16,245 |
| 2005 WSOP, Event 20, $5,000 Pot-Limit Hold'em | 5th | $67,400 |
| 2005 WSOP, Event 19, $1,500 Pot-Limit Omaha | 26th | $2,540 |
| 2005 WSOP, Event 14, $1,000 Seven-Card Stud Hi-Lo Split | 44th | $1,355 |
| 2005 WSOP, Event 12, $2,000 Pot-Limit Omaha w/Re-buys | 12th | $16,190 |
| 2005 WSOP, Event 7, $1,000 No-Limit Hold'em w/Re-buys | 12th | $24,220 |
| 2004 WSOP, Event 30, No-Limit Hold'em | 17th | $12,580 |
| 2001 WSOP, Event 6, Limit Omaha | 4th | $12,570 |
| 2002 WSOP, Event 17, Pot-Limit Hold'em | 6th | $17,300 |
| 2000 WSOP, Event 19, Limit Seven-Card Stud | 6th | $20,200 |
| 2003 WSOP, Event 16, Pot-Limit Omaha | 7th | $5,000 |
| 2003 WSOP, Event 33, Pot-Limit Omaha with re-buys | 9th | $8,580 |
| 2002 WSOP, Event 5, $1,500 Limit Seven-Card Stud | 10th | $5,000 |
| 2001 WSOP, Event 20, Pot-Limit Hold'em | 10th | $7,890 |
| 2003 WSOP, Event 6, Pot-Limit Hold'em | 13th | $2,960 |
| 2002 WSOP, Event 30, No-Limit Hold'em | 16th | $7,940 |
| 1999 WSOP, Event 10, Limit Hold'em | 17th | $5,575 |
| 2002 WSOP, Event 13, Limit Hold'em | 18th | $4,380 |
| 1999 WSOP, Event 15, Limit Omaha Hi-Lo | 20th | $2,185 |
| 2000 WSOP, Event 7, Limit Omaha Hi-Lo | 22nd | $2,610 |
| 2003 WSOP, Event 19, Pot-Limit Hold'em | 27th | $2,380 |
Search Players
Featured Players
Tom Schneider
Tom Schneider might not be the best-known pro on the circuit, but...
More >>
Alan Goehring
If you ask Howard Lederer, he'll tell you that Alan Goehring is a...
More >>
Karina Jett
In many ways it's only fitting that Karina Jett is now making her...
More >>
Popular Profiles
- 1. Jennifer Tilly
- 2. Richard Lee
- 3. Jeff Madsen
- 4. Clonie Gowen
- 5. Michael Binger
- 6. Huck Seed
- 7. Doug Kim
- 8. Rhett Butler
- 9. David Williams
- 10. Men "The Master" Nguyen

