Loading...
Home > Live Tournaments > Poker Players
Exclusive Promotions
-
Exclusive $15,000 cash freeroll at Titan Poker
Read More >> -
Monthly $5,000 freerolls at Titan Poker
Read More >> -
Weekly $1,000 freerolls at Titan Poker
Read More >> -
Exclusive $650 Titan Poker sign-up bonus
Read More >> -
Exclusive $1,000 Sportsbook Poker sign-up bonus
Read More >> -
Monthly $2,000 freerolls at Sportsbook Poker
Read More >> -
Monthly $1,000 freerolls at Pacific Poker
Read More >> -
Weekly $500 freerolls at Pacific Poker
Read More >> -
World-best $500 sign-up bonus at Pacific Poker
Read More >> -
Monthly $2,500 freerolls at William Hill Poker
Read More >> -
World-best $600 sign-up bonus at William Hill Poker
Read More >> -
Weekly $3,000 freerolls at Full Tilt Poker
Read More >> -
Exclusive $600 Full Tilt Poker sign-up bonus
Read More >> -
$25,000 in freerolls this month at PokerStars
Read More >> -
Massive value $15,000 Aussie Millions satellite at Party Poker
Read More >>
Surinder Sunar
Surinder Sunar has long been one of the top players on the European poker scene. He came in second in the USPC event of 1996 and won the Pot-Limit Hold'em event at the 1998 Carnivale of Poker.
On August 13, 2004, he enjoyed a spectacular victory in the Grand Prix de Paris, winning $850,000 and a $25,000 entry to the WPT Championship at the Bellagio in April of 2005. During the 2004 event, Surinder went heads-up against trash-talking Australian, Tony Guoga. For nine hours, the two men competed in the longest heads-up battle in WPT history. Guoga jabbered and yammered on and on, while Surinder fought back with silence and strong moves. When he raised his arms in victory at the end of the arduous final table, the crowd roared in approval.
Surinder Sunar is in the Poker Hall of Fame.
Trivia
- Poker Hall of Fame member
- Won in the longest heads-up play in WPT history
Notable Tournament Cashes
| Tournament | Place | Winnings |
|---|---|---|
| EPT Season 6, EPT London | 100th | £7,500 |
| 2009 WSOP, Event 57 - $10,000 No-Limit Hold'em World... | 452nd | $25,027 |
| 2009 WSOP, Event 10 - $2500 Pot-Limit Hold'em/Omaha | 14th | $13,534 |
| EPT Season 5, EPT Deauville | 62nd | €6,225 |
| 2008 WSOPE, Event 1, No-Limit Hold'em | 44th | £3,075 |
| WPT Season 7, Bellagio Cup IV | 96th | $19,390 |
| 2008 Special, Irish Poker Open | 17th | €24,000 |
| EPT Season 4, EPT London | 12th | £28,537 |
| WPT Season 6, Gulf Coast Poker Championship | 9th | $46,726 |
| WPT Season 6, Bellagio Cup III | 72nd | $15,490 |
| 2007 WSOP, Event 42, Pot-Limit Omaha Hi-Lo Split... | 53rd | $3,939 |
| 2006 WSOP, Event 39, No-Limit Texas Hold'em Championship... | 324th | $34,636 |
| 2005 WSOP, Event 44, $1,000 No-Limit Hold'em | 50th | $2,075 |
| WPT Season 3, Grand Prix de Paris | 1st | $679,860 |
| 2004 WSOP, Event 30, No-Limit Hold'em | 38th | $5,380 |
| WPT Season 2, Jack Binion World Poker Open | 27th | $20,730 |
| 2003 WSOP, Event 15, No-Limit Hold'em | 2nd | $112,200 |
| 1997 WSOP, Event 11, Pot-Limit Omaha | 2nd | $105,225 |
| 1990 WSOP, Event 11, Pot-Limit Omaha | 3rd | $35,500 |
| 1994 WSOP, Event 8, Pot-Limit Omaha | 3rd | $25,200 |
| 1998 WSOP, Event 15, Pot-Limit Hold'em | 3rd | $51,600 |
| 1992 WSOP, Event 13, Pot-Limit Omaha | 5th | $13,200 |
| 2005 WSOP, Event 27, $5,000 Pot-Limit Omaha | 5th | $123,590 |
| 1999 WSOP, Event 5, Pot-Limit Omaha w/ rebuys | 6th | $15,140 |
| 1995 WSOP, Event 18, Pot-Limit Omaha w/ rebuys | 7th | $11,987 |
| 2002 WSOP, Event 15, Pot-Limit Omaha | 8th | $11,780 |
| 1992 WSOP, Event 7, Limit Omaha | 9th | $2,970 |
| 1997 WSOP, Event 5, Pot-Limit Omaha | 12th | $5,076 |
| 2003 WSOP, Event 33, Pot-Limit Omaha with re-buys | 13th | $7,500 |
| 1995 WSOP, Event 8, $1,500 No-Limit Hold'em | 15th | $5,490 |
| 2002 WSOP, Event 11, Pot-Limit Hold'em | 16th | $3,240 |
| 1998 WSOP, Event 3, Limit Omaha | 18th | $2,745 |
| 1998 WSOP, Event 5, Pot-Limit Omaha | 18th | $3,870 |
| 1998 WSOP, Event 19, Limit Hold'em | 18th | $5,600 |
| 2001 WSOP, Event 6, Limit Omaha | 18th | $2,095 |
| 1992 WSOP, World Series of Poker Main Event - 1992 | 20th | $8,080 |
| 2000 WSOP, Event 8, No-Limit Hold'em | 20th | $4,750 |
Search Players
Featured Players
Jeffrey Lisandro
For years, Jeffrey Lisandro was described by many in the poker world as...
More >>
Alan Smurfit
For some people there is no such thing as retirement. Even if they...
More >>
Hoyt Corkins
Whether the field of players is 48 or 847, Hoyt Corkins has proved he...
More >>
Popular Profiles
- 1. Jennifer Tilly
- 2. Richard Lee
- 3. Jeff Madsen
- 4. Clonie Gowen
- 5. Michael Binger
- 6. Huck Seed
- 7. Doug Kim
- 8. Rhett Butler
- 9. David Williams
- 10. Men "The Master" Nguyen

