About Surinder Sunar
| Name | Surinder Sunar |
|---|---|
| Current Residence | Wolverhampton, UK |
Surinder Sunar has long been one of the top players on the European poker scene. He came in second in the USPC event of 1996 and won the Pot-Limit Hold'em event at the 1998 Carnivale of Poker.
On August 13, 2004, he enjoyed a spectacular victory in the Grand Prix de Paris, winning $850,000 and a $25,000 entry to the WPT Championship at the Bellagio in April of 2005. During the 2004 event, Surinder went heads-up against trash-talking Australian, Tony Guoga. For nine hours, the two men competed in the longest heads-up battle in WPT history. Guoga jabbered and yammered on and on, while Surinder fought back with silence and strong moves. When he raised his arms in victory at the end of the arduous final table, the crowd roared in approval.
Surinder Sunar is in the Poker Hall of Fame.
Trivia
- Poker Hall of Fame member
- Won in the longest heads-up play in WPT history
Surinder Sunar recent tournament placings
| Place | Winnings | Tournament |
|---|---|---|
| 100 | £7,500 | EPT - Season 6, EPT London |
| 452 | $25,027 | 2009 WSOP, Event 57 - $10,000 No-Limit Hold'em World Championship |
| 14 | $13,534 | 2009 WSOP, Event 10 - $2,500 Pot-Limit Hold'em/Omaha |
| 62 | €6,225 | EPT - Season 5, EPT Deauville |
| 44 | £3,075 | 2008 WSOPE, Event 1, No-Limit Hold'em |
| 96 | $19,390 | WPT - Season 7, Bellagio Cup IV |
| 17 | €24,000 | Special 2008, Irish Poker Open |
| 12 | £28,537 | EPT - Season 4, EPT London |
| 9 | $46,726 | WPT - Season 6, Gulf Coast Poker Championship |
| 72 | $15,490 | WPT - Season 6, Bellagio Cup III |
| 53 | $3,939 | 2007 WSOP, Event 42, Pot-Limit Omaha Hi-low Split-8 or Better |
| 324 | $34,636 | 2006 WSOP, Event 39, No-Limit Texas Hold'em World Championship Event |
| 50 | $2,075 | 2005 World Series of Poker, Event 44, $1,000 No-limit Hold'em |
| 1 | $679,860 | World Poker Tour - Season 3, Grand Prix de Paris |
| 38 | $5,380 | WSOP - 2004, Event 30, No-Limit Hold'em |
| 27 | $20,730 | World Poker Tour - Season 2, Jack Binion World Poker Open |
| 2 | $112,200 | 2003 WSOP , $5,000 No-Limit Hold'em |
| 13 | $7,500 | 2003 WSOP , Event 33, Pot-Limit Omaha with re-buys |
| 2 | $105,225 | 1997 WSOP , Event 11, Pot-Limit Omaha |
| 6 | $15,140 | WSOP - 1999, Event 5, Pot-Limit Omaha w/ rebuys |
| 7 | $11,987 | WSOP - 1995, Event 18, Pot-Limit Omaha w/ rebuys |
| 3 | $51,600 | WSOP - 1998, Event 15, Pot-Limit Hold'em |
| 16 | $3,240 | WSOP - 2002, Event 11, Pot-Limit Hold'em |
| 3 | $35,500 | WSOP - 1990, Event 11, Pot-Limit Omaha |
| 3 | $25,200 | WSOP - 1994, Event 8, Pot-Limit Omaha |
| 18 | $2,745 | WSOP - 1998, Event 3, Limit Omaha |
| 20 | $4,750 | WSOP - 2000, Event 8, No-Limit Hold'em |
| 20 | $8,080 | 1992 WSOP , World Series of Poker Main Event - 1992 |
| 5 | $13,200 | 1992 WSOP , Event 13, Pot-Limit Omaha |
| 12 | $5,076 | 1997 WSOP , Event 5, Pot-Limit Omaha |
| 18 | $5,600 | WSOP - 1998, Event 19, Limit Hold'em |
| 8 | $11,780 | WSOP - 2002, Event 15, Pot-Limit Omaha |
| 9 | $2,970 | 1992 WSOP , Event 7, Limit Omaha |
| 15 | $5,490 | WSOP - 1995, $1,500 No-Limit Hold'em |
| 18 | $3,870 | WSOP - 1998, Event 5, Pot-Limit Omaha |
| 18 | $2,095 | WSOP - 2001, Event 6, Limit Omaha |
| 5 | $123,590 | 2005 World Series of Poker, Event 27, $5,000 Pot-Limit Omaha |
