Exclusive Promotions
-
Exclusive $15,000 cash freeroll at Titan Poker
Read More >> -
Monthly $5,000 freerolls at Titan Poker
Read More >> -
Weekly $1,000 freerolls at Titan Poker
Read More >> -
Exclusive $650 Titan Poker sign-up bonus
Read More >> -
Exclusive $1,000 Sportsbook Poker sign-up bonus
Read More >> -
Monthly $2,000 freerolls at Sportsbook Poker
Read More >> -
Monthly $1,000 freerolls at Pacific Poker
Read More >> -
Weekly $500 freerolls at Pacific Poker
Read More >> -
World-best $500 sign-up bonus at Pacific Poker
Read More >> -
Exclusive $20,000 PokerStars Caribbean Adventure satellite at PokerStars
Read More >> -
Monthly $2,500 freerolls at William Hill Poker
Read More >> -
World-best $600 sign-up bonus at William Hill Poker
Read More >> -
Weekly $3,000 freerolls at Full Tilt Poker
Read More >> -
Exclusive $600 Full Tilt Poker sign-up bonus
Read More >> -
Massive value $15,000 Aussie Millions satellite at Party Poker
Read More >>
Poker Players
Search Players
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Recent Tournament Cashes | Multimedia | Hometown or Residence |
|---|---|---|---|
| Stu Ungar | $3,293,838 |
|
Deceased |
| Sam Farha | $2,191,565 |
|
Houston, Texas |
| Stephen Deetz | $66,256 | Eleva, Wis. | |
| Sherrie Aiken | $5,185 | Biloxi, MS | |
| Steven Doebler | $36,626 | Richland, WA | |
| Steven Mills | $1,780 | ||
| Scott Alexantos | $3,705 | ||
| Steven Weixel | $3,408 | Rocky River, OH | |
| Scott Kahler | $26,732 | Gainesville, Florida | |
| Sunny Camper | $24,165 | El Reno, OK, United States | |
| Scott Tyrell | $3,795 | Wixom, Michigan | |
| Szabolcs Attila Saskoy | $6,384 | ||
| Sean Mullaghy | $30,398 | Billings, MT | |
| Sam Stein | $116,225 |
|
|
| Salman Ali | $17,360 | Miami, Florida | |
| Sang Wook Lee | $20,580 | ||
| Soren Eriksen | $11,021 |
|
|
| Shane Matyias | $15,578 | Hamilton, Ontario, Canada | |
| Steve Fetterman | $2,874 | Apollo, PA | |
| Stephan Hornet | $41,816 | ||
| Shayan Salehi | $25,101 | PIteå, Sweden | |
| Steven Burkholder | $157,307 | ||
| Stephen Ladowsky | $364,001 |
|
Toronto, Ontario, Canada |
| Sidney Hasson | $55,297 | Fombell, OA | |
| Steven Hutson | $1,395 | ||
| Steven Schwartz | $28,485 | Redondo Beach, Calif. | |
| Scott Dorsh | $2,056 | Independence, MO | |
| Stuart Nash | $51,653 |
|
|
| Scott O'Reilly | $174,080 | Torquay, United Kingdom | |
| Sabri Alenius | $19,326 | Sweden | |
| Suzanne McBaine | $1,473 | Las Vegas, NV | |
| Sean Deacon | $3,524 | Tempe, Arizona | |
| Senol Karanasan | $16,000 | Turkey | |
| Samuel Colangelo | $2,023 | Waynesboro, PA | |
| Samuelson Go | $3,767 | Las Vegas, NV | |
| Skye Pinson | $5,194 | San Francisco, CA | |
| Seymour Guiberson | $55,945 | ||
| Steve Banks | $103,020 | ||
| Sari Komulainen | $9,546 | Lapinlaht, Finland | |
| Srivatsa Shankam | $5,748 | Las Vegas, NV | |
| Sharon A Hron | $924 | Fountain Hills, AZ | |
| Steve Martinelli | $16,493 | Burlington, NC | |
| Stanley Myiow | $2,742 | Kahnawake, QC, Canada | |
| Shawn Glines | $314,468 | Las Vegas, NV | |
| Steve Strouse | $22,266 | Lowell, MI | |
| Stephen Devlin | $7,918 |
|
|
| Sherwin Agard | $13,645 |
|
|
| Steven Dubin | $14,597 | Beverly Hills, CA | |
| Steven Mitchell | $9,791 | Hillsboro, Wis. | |
| Scott Amos | $45,000 | ||
| Steven Whitman | $30,512 | Payne, OH | |
| Scott Kittle | $4,356 | Redlands, CA | |
| Sunny Lord | $4,680 | ||
| Scott Wanzer | $3,264 | Tucson, AZ | |
| Sean Patrick | $3,211 | Abbotsford, British Columbia, Canada | |
| Sam Von Duhn | $74,130 |
|
|
| Salomon Cohen | $5,161 | Caracas, Venezuela | |
| Sarkis Akopyan | $2,756 | Moscow, Russia | |
| Stacie Boehm | $1,900 | Sheridan | |
| Sharon Goldman | $2,560 |
|
Redondo Beach, CA, United States |
| Steve McBride | $5,016 | Scott Depot, WV | |
| Stephan Sieber | $4,008 | Erfurt, Germany | |
| Shayne Matyjas | $6,727 | ||
| Steven C. Hoefs | $11,868 | Avalon, CA | |
| Stephen Lazar | $6,205 | ||
| Siegfried "Sigi" Stockinger | $147,370 | Linz, Austria | |
| Steven Josephsen | $4,823 | Granite Falls, Washington | |
| Steven Serle | $3,615 | Highland Beach, FL | |
| Scott Elliott | $2,899 | Henderson, NV | |
| Stuart Paterson | $87,486 | Boca Raton, Fla. | |
| Scott Pendergrast | $19,277 | Chatham, NJ | |
| Sacha Ordelheide | $3,509 | Scottsdale, Arizona | |
| Suzanne Miller | $1,030 | ||
| Sean Dempsey | $4,013 | Las Vegas, NV | |
| Senthil Kumar | $225,430 | San Jose, Calif. | |
| Samuel Eden | $3,493 | Austin, Texas | |
| San Bezant | $19,050 | Bermuda | |
| Smain Mamouni | $12,600 |
|
|
| Shabir Omar | $75,000 | ||
| Steve Beam | $59,850 |
|
Las Vegas, NV, United States |
| Sangalore Subbarao | N/A |
|
|
| Soren Knudson | $23,160 | ||
| Shane Pacheco | $70,425 | Albuquerque, N.M. | |
| Steve Foutty | N/A |
|
|
| Stanley Statkiewicz | $88,063 | ||
| Shawn Hamamoto | $5,360 | Honolulu, HI, United States | |
| Steve Vincent | $99,337 | Henderson, NV | |
| Stephen Duggan | $2,176 | Manhattan, NY | |
| Shi Jia Liu | $185,355 |
|
|
| Steven Dunning | $7,930 | Anchorage, AK, United States | |
| Steven Moore | $24,731 | Naples, Fla. | |
| Scott Arents | $196,005 | Santa Rosa, Calif., USA | |
| Steven Yeager | $4,297 | Phoenix, AZ | |
| Scott Krone | $2,226 | Pagosa Springs, Colo. | |
| Sunshine Gardner | $3,032 | West Wendover, Nevada | |
| Scott Ward | $13,591 | Honolulu, Hawaii | |
| Sean Picquelle | $32,933 | Costa Mesa, Calif. | |
| Sam Yono | $7,957 | Bloomfield Hills, Mich. | |
| Salvadore Cataldo | $33,197 | Elmwood Park, NJ, United States | |
| Sander de Vries | $11,000 | ||
| So Myung Sim | $22,692 |
|
|
| Shae Drobushevich | $169,924 |
|
Moline, IL, United States |
| Steve Binkert | $22,266 | Garden Grove, CA | |
| Sarne Lightman | $52,788 |
|
England |
| Stacy Berinsky | $9,752 | Round Rock, TX | |
| Sharon Levin | $21,230 | ||
| Steve Meyerson | $21,655 | ||
| Stephane Bazin | $9,552 | Paris, France | |
| Sheila Lipkowitz | $2,166 | Montreal, Quebec, Canada | |
| Steven Cathcart | $2,414 | Reisterstown, MD | |
| Stephen Leonard Zinman | $1,185 | ||
| Siew Bickell | $2,707 | Covina, California | |
| Steven Kapsaskis | $3,509 | Colts Neck, New Jersey | |
| Steven Shechtman | $3,036 | Hollywood, FL | |
| Scott Epstein | $158,823 | Las Vegas, Nev. | |
| Stuart Pfeifer | N/A | Los Angeles, California | |
| Scott Potempa | N/A | , | |
| Sadeed Daneshi | $9,654 | , | |
| Sven Leu | $3,492 | , | |
| Sean Dorn | $25,027 | Goleta, CA | |
| Seppo Parkkinen | $57,440 |
|
|
| Samuel Frymer | $2,218 | Las Vegas, NV | |
| Samuel Hazer | $9,440 | St. Louis, Mo. | |
| Simon Johansson | $33,180 |
|
|
| Sergey Rybachenko | $62,084 |
|
|
| Stephen Schraber | $3,200 | ||
| Sanjay Pandya | $7,098 | Smithville, N.J. | |
| Soren Nielson | $3,047 | Roslev, Denmark | |
| Shane Reihill | $78,180 |
|
|
| Steve Frasure | $34,636 | Temecula, CA | |
| Stanley Truong | $2,651 | San Francisco, CA | |
| Shawn Hattem | $295,364 |
|
Montreal, Quebec, Canada |
| Steve Weinstein | N/A |
|
|
| Stephen Edelson | $41,850 | Atlanta, GA, United States | |
| Shiela Ryan | $7,980 | ||
| Steven Ettenger | $34,664 | Philadelphia, Pa. | |
| Steven Morra | $4,863 | New Fairfield, CT | |
| Scott Augustine | $12,103 | Venetia, Pennsylvania | |
| Steven Zarifis | $3,077 | Coupeville, WA | |
| Scott Landrem | $28,950 | ||
| Suresh Doshi | $100,124 | Las Vegas, NV | |
| Scott Williams | $17,730 | Brownstown, MI | |
| Sean Roy | $7,280 | Ontario, Canada | |
| Samad Razavi | N/A |
|
|
| Salvatore Bonavena | $814,288 |
|
|
| Sandi Glover | $1,280 | ||
| Soheil Shamseddin | $637,881 |
|
|
| Shaheen Ladhani | $2,988 | Houston, TX | |
| Steve Brecher | $1,371,041 |
|
Reno, NV, United States |
| Saro Ovasapyan | $2,885 | Glendale, CA | |
| Stacy Matuson | $100,000 | Hollywood, Fla., United States | |
| Sharon Sykes | $5,266 | Addison, TX | |
| Steve Musket | $5,340 | ||
| Stephane Tayar | $21,133 | France | |
| Sheila St. Michael | $25,450 | Las Vegas, NV, United States | |
| Steven Cersa | $6,058 | Northville, MI | |
| Stephen Lord | $5,616 | Yorba Linda, CA | |
| Sigi Stockinger | $191,177 | ||
| Steven Kerr | N/A | Orangeville, Ontario, Canada | |
| Steven Shulman | $4,210 | Corona Del Mar, California | |
| Scott Ettinger | $3,046 | Westfield, New Jersey | |
| Stuart Schrenzel | $21,365 | New Milford, NJ | |
| Scott Queckboerner | N/A | Clermont, Florida | |
| Sage Brocklebank | $4,675 | Vancouver, BC | |
| Sven Arntzen | $50,791 | ||
| Sean Ferrer | $14,480 | Green River, Wyoming | |
| Serey Heng | $22,266 | Salt Lake City, UT | |
| Samuel Hays | $1,816 | Tampa, Florida | |
| Samuel Hsiao | $17,730 | Irvine, CA | |
| Simon Matthews | $20,855 | Victoria, BC (Canada) | |
| Sergey Shnewyder | $2,434 | Moscow, Russia | |
| Stephen Sion | $13,817 | Las Vegas, NV | |
| Sanjiv Karnataki | $38,759 | Los Angeles, CA | |
| Soren Turkewitsch | $1,352,224 |
|
Oshawa, ON, Canada |
| Shane Schleger | $611,037 |
|
Brooklyn, N.Y. |
| Steve Garfinkle | $517,307 |
|
Bellingham, Wash. |
| Stanley Yanovak | $2,380 | ||
| Shawn Johnson | $2,824 | Ellis Grove, Ill. | |
| Steve Williams | $34,636 | Hood River, OR | |
| Stephen Flicker | $82,230 | Las Vegas, NV, United States | |
| Shinchi Chien | $3,218 | Henderson, Nevada | |
| Steven Fager | $44,491 | Sequin, WA | |
| Steven Myers | $1,921 | Bethany, OK | |
| Scott Baumstein | $32,963 | New York, NY | |
| Stewart Davidson | $9,800 |
|
|
| Scott Leventhal | $5,126 | Delray Beach, FL | |
| Surinder Sunar | $1,615,597 |
|
Wolverhampton, U.K. |
| Scott Wyler | $7,426 | Ocean Ridge, FL | |
| Sean Stevens | $6,065 | Urbandale, IA, United States | |
| Samantha Mathis | N/A |
|
|
| Salvatore DiCarlo | $18,285 | ||
| Serge Rautch | $5,161 | Astoria, N.Y. | |
| Sandra Cruz | $2,742 | White Plains, NY | |
| Sol Bergren | $126,756 |
|
Saskatchewan, Canada |
| Shahram Rastegari | $32,166 | ||
| Steve Carter | $91,670 | Frisco, TX, United States | |
| Sasa Biorac | $122,478 | ||
| Staffan Rydin | $8,135 |
|
Vancouver, BC, Canada |
| Shaun Deeb | $111,498 |
|
Troy, N.Y. |
| Steve Nixon | $74,450 | ||
| Stephanie Klempner | $22,270 | New York, New York | |
| Shelby Miller | $10,348 | Alamogordo, N.M. | |
| Steven Cho | $24,379 | ||
| Stephen Marks | $2,170 | Doylestown, PA, United States | |
| Sigurd Eskeland | $35,383 | ||
| Steven Kuhn | $39,445 | United States | |
| Steven Silverman | $321,800 |
|
|
| Scott Fischman | $1,046,929 |
|
Las Vegas, Nev. |
| Stuart Spivack | $6,434 | Tucson, AZ | |
| Scott Regner | $7,153 | Walnut, CA | |
| Said Englund | $6,980 |
|
|
| Sven Leu | N/A | , | |
| Sean Fochen | $2,010 | ||
| Sean Wameister | $7,045 | Brentwood, CA, United States | |
| Sameer Fayad | $47,006 | Canada | |
| Salvatore Giusti | N/A |
|
|
| Samuel Jacob | $5,005 | Tampa, FL | |
| Simon Nowab | $17,300 | United Kingdom | |
| Sergio Castellucio | $20,000 | Italy | |
| Stephen Snider | $3,294 | Woodbridge, ON | |
| Sankhiro Baza | N/A | Turlock, California | |
| Soroush Manavi | $5,957 | Santa Monica, CA | |
| Shane Stacey | $196,259 | Hyde Park, Vt. | |
| Steve Graboski | $11,129 | Harwinton, CT | |
| Starla Brodie | $51,990 | ||
| Shawn Karmil | $1,109 | Mill Creek, WA | |
| Steve Wong | $1,398,341 |
|
Hoofddorp, Netherlands |
| Stephen Foutty | $2,988 | Santa Rosa, CA | |
| Shirley Chabot | $1,410 | ||
| Steven Federspiel | $1,578 | North Liberty, IA | |
| Steven Olek | $204,440 | Fort Lauderdale, Fla. | |
| Scott Bergman | $15,095 | Calgary, Alberta, Canada | |
| Stewart Gold | $19,050 | New York, NY | |
| Scott Lidji | $53,554 | The Woodlands, TX | |
| Susan Abraham | $3,560 | ||
| Scott Yeates | $25,101 | Costa Mesa, Calif. | |
| Sven Malek | $3,509 | Amberg, Germany | |
| Sean Gardiner | $16,000 | ||
| Sergei Veytser | $48,921 |
|
Lynn, Massachusetts |
| Sandra Kasinowicz | $1,900 | Folsom | |
| Soloman A. Ndombele | $7,100 | ||
| Shai Agassi | $7,564 | Los Gatos, Calif. | |
| Steve Chao | $22,240 |
|
|
| Sascha El-Abiad | $17,500 | Canada | |
| Stan Beauchemin | $28,350 | ||
| Shaun Hendrickson | $4,023 | , | |
| Steve O'Dwyer | $171,726 |
|
|
| Stephen Angeles | $1,109 | Las Vegas, NV | |
| Sheldon Lum | $2,839 | New York, NY | |
| Steven Cohn | $48,855 | Friendswood, Texas | |
| Stephen Mazer | $14,505 | Potomac, Md. | |
| Silvio Mantuano | $4,125 | Las Vegas, Nev. | |
| Steven Lance | $1,578 | Twinsburg, OH | |
| Steven Simer | $3,077 | Pardeeville, WI | |
| Scott Freeman | $698,406 |
|
Oak Park, Calif. |
| Su Ya Chen | $2,053 | Salem, OR | |
| Scott Roberds | $22,266 | Tampa, FL | |
| Saifuddin Ahmad | $50,917 | ||
| Scott Zakheim | $83,205 |
|
Davie, Fla. |
| Sean Wright | $5,740 | Pleasant Grove, UT | |
| Sami Banizuraij | $5,236 | Salt Lake City | |
| Salvatore Passariello | $45,379 | Las Vegas, Nev. | |
| Samuel Korkis | $3,568 | Calabasas, CA | |
| Simon Randall | $16,192 |
|
|
| Sergio Ferruccio | $4,860 | Ontario, Canada | |
| Stephen Su | $7,513 | Houston, TX | |
| Santeri Valikoski | $68,784 | Espoo, Finland | |
| Soutchay Chansombath | $27,469 | Oklahoma City, OK | |
| Shane Stephenson | $7,578 | Pittsburg, PA | |
| Steve Gross | $67,111 | Marlboro, N.J. | |
| Stavros Karabinas | $234,580 | ||
| Shawn Kimmel | $4,985 | Las Vegas, NV | |
| Steve Worr | $4,717 | Calgary, AB Canada | |
| Stephen Freda | $85,200 | Sea Isle City, N.J. | |
| Shirley Rosano | $6,757 | Downey, CA | |
| Steven Fiorentini | $34,448 |
|
Winchester, Massachusetts |
| Steven Paul Ambrose | $2,668 | Kingston, ON | |
| Scott Blackman | $227,910 |
|
|
| Stewart Scott | $2,000,000 |
|
|
| Scott Lychwick | $18,882 | Gilbert, AZ | |
| Susan Carpenter | $21,840 | Las Vegas, NV, United States | |
| Sue Byrd | $11,120 | ||
| Scott Rose | $8,722 | Chappaqua, N.Y. | |
| Sam Faqiryar | $8,013 |
|
|
| Sajid Zia | $3,124 | Fremont, California | |
| Sven Niklas Heinecker | $106,382 | Germany | |
| Sean Gildea | $11,886 | Haverhill, MA | |
| Sergej Darscht | N/A |
|
|
| Sandra Naujoks | $991,290 |
|
|
| Solomon Niyazov | $17,292 | ||
| Shan Jing | $95,224 | ||
| Steve Cho | $24,134 | Hollywood, California | |
| Sasha Rosewood | $15,421 | Santa Cruz, California | |
| Stan Goldstein | $423,490 | Los Angeles, Calif. | |
| Shaun Mcbride | $6,169 | Kansas City | |
| Steve Ong | $4,360 | ||
| Stephen Baker | $2,478 | Niagara Falls, ON | |
| Sheldon Rosenberg | $4,450 | ||
| Steven Connally | $11,576 | Fountain Valley, CA | |
| Stephen Mills | $13,294 | Santa Fe, N.M. | |
| Simen Sagstuen | $5,055 | Gjovik, Norway | |
| Steven Leibsohn | $2,414 | Scottsdale, AZ, AZ | |
| Steven Smith | $16,700 | Wichita Falls, TX | |
| Scott Gary | $281,400 | Dublin, Ireland | |
| Scott Manzi | $2,028 | Miami Beach, FL | |
| Susan Ear | $2,566 | Santa Ana, CA | |
| Scotty Brown | $24,310 | Shelby Twnshp, MI, United States | |
| Sebastian Bauer | $26,504 | Bickenbach, Switzerland | |
| Sami Ovaskainen | $25,200 | ||
| Salvatore Simeone | $10,925 | Florham Pk, New Jersey | |
| Samuel Lee | $5,055 | North York, Ontario, Canada | |
| Simon Roberti | $5,815 | San Costaneo, Italy | |
| Serigo Bessa | $8,996 | Almancil, Portugal | |
| Stephen Tanner | $4,022 | , | |
| Santiago Torres | N/A |
|
|
| Spalding Tyler | $143,421 | New Orleans, NE | |
| Shane Vanloon | $5,405 | Rowlett, TX | |
| Steve Harris | $2,500 | ||
| Stefan Martin | $8,454 | Greenwood, Indiana | |
| Shawn Lusher | $6,097 | Kansas City, Kan. | |
| Steve Younes | $30,512 | Chicago, IL | |
| Stephen Gin | $17,223 | North York, Ont. | |
| Shirley Williams | $32,038 |
|
Fort Worth, Texas |
| Steven Frederick | $175,729 | San Mateo, CA | |
| Steven Phelps | $2,895 | Fruitport, MI | |
| Scott Brayer | $22,755 | ||
| Stian Stabell | $5,949 | Hesseng, Norway | |
| Scott Gibbs | $2,422 | Buttle, Montana | |
| Sue Porter | $20,034 |
|
|
| Scott Ross | N/A |
|
|
| Sam Greenwood | $87,490 |
|
|
| Sakat Batra | $20,655 | ||
| Sven Schmithuysen | $3,601 | Norderstedt, Germany | |
| Sean Hagan | $9,029 | Erieville, NY | |
| Sergey Altbregin | $149,341 | St Petersburg, Russia | |
| Sandra White | $4,581 | Irving | |
| Sompong Ouanevima | $11,060 | Murfreesboro, TN | |
| Shandor Szentkuki | $280,000 |
|
|
| Steve Chung | $23,196 | Hong Kong, China | |
| Sasson E. Eliyaho | $6,698 | Holon, Israel | |
| Stan Jablonski | $143,947 |
|
Henderson, NV, United States |
| Shaun Stephens | $3,900 | ||
| Steve Paul-Ambrose | $1,587,532 |
|
Waterloo, Ontario, Canada |
| Stephen Bennette | $6,367 | Brooklyn, New York | |
| Shelley Rubenstein | $4,960 | London, England | |
| Steven Cox | $3,795 | Goodyear, Arizona | |
| Stephen Murphy | $20,444 | ||
| Simon Ehne | $5,513 | Uppsala, Sweden | |
| Steven Levy | $341,278 |
|
Peabody, Massachusetts |
| Steven Stencil | $53,695 | Estoncada, Oregon | |
| Scott Burnham | $2,820 | ||
| Stig Top Rasmussen | $363,865 |
|
Koethern, Denmark |
| Scott Marks | $10,000 | Sterling, Va. | |
| Susan Haughey | $4,840 | Glasgow, Scotland | |
| Scotty Nguyen | $5,866,761 |
|
Henderson, Nev. |
| Sebastian Ruthenberg | $2,732,250 |
|
|
| Samir Husaynue | $2,668 | West Bloomfield, MI | |
| Sam Angel | $93,000 | ||
| Samuel Linberg | $21,100 |
|
|
| Simon Trumper | $155,655 |
|
Guilford, England |
| Seth Angel | $2,545 | ||
| Stephen Wagner | $3,571 | Little Canada, MN | |
| Santos Ortiz | $8,807 | Windsor, Ontario, Canada | |
| Speedy Myers | $4,490 | ||
| Shankar Phillai | $7,086 | Commack, New York | |
| Steve Hill | $3,660 | ||
| Stefan Hansen | $5,338 |
|
|
| Shawn Nguyen | $2,808 | Simi Valley, CA | |
| Steve Zoine | $357,882 |
|
Merrick, N.Y., United States |
| Stephen Graboski | $32,178 | Harwinton, CT | |
| Shoaib Makani | $18,688 | Palo Alto, CA | |
| Steven Fuhrman | $1,945 | Naples, FL, United States | |
| Steven Pierce | $29,309 | Manassas, Virginia | |
| Scott Glazer | $12,393 | Hollywood, CA | |
| Suey Wong | $68,255 | Madison, Wis. | |
| Scott Sanford | $5,005 | Pearland, TX | |
| Sam Jessop | N/A |
|
|
| Sakvatire Gyarbera | $2,749 | Las Vegas, NV | |
| Sverre Sundbo | $203,327 |
|
San Francisco, Calif. |
| Sean Harkin | $2,782 | Missoula, Montana | |
| Sergey Feklisov | $82,513 | Moscow, Russia | |
| Sandro Bellusci | $11,021 | ||
| Sonepaseut Meksouvanh | $3,246 | Bay Point, CA | |
| Shane Shleger | $12,500 | USA | |
| Steve Couture | $1,395 | ||
| Satish Vitha | $5,262 | Cerritos, CA | |
| Stan Schrier | $715,168 | Omaha, NB, United States | |
| Shaundle Pruitt | $5,194 | Kent, OH | |
| Steve Pestal | $116,107 |
|
Long Beach, California |
| Stephen Birkett | $38,779 | Hermosa Beach, CA | |
| Shelly Morse | $4,447 | Davis, CA | |
| Steven Crawford | $135,384 | Annapolis, Md. | |
| Stephen O | N/A | ||
| Simon Charette | $7,119 | Pickering, ON, Canada | |
| Steven Lustig | $2,781 | Fremont | |
| Steven Tabb | $42,880 | Newton, MA | |
| Scott Caldwell | $8,825 | ||
| Scott Mayfield | $294,963 | Grants Pass, Ore. | |
| Susan Joseph | $3,790 | Los Angeles | |
| Sean Adair | $4,084 | Overland Park, Kansas | |
| Sebastian Segovia | $68,854 | ||
| Samir Khoueis | $58,291 | Sydney, Australia | |
| Sam Bonifield | $9,510 | Keller, Texas | |
| Samuel Mallard | $4,311 | Tampa, FL | |
| Simon Young | N/A |
|
|
| Seth Berger | $189,057 |
|
Malbern, PA |
| Stephen Well | $4,311 | Milford, NH | |
| Sara Chau | $2,218 | Dallas, TX | |
| Spencer Lawrence | $211,689 |
|
|
| Shanna Moakler | N/A |
|
|
| Steve Jelinek | $427,595 |
|
|
| Stefan Mattsson | $612,901 |
|
Umea, Sweden |
| Shawn Ostertag | $4,480 | Louisville, KY, United States | |
| Steven Cowley | $117,902 | Richmond | |
| Stephen Guillot | $6,604 | Elberon, Iowa | |
| Shreeniwas Kelkar | $58,712 | Kirkland, Wash. | |
| Steven Gee | $2,921 | Sacramento, CA | |
| Steven Powsner | $3,232 | Brooklyn, NY | |
| Scott Gullet | N/A |
|
|
| Suk Sung | $131,827 | Torrance, Calif. | |
| Scott Seiver | $970,831 |
|
Cold Springs Harbor, N.Y. |
| Sam Khouiss | $15,000 | ||
| Sal Dimiceli | $75,190 | ||
| Sean Jensen | $4,858 | ||
| Sergey Kishnev | $9,877 | Moscow, Russia | |
| Sandro Gonzalez | $3,571 | Spring, TX | |
| Song Meng Zhou | $3,068 | New Zealand | |
| Shane Bartholomew | $107,950 | London, England | |
| Steve Crockett | $79,907 | Costa Mesa, Calif. | |
| Satoru Ishii | N/A | Tokyo, Japan | |
| Stan Sinclair | $27,469 | Douglas, GA | |
| Shavonne Mitchell | $5,848 | Alexandria, Virginia | |
| Steve Rassi | $11,654 | Morton, Illinois | |
| Stephen Bredfeldt | $2,808 | Nashville, TN | |
| Shengtao Gan | $6,880 | ||
| Steven Cuti | $17,875 | Stockton, CA, United States | |
| Stephen Outram | $19,848 | Laveen, AZ | |
| Simon Christensson | $6,380 | ||
| Steven Mandelbaum | $53,118 | ||
| Steven Taxarchis | $9,685 | Santa Rosa, CA | |
| Scott Castelluccio | $4,056 | ||
| Stuart Barclay | $37,661 | ||
| Scott Mele | $1,578 | Lake Hiawatha, NJ | |
| Susan Millstone | $4,120 | ||
| Sean Blanton | $39,075 | Ellicott City, MD, United States | |
| Sebastian Till | $12,650 |
|
|
| Samir Shakhtoor | $967,659 | Malmoe, Sweden | |
| Sam Capra | N/A |
|
|
| Samuel Oberlin | $164,204 |
|
East Grand Rapids, Michigan |
| Simone Coppari | $15,500 |
|
|
| Seth Cohen | $16,493 | New York, NY | |
| Stephen Wilsdon | $42,874 | NA | |
| Sara Stohler | $30,741 | Raleigh, N.C. | |
| Spencer Straub | $2,830 | Milwaukie, Oregon | |
| Shannon Shorr | $1,025,060 |
|
Tuscaloosa, AL |
| Steve Kaufman | $685,440 | Cincinatti, OH, United States | |
| Stefan Raffay | $63,720 |
|
|
| Shawn Pilot | $87,095 | North Hills, California | |
| Steven Shulman | $20,062 | USA | |
| Stephen Hearst | $2,508 | Manhattan Beach, CA | |
| Shunchi Ogiwara | N/A |
|
|
| Steven Goosen | $77,429 | Abbotsford, British Columbia, Canada | |
| Steven Prentky | $48,215 | Las Vegas, Nev. | |
| Scott Hall | $76,390 | Fayetteville, AR | |
| Svetoslav Nechev | $28,660 | ||
| Scott Sherwood | $19,050 | Park City, UT | |
| Sam Lewis | $21,100 | ||
| Saleem Damania | $11,788 | Lakeside, CA | |
| Sean Keeton | $280,840 |
|
, Australia |
| Sergey Pomerantsev | $7,449 | Moscow, Russia | |
| Sandy Blecker | $9,010 | ||
| Song Webb | $4,498 | Dallas, Texas | |
| Shane Crosley | $2,651 | Las Vegas, NV | |
| Steve Dannenmann | $4,362,309 |
|
Severn, Maryland, United States |
| Saul Prusoff | $2,798 | Alpharetta, GA | |
| Stan Topal | $25,000 | ||
| Shawgi Shunnarah | $139,035 | ||
| Steve Riehle | $119,885 | Lompoc, CA, United States | |
| Stephen Burns | $6,757 | Sierra Madre, CA | |
| Sheree Bykoesky | $3,157 | New York, NY | |
| Steven Dales | $2,784 | Abbotsford, British Columbia, Canada | |
| Stephen Pierson | $27,232 | Brooklyn, New York | |
| Simon Dorslund | $155,954 |
|
|
| Steven McClusky | $5,740 | Oxford, MA | |
| Steven Ungrey | $16,272 | Katy, TX | |
| Scott Clements | $2,686,652 |
|
Mount Vernon, Wash. |
| Stuart Dumas | $6,757 | Malibu, CA | |
| Scott Miller | $14,597 | Universal City, TX | |
| Susan Pharo | $1,910 | Scottsdale, AZ, United States | |
| Sean Brandow | $5,596 | Lacey, Washington | |
| Sebastian Zink | $83,822 |
|
Germany |
| Samm Levine | N/A |
|
|
| Sam Chung | $7,578 | Las Vegas, NV | |
| Samuel Padgett | $58,570 | Raleigh, N.C. | |
| Sinan Yoyen | $81,710 |
|
|
| Seth Fischer | $335,382 |
|
|
| Stephen Wolff | $145,826 |
|
Irving, Calif. |
| Sarah Bliney | $198,032 | Gibraltar, U.K. | |
| Spencer Tep | $6,381 | San Marcos, CA | |
| Shannon Elizabeth | $135,009 |
|
Los Angeles, Calif. |
| Steve Kohner | $150,761 | Mesa, AZ | |
| Stefan Rotach | $35,540 |
|
|
| Shawn Reed | $58,715 | Chicago, IL | |
| Steven Ayoub | $15,242 | Canoga Park, CA | |
| Stephen Hyvonen | $23,680 |
|
|
| Shur Martindale | $5,480 | ||
| Steven Greenberg | $94,018 |
|
San Diego, Calif. |
| Steven Reitzfeld | $5,040 | ||
| Suleiman Aboeid | $29,883 | Oak Lawn, Ill. | |
| Scott Hartnell | N/A |
|
|
| Syd Wyman | N/A | ||
| Scott Silverman | $21,803 | Lone Pine, CA, United States | |
| Sam Magno | $7,230 | ||
| Salem Valimahomed | $2,187 | Cambridge, Mass. | |
| Sean Lefort | $45,371 | Bowmanville, Ontario, Canada | |
| Sandy Nitta | $4,230 | ||
| Sonny Lee Pomroy | N/A |
|
|
| Shane Douglas | $3,305 | Priest River, ID | |
| Steve Day | $4,451 | Edmonds, WA | |
| Saundra Taylor | $35,142 |
|
Washington, D.C. |
| Stanislav Alekhin | $554,067 |
|
|
| Shawn Batten | $5,235 | West Hollywood, CA, United States | |
| Steve Rogowski | $15,140 | ||
| Stephen Carpenter | $7,669 | Janesville, Wisconsin | |
