Exclusive Promotions
-
Exclusive $15,000 cash freeroll at Titan Poker
Read More >> -
Monthly $5,000 freerolls at Titan Poker
Read More >> -
Weekly $1,000 freerolls at Titan Poker
Read More >> -
Exclusive $650 Titan Poker sign-up bonus
Read More >> -
Exclusive $1,000 Sportsbook Poker sign-up bonus
Read More >> -
Monthly $2,000 freerolls at Sportsbook Poker
Read More >> -
Monthly $1,000 freerolls at Pacific Poker
Read More >> -
Weekly $500 freerolls at Pacific Poker
Read More >> -
World-best $500 sign-up bonus at Pacific Poker
Read More >> -
Monthly $2,500 freerolls at William Hill Poker
Read More >> -
World-best $600 sign-up bonus at William Hill Poker
Read More >> -
Weekly $3,000 freerolls at Full Tilt Poker
Read More >> -
Exclusive $600 Full Tilt Poker sign-up bonus
Read More >> -
$25,000 in freerolls this month at PokerStars
Read More >> -
Massive value $15,000 Aussie Millions satellite at Party Poker
Read More >>
Poker Players
Search Players
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Recent Tournament Cashes | Multimedia | Hometown or Residence |
|---|---|---|---|
| Stu Ungar | $3,293,838 |
|
Deceased |
| Sam Farha | $2,191,565 |
|
Houston, Texas |
| Steve Lipscomb | N/A |
|
Los Angeles, Calif. |
| Steven Bowles | $3,737 | Las Vegas, Nevada | |
| Scott Manzi | $2,028 | Miami Beach, FL | |
| Steven Hipes | $6,905 | Manchester, MO, United States | |
| Sean Wright | $5,740 | Pleasant Grove, UT | |
| Sam Angel | $93,000 | ||
| Steven Sauser | $1,625 | ||
| Soo Lee | $5,535 | Las Vegas, Nevada | |
| Sam Petrillo | $19,680 | Van Nuys, CA, United States | |
| Stuart Fox | $717,951 |
|
Birmingham, UK |
| Stanley Bayne | $67,240 | Visalia, CA, United States | |
| Susana Maria Maros | $3,079 | San Francisco, CA | |
| Stephen Clear | $2,192 | Shropshire, United Kingdom | |
| Stephen Sangermano | $40,936 |
|
|
| Seth Palansky | N/A |
|
|
| Shannon Medlock | $7,045 | Philadelphia, PA, United States | |
| Scott Desveaux | $11,944 | Napanee, ON, Canada | |
| Shawn Shaconas | $20,320 | ||
| Si Vo | $23,160 | ||
| Santiago Torres | N/A |
|
|
| Samy Khireddine | $2,885 | , | |
| Steve Stolzmann | $5,055 | Sheboygan, Wisconsin | |
| Sakvatire Gyarbera | $2,749 | Las Vegas, NV | |
| Scott Ross | N/A |
|
|
| Steven Miller | $6,506 | Key Largo, Florida | |
| Sean Carey | $30,512 | London, England | |
| Sirli Quinn | $3,079 | Chandler, AZ | |
| Sergej Darscht | N/A |
|
|
| Steven Watts | $3,276 | London, United Kingdom | |
| Spring Cheong | $8,131 | Las Vegas, NV | |
| Sumeet Batra | $121,257 | ||
| Sampo Lopponen | $50,114 |
|
|
| Steffen Dam | $9,183 | Vienna, VA | |
| Stephen King | $20,806 | St. Pete Beach, FL | |
| Steve Beam | $59,850 |
|
Las Vegas, NV, United States |
| Shane Foulds | $3,828 | Vancouver, Canada | |
| Shawn Burns | $3,621 | Topeka, KS | |
| Sherkhan Farnood | $331,102 |
|
Kabul, Afghanistan |
| Simon Hennessey | $5,500 | ||
| Sasson E. Eliyaho | $6,698 | Holon, Israel | |
| Steve Lustig | $44,583 | ||
| Steven Brecher | $11,681 | Reno, Nevada | |
| Scott Marks | $10,000 | Sterling, Va. | |
| Scott Smoot | $2,733 | Brunswick, OH | |
| Steven Hudak | $170,992 |
|
Las Vegas, NV, United States |
| Sebastian Bauer | $26,504 | Bickenbach, Switzerland | |
| Sam Bonifield | $9,510 | Keller, Texas | |
| Steven Schulman | $45,199 | Tucson, AZ | |
| Soo Young Lee | $4,955 | Las Vegas, NV, United States | |
| Sam Rustom | $21,316 | Diamond Bar, Calif. | |
| Stuart Kemble | $24,393 | Topeka, KS | |
| Stanley Chao | $3,645 | Rancho Palos Verges, CA, United States | |
| Susie Isaacs | $173,292 |
|
Las Vegas, Nevada, United States |
| Stephen Cook | $11,458 | Spring Field, Il | |
| Seth Weinger | $246,478 | Hemet, CA | |
| Shannon Puskarich | $5,962 | Las Vegas, NV | |
| Scott Dlugos | N/A |
|
|
| Shawn Van Asdale | $5,505 |
|
|
| Siagzar Payvar | $19,077 | Los Angeles, CA | |
| Santos Ortiz | $8,807 | Windsor, Ontario, Canada | |
| Sandeep Mehta | $2,830 | Apex, North Carolina | |
| Simon Howksworth | $2,256 | Nottingham, England | |
| Satish Vitha | $5,262 | Cerritos, CA | |
| Steven Dolezel | $16,529 | Onalaska, WI | |
| Sal Dimiceli | $75,190 | ||
| Scott Sanford | $5,005 | Pearland, TX | |
| Steven Miranda | $39,445 | Burlingame, Calif. | |
| Sean Chen | $15,750 | San Diego, CA | |
| Sirous Jamshidi | $1,074,195 |
|
|
| Sergey Altbregin | $149,341 | St Petersburg, Russia | |
| Steven Wegel | $2,274 | Wedowle, AL | |
| Sreten Svetkovski | N/A |
|
|
| Sun Young Yoon | $2,053 | Houston, TX | |
| Samuel Cavanagh | $3,579 | New Zealand | |
| Stella Ohanessian | $1,625 | Glendale, Calif. | |
| Stephen Knuth | $8,491 | Toledo, Ohio | |
| Steve Binkert | $22,266 | Garden Grove, CA | |
| Shane Jandro | $19,050 | Mankato, MN | |
| Shawn Chaconas | $50,894 | New York, N.Y., United States | |
| Sherman Ibarra | $4,125 | Oldsmar, FL | |
| Sander Lylloff | $1,200,611 |
|
|
| Steve Matulac | $10,712 | Petaluma, California | |
| Steven Buttery | $32,424 |
|
|
| Scott Mayfield | $294,963 | Grants Pass, Ore. | |
| Scott Sweesy | $15,504 | Arnold, MO | |
| Steven Jacobs | $77,747 |
|
Aromore, Pa. |
| Sebastian Ruthenberg | $2,732,250 |
|
|
| Sam Capra | N/A |
|
|
| Steven Seidman | $8,340 | Rancho Santa Fe, CA | |
| Sorel Mizzi | $1,230,875 |
|
Toronto, Ontario, Canada |
| Sam Simon | $120,404 |
|
Pacific Palisades, Calif. |
| Stuart Marshak | $122,643 |
|
|
| Stanley Gresham | $9,018 | Lodi, California | |
| Sutton Zolner | $10,020 | Rancho Santa Margarita, California | |
| Stephen Schraber | $3,200 | ||
| Seung Yi | $9,920 | ||
| Shannon Shorr | $17,271 |
|
Birmingham, AL |
| Scott Dorsch | $13,043 | Independence, MO | |
| Shawn Wieferig | $48,633 | ||
| Sid Herald | $61,570 | ||
| Sara Chau | $2,218 | Dallas, TX | |
| Sherri Simpson | $1,540 | Ewa Beach | |
| Samuel Hiatt | $64,777 | ||
| Satoru Ishii | N/A | Tokyo, Japan | |
| Steve Sung | $2,508,450 |
|
Torrence, Calif. |
| Steven Dunkelberg | $41,520 | Grand Rapids, MI | |
| Saleem Damania | $11,788 | Lakeside, CA | |
| Scott Seiver | $970,831 |
|
Cold Springs Harbor, N.Y. |
| Steven Mohs | $19,234 | Savage, MN | |
| Sean Daulat | $107,950 | Manitoba, Canada | |
| Skip Plotnicki | $2,226 | Fort Worth, Texas | |
| Sergey Feklisov | $82,513 | Moscow, Russia | |
| Steven Weiss | $5,879 | Henderson, NV | |
| Srinivas Varlagadda | $4,353 | Sarasota, FL | |
| Sung Lee | $2,667 | Springfield, Va. | |
| Samuel Chartier | $303,380 |
|
|
| Sten Viberg | $22,632 | Boden, Sweden | |
| Stephen Kroger | $7,362 | Vienna, VA | |
| Steve Brecher | $1,371,041 |
|
Reno, NV, United States |
| Svetlana Gromenkova | $319,468 |
|
Brooklyn, N.Y. |
| Shane Keeter | $6,097 | Bakersfield, CA | |
| Scott Allyn Jones | $3,230 | Aurora, CO, United States | |
| Shawn Clingan | $3,602 | Duarte, Calif. | |
| Siddharth Jain | $494,797 | ||
| Sara Stohler | $30,741 | Raleigh, N.C. | |
| sandor demjan | $31,198 | ||
| Steve McCoy | $3,380 | ||
| Steven Cage | $3,724 | Kitchener, ON | |
| Scott Mele | $1,578 | Lake Hiawatha, NJ | |
| Scott Tyrell | $3,795 | Wixom, Michigan | |
| Steven Kahn | $1,816 | Scottsdale, Arizona | |
| Sebastian Segovia | $68,854 | ||
| Sam Chung | $7,578 | Las Vegas, NV | |
| Steven Shanks | $6,058 | Las Vegas, NV | |
| Soren Eriksen | $11,021 |
|
|
| Sam Stein | $116,225 |
|
|
| Stuart Melton | $2,784 | Glendale, Arizona | |
| Stephen Deetz | $66,256 | Eleva, Wis. | |
| Suzanne Carrillo | $3,310 | El Paso, TX, United States | |
| Stephen Sion | $13,817 | Las Vegas, NV | |
| Severin Hovde | $12,312 | ||
| Sharbel Koumi | $49,680 | Birmingham, England | |
| Scott Eckert | N/A | ||
| Shawnee Barton | $123,178 | Chicago, IL | |
| Shawn Delciotto | $2,745 | Coquitlam, BC, Canada | |
| Samuel Iola | $8,260 | Redlands, CA | |
| Saul Prusoff | $2,798 | Alpharetta, GA | |
| Steve Fox | $5,239 |
|
Youngstown, Fla. |
| Steve Warr | $6,069 | Salt Lake City, UT | |
| Steven Etoch | $23,587 | Prospect, Ky. | |
| Salem Valimahomed | $2,187 | Cambridge, Mass. | |
| Scott Sherwood | $19,050 | Park City, UT | |
| Steven Morgan | $3,443 | Birmingham, AL | |
| Sean Deacon | $3,524 | Tempe, Arizona | |
| Skye Pinson | $5,194 | San Francisco, CA | |
| Sergey Kishnev | $9,877 | Moscow, Russia | |
| Steven Weusten | $63,424 | Leeuwarden, Holland | |
| Srivatsa Shankam | $5,748 | Las Vegas, NV | |
| Sunny Camper | $24,165 | El Reno, OK, United States | |
| Samuel Colangelo | $2,023 | Waynesboro, PA | |
| Stephan Hornet | $41,816 | ||
| Stephen Ladowsky | $364,001 |
|
Toronto, Ontario, Canada |
| Steve Carter | $91,670 | Frisco, TX, United States | |
| Swee Chai | $4,153 | ||
| Shane Littlefield | $27,795 | Manchester, MD | |
| Scott Andrews | $10,735 | Graham, TX | |
| Scott Eniniger | $14,480 | Montebello, New York | |
| Shayam Stinivasan | $68,728 | Toronto, Ontario | |
| Sidney Chreem | $34,045 |
|
|
| Sarah Bliney | $198,032 | Gibraltar, U.K. | |
| Sandra Edlund | N/A |
|
|
| Steve Miller | $100,000 | ||
| Steven Cauley | $7,826 | ||
| Scott Miller | $14,597 | Universal City, TX | |
| Scott Wanzer | $3,264 | Tucson, AZ | |
| Steven Karp | $9,578 | North Miami Beach, Florida | |
| Sebastian Till | $12,650 |
|
|
| Sam Ditson | $34,664 | United Kingdom | |
| Steven Shkolnik | $71,718 | Woodlands Hills, CA, United States | |
| Sam Von Duhn | $74,130 |
|
|
| Stanley Myiow | $2,742 | Kahnawake, QC, Canada | |
| Stuart Nash | $51,653 |
|
|
| Stephen Devlin | $7,918 |
|
|
| Suzanne McBaine | $1,473 | Las Vegas, NV | |
| Stephen Snider | $3,294 | Woodbridge, ON | |
| Seyed Jafari | $11,162 | Houston, TX | |
| Sharon Mintz | $3,492 | Black Canyon City, Arizona | |
| Shane McCarrell | $27,360 | Yuma, AZ | |
| Scott Auerback | $3,878 | Holmdel, NJ | |
| Sherry Byrd | $7,310 | ||
| Samuel Johnson | $5,236 | Parker | |
| Saundra Taylor | $35,142 |
|
Washington, D.C. |
| Steve Gallagher | $1,980 | ||
| Steve Weisman | $3,436 | New York, NY | |
| Steven Evans | $12,838 | Las Vegas, NV | |
| Salim Batshon | $68,065 | Foster City, Calif. | |
| Scott Silverman | $21,803 | Lone Pine, CA, United States | |
| Steven Morvay | $30,621 | ||
| Sean Dempsey | $4,013 | Las Vegas, NV | |
| Smain Mamouni | $12,600 |
|
|
| Sergey Pomerantsev | $7,449 | Moscow, Russia | |
| Steven Wilk | $32,253 | Helores, Texas | |
| Stacie Boehm | $1,900 | Sheridan | |
| Sunny Lord | $4,680 | ||
| Samuel Eden | $3,493 | Austin, Texas | |
| Stephan Sieber | $4,008 | Erfurt, Germany | |
| Stephen Lazar | $6,205 | ||
| Steve Chao | $22,240 |
|
|
| Syed Kadrt | $1,883 | Diamond Bar, CA | |
| Sharon Fann | $1,500 | ||
| Scott Eskenazi | $41,555 | Mercer Island, WA | |
| Shayne Heine | $34,338 | Turlock, CA | |
| Sidsel Helle Boesen | N/A |
|
|
| Sarah Hale | $25,027 | Las Vegas, NV | |
| Sandra Knopow | $1,365 | Henderson, NV, United States | |
| Steve Nguyen | N/A |
|
|
| Steven Chen | $3,340 | Skokie, Ill. | |
| Scott Montgomery | $3,473,890 |
|
Perth, Ontario, Canada |
| Scott Ward | $13,591 | Honolulu, Hawaii | |
| Steven King | $33,907 |
|
St. Pete Beach, FL |
| Sebastian Zink | $83,822 |
|
Germany |
| Soren Knudson | $23,160 | ||
| Steven Shumaker | $3,144 | Monroeville, Indiana | |
| Sam Yono | $7,957 | Bloomfield Hills, Mich. | |
| Stanley Statkiewicz | $88,063 | ||
| Stuart Paterson | $87,486 | Boca Raton, Fla. | |
| Stephen Duggan | $2,176 | Manhattan, NY | |
| Suzanne Miller | $1,030 | ||
| Stephen Su | $7,513 | Houston, TX | |
| Seymour Leibowitz | $309,993 | ||
| Sylvain Coeur | $41,816 | ||
| Scott Balfour | $10,000 | ||
| Shawn Grigus | $4,556 | Mays Landing, New Jersey | |
| Sheryl Gershon | $17,484 |
|
|
| Samuel Korman | $13,205 | NA | |
| Savvas Zenonos | $4,081 | , Australia | |
| Steve Goss | $16,000 | ||
| Steve Wilson | $5,955 | ||
| Steven Farmer | $2,781 | Imperial | |
| Salim Hanna | $3,521 | Gilbert, Ariz. | |
| Scott Smith | $19,600 |
|
|
| Steven Myrick | $3,036 | Bakersfield, CA | |
| Sean Dorn | $25,027 | Goleta, CA | |
| So Myung Sim | $22,692 |
|
|
| Steven Zadelhoff | $41,630 |
|
|
| Stacy Berinsky | $9,752 | Round Rock, TX | |
| Sunshine Gardner | $3,032 | West Wendover, Nevada | |
| Samuel Frymer | $2,218 | Las Vegas, NV | |
| Stephane Bazin | $9,552 | Paris, France | |
| Stephen Leonard Zinman | $1,185 | ||
| Steve Cho | $24,134 | Hollywood, California | |
| Shack Ko | $157,800 |
|
Naperville, IL, United States |
| Sharon Lawrence | $2,000 | ||
| Scott Fenton | $19,050 | UK | |
| Sheila Gralak | $6,939 | Clearwater, Fla. | |
| Sieusingh Persaud | $858 | West Palm Beach, Fla. | |
| Sarah Lee | $5,660 | Shoreline, Washington | |
| Sandra West | $7,118 | Las Vegas | |
| Steve Numoto | $62,495 | Hayward, CA | |
| Steven Chung | $18,546 | Oak Hill, Va. | |
| Scott Morrell | $4,170 | ||
| Scott Williams | $17,730 | Brownstown, MI | |
| Simon Johansson | $33,180 |
|
|
| Steven Lake | $3,352 | Highland Park, IL | |
| Sebastien Bidenger | $21,700 | ||
| Soren Nielson | $3,047 | Roslev, Denmark | |
| Steven Sim | $289,200 | ||
| Samad Razavi | N/A |
|
|
| Stanley Truong | $2,651 | San Francisco, CA | |
| Stuart Pfeifer | N/A | Los Angeles, California | |
| Stephen Edelson | $41,850 | Atlanta, GA, United States | |
| Sven Leu | $3,492 | , | |
| Stephen Tanner | $4,022 | , | |
| Shane Pickering | $25,000 | ||
| Sylvia Sanchez | $1,931 | Mission Viejo, CA | |
| Scott Bean Jr. | $1,109 | Reno, Nev. | |
| Shawn Hart | $6,873 | Ventura, CA | |
| Shiela Drake | $1,490 | ||
| Samuel Lehtonen | $538,000 | Upplands VƤsby, Sweden | |
| Scott Clements | $101,063 | Mt. Vernon, WA | |
| Steve Greenup | $2,921 | Kettering, OH | |
| Steve Wood | $17,577 | La Quinta, CA | |
| Steven Feren | $25,027 | Sunrise, FL | |
| Salima Valimahomed | $4,595 | Sarasota, FL | |
| Steven Paul | $902 | Morton Grove, IL | |
| Sean Ferrer | $14,480 | Green River, Wyoming | |
| Soheil Shamseddin | $637,881 |
|
|
| Stewart Breakstone | N/A |
|
|
| Stacy Matuson | $100,000 | Hollywood, Fla., United States | |
| Suresh Doshi | $100,124 | Las Vegas, NV | |
| Samuel Hays | $1,816 | Tampa, Florida | |
| Stephane Tayar | $21,133 | France | |
| Stephen Lord | $5,616 | Yorba Linda, CA | |
| Steve Chung | $23,196 | Hong Kong, China | |
| Shah Ajay | N/A |
|
|
| Sharon Mintz | N/A | Black Canyon City, Arizona | |
| Scott Flint | $3,006 | Denver, Colorado | |
| Sheila Petersen | $2,575 | ||
| Sigbjorn Mortueit | $22,572 | ||
| Sarah Taylor | N/A |
|
|
| Sandre Horgmo | $12,800 | ||
| Steve O'Shaughnessy | $1,480 | ||
| S.M. Schaqui | $3,960 | ||
| Steven Conigliaro | $117,085 |
|
San Francisco, Calif. |
| Scott Murphy | $4,706 | Los Angeles, CA | |
| Scott Wyler | $7,426 | Ocean Ridge, FL | |
| Simon Matthews | $20,855 | Victoria, BC (Canada) | |
| Steven Landfish | $123,659 | St Albans, Vermont | |
| Sebastien Chabal | N/A |
|
|
| Soren Turkewitsch | $1,352,224 |
|
Oshawa, ON, Canada |
| Steven Simmons | $29,100 |
|
Phoenix, Ariz. |
| Samantha Mathis | N/A |
|
|
| Stanley Yanovak | $2,380 | ||
| Stuart Schrenzel | $21,365 | New Milford, NJ | |
| Stephen Flicker | $82,230 | Las Vegas, NV, United States | |
| Sven Arntzen | $50,791 | ||
| Stephen Wagner | $3,571 | Little Canada, MN | |
| Sergey Shcherbatskiy | $212,660 |
|
|
| Shane Rose | $3,571 | Los Angeles, CA | |
| Sylvian Perrin | $3,374 | ||
| Scott Black | $11,849 | Longview, WA | |
| Shawn Higgins | $2,885 | Austin, TX | |
| Shijia Liu | $9,786 | Las Vegas, Nevada | |
| Samuel Ling | $33,197 | Sweden | |
| Scott Potempa | $7,351 | Camarillo, California | |
| Steve Happas "Dakota" | $25,899 | Brain Tree, Mass. | |
| Steve Yoon | $22,780 | ||
| Steven Fischer | $1,921 | Keystone Heights, FL | |
| Sean Likosar | $2,056 | Las Vegas, NV | |
| Sally Bar | $2,398 | Russellville, Mo. | |
| Steven Peasley | $4,290 | Necedah, Wisconsin | |
| Sean Fochen | $2,010 | ||
| Sol Bergren | $126,756 |
|
Saskatchewan, Canada |
| Stewart Fahmy | $50,000 | ||
| Staffan Rydin | $8,135 |
|
Vancouver, BC, Canada |
| Surinder Sunar | $1,615,597 |
|
Wolverhampton, U.K. |
| Stephanie Klempner | $22,270 | New York, New York | |
| Stephen Marks | $2,170 | Doylestown, PA, United States | |
| Steve Couture | $1,395 | ||
| Shahen Fatolla | $14,360 |
|
|
| Shaun Cobin | $2,915 | Hanalei, Hawaii | |
| Scott Gallani | $13,100 | ||
| Shek Chi Hung | $43,000 | ||
| Sigurd Andreas Eskeland | $6,722 | Oslo, Norway | |
| Sarena Liu | $10,000 | ||
| Sandro Gebert | $1,578 | Venice, CA | |
| Steve Ontl | $4,268 | Maryville, IL | |
| Sabic Sebastien | $13,831 | Paris, France | |
| Steven Cowley | $4,046 | Midlothian, VA | |
| Scott Numoto | $95,574 |
|
Cambell, CA, United States |
| Scott Yeates | $25,101 | Costa Mesa, Calif. | |
| Simon Nowab | $17,300 | United Kingdom | |
| Steven Levitt | $6,757 | Oak Park, IL | |
| Sebastien Roy | $4,706 | Quebec, QC, Canada | |
| Soroush Manavi | $5,957 | Santa Monica, CA | |
| Steven Spate | $4,591 | Fresno, CA | |
| Sameer Fayad | $47,006 | Canada | |
| Starla Brodie | $51,990 | ||
| Stuart Spivack | $6,434 | Tucson, AZ | |
| Stephen Foutty | $2,988 | Santa Rosa, CA | |
| Sven Leu | N/A | , | |
| Stephen Well | $4,311 | Milford, NH | |
| Steve Crockett | $79,907 | Costa Mesa, Calif. | |
| Sergio Castelluccio | $83,200 |
|
|
| Shane Smith | N/A |
|
|
| Szabolcs Attila Saskoy | $6,384 | ||
| Scott Bohlman | $393,721 |
|
Glenview, Ill. |
| Shawn Johnston | $4,520 | New Orleans, La. | |
| Shirley Beauchamp | $4,400 | ||
| Samuel Ngai | $80,443 |
|
|
| Scott Adaska | $5,818 |
|
|
| Steve Hastings | $5,729 | Tucson, AZ | |
| Steve Zee | $20,340 | ||
| Scott Jones | $21,476 |
|
Aurora, CO, United States |
| Steven Friedlander | $8,566 | Reno, NV | |
| Sean McCabe | $164,888 |
|
Sunny Isle Beach, Fla. |
| Salman Jaddi | $3,568 | Pembroke Pines, FL | |
| Steven Picardi | $2,434 | Parker, CO | |
| Sean Gardiner | $16,000 | ||
| Soloman A. Ndombele | $7,100 | ||
| Stewart Newman | $92,692 | ||
| Stan Beauchemin | $28,350 | ||
| Susan Abraham | $3,560 | ||
| Stephen Angeles | $1,109 | Las Vegas, NV | |
| Stephen Mazer | $14,505 | Potomac, Md. | |
| Shahryar Eslami | $23,216 | Van Nuys, CA | |
| Shaun Farley | $28,950 | ||
| Scott George | $3,047 | Moorpark, CA | |
| Sheldon Grozalsky | $9,790 | ||
| Silvio Formica | $3,153 | Las Vegas, Nev. | |
| Sargon Ruya | $85,760 |
|
Linkoping, Sweden |
| Sandro Soncini | $17,584 | ||
| Steve Pearson | $8,460 | ||
| Sabyl Landrum | $240,232 |
|
|
| Steven Crandall | $2,044 | Loveland, CO | |
| Scott O'Leary | $3,231 | Lawrence, MA | |
| Scott Zakheim | $83,205 |
|
Davie, Fla. |
| Simon Randall | $16,192 |
|
|
| Steven Louis | $2,044 | Livermore, CA | |
| Sebastien Villeneuve | $2,218 | Jonquiere, QC, Canada | |
| Soutchay Chansombath | $27,469 | Oklahoma City, OK | |
| Steven Suh | $12,580 | Aliso Viejo, Calif. | |
| Sami Banizuraij | $5,236 | Salt Lake City | |
| Stavros Karabinas | $234,580 | ||
| Su Ya Chen | $2,053 | Salem, OR | |
| Stephen Freda | $85,200 | Sea Isle City, N.J. | |
| Sven Malek | $3,509 | Amberg, Germany | |
| Stephen Wilsdon | $42,874 | NA | |
| Stephen Mills | $13,294 | Santa Fe, N.M. | |
| Steve Dannenmann | $4,362,309 |
|
Severn, Maryland, United States |
| Sergio Dibenedetto | $496 | Toms River, N.J. | |
| Shane Steffens | $5,727 | Norfolk, NE | |
| Scott Buller | $303,243 | ||
| Shawn Keller | $98,748 | ||
| Shirley Graham | $11,143 | Dallas, Texas | |
| Samuel Oliverio | $6,757 | Bridgeport, WV | |
| Steve Hohn | $348,163 |
|
Overland Park, KS, United States |
| Steve Zolotow | $1,166,117 |
|
Las Vegas, Nev. |
| Scott Kargman | $2,380 | ||
| Steven Fung | $67,468 |
|
|
| Sean Morrison | $18,690 |
|
|
| Salomon Sutton | $28,950 | ||
| Steven Pilc | $3,524 | San Francisco, California | |
| Sean Gildea | $11,886 | Haverhill, MA | |
| Solomon Niyazov | $17,292 | ||
| Sam Faqiryar | $8,013 |
|
|
| Stewart Scott | N/A |
|
|
| Stan Goldstein | $423,490 | Los Angeles, Calif. | |
| Susan Carpenter | $21,840 | Las Vegas, NV, United States | |
| Stephen Baker | $2,478 | Niagara Falls, ON | |
| Sven Niklas Heinecker | $106,382 | Germany | |
| Stephen Wolff | $145,826 |
|
Irving, Calif. |
| Shalom Malca | N/A |
|
|
| Shaun Linefsky | $9,492 | Harrisonburg, CA | |
| Scott Glaze | $16,055 | Centreville, Va. | |
| Sheldon Mayer | $3,238 | ||
| Sima Swearingen | $7,214 | Beverly Hills, Calif. | |
| Saritza Stevens | $4,447 | Sammamish, WA | |
| Sandy Koor | $8,000 | ||
| Steve Phung | $32,963 | Placentia, CA | |
| Sadany Hevia | $1,893 | Miami, FL | |
| Steven Cross | $3,767 | Nashville, TN | |
| Scott Paust | $2,970 | Black Diamond, Washington | |
| Scotty Brown | $24,310 | Shelby Twnshp, MI, United States | |
| Simon Roberti | $5,815 | San Costaneo, Italy | |
| Steven Lynch | $45,422 | Cork, Ireland | |
| Selma Gluhbegovic | $10,019 | Las Vegas, NV, United States | |
| Spalding Tyler | $143,421 | New Orleans, NE | |
| Steven Tague | $14,135 | Philadelphia, PA, United States | |
| Sami Ovaskainen | $25,200 | ||
| Stefan Martin | $8,454 | Greenwood, Indiana | |
| Sue Byrd | $11,120 | ||
| Stephen Gin | $17,223 | North York, Ont. | |
| Stephen Bennette | $6,367 | Brooklyn, New York | |
| Stephen Murphy | $20,444 | ||
| Steve Day | $4,451 | Edmonds, WA | |
| Serguei Timofeev | $2,890 | Richmond Hill, ON, Canada | |
| Shane Stokes | $17,736 |
|
|
| Scott Byron | $47,006 | Great Neck, NY | |
| Shawn Luman | $224,249 | Cimmaron, Kan. | |
| Shirley Rosario | $12,975 |
|
Downey, California |
| Samuel Paolini | $4,297 | Las Vegas, NV | |
| Steve Karp | $423,189 |
|
Dania, Fla. |
| Steven Kerr | $3,492 | Orangeville, Ontario, Canada | |
| Scott Kraft | $2,950 | Dundee, Florida | |
| Steven Goldberg | $18,926 | Woodland Hills, CA, United States | |
| Sean Nolan | $60,987 |
|
|
| Salvatore Accardi | $858 | Howard Beach, N.Y. | |
| Steven Prater | $4,334 | Austin, TC | |
| Sean Hagan | $9,029 | Erieville, NY | |
| Sompong Ouanevima | $11,060 | Murfreesboro, TN | |
| Sam Greenwood | $87,490 |
|
|
| Stian Stabell | $5,949 | Hesseng, Norway | |
| Stan Jablonski | $143,947 |
|
Henderson, NV, United States |
| Susan Ear | $2,566 | Santa Ana, CA | |
| Sue Porter | $20,034 |
|
|
| Stephen Graboski | $32,178 | Harwinton, CT | |
| Sven Schmithuysen | $3,601 | Norderstedt, Germany | |
| Sterg Strakas | $6,700 | ||
| Shander De Vries | N/A |
|
|
| Shaun Needham | $28,695 | ||
| Scott Gray | $13,920 | Dublin, Ireland | |
| Sheldon Saul | $20,320 | Canada | |
| Simeon Tsonev | $17,024 |
|
|
| Sarkis Akopyan | $41,816 | Moscow, Russia | |
| Sandy Stupak | $14,000 | ||
| Steve Richman | $6,540 | ||
| Sagar Patel | $6,063 | Morton Grove, IL | |
| Steven D'Argenio | $39,445 | Ashburn, Va. | |
| Scott Pendesgoest | $3,443 | Chatham, N.J. | |
| Scotty Nguyen | $5,866,761 |
|
Henderson, Nev. |
| Simon Trumper | $155,655 |
|
Guilford, England |
| Steven Marx | $274,090 | Bellevue, WA, United States | |
| Senovio Ramirez | $312,689 |
|
Mercedes, Texas |
| Speedy Myers | $4,490 | ||
| Steven Thompson | $14,477 |
|
|
| Samir Husaynue | $2,668 | West Bloomfield, MI | |
| Stefan Hansen | $5,338 |
|
|
| Stan Schrier | $715,168 | Omaha, NB, United States | |
| Susan Haughey | $4,840 | Glasgow, Scotland | |
| Stephen Birkett | $38,779 | Hermosa Beach, CA | |
| Stephen O | N/A | ||
| Steve Dempsey | $30,000 |
|
|
| Serj Markarian | $25,090 | ||
| Shane Warne | N/A |
|
|
| Scott Carpenter | $158,600 | Fairfax Station, Va. | |
| Shawn Mattaro | $1,578 | Phoenix, AZ | |
| Shlomo Maimon | $2,784 | Woodland Hills, California | |
| Sangkyoun Kim | $72,864 |
|
|
| Samuel Shamburg | $28,582 |
|
|
| Steve Kim | $55,735 | ||
| Steven Abt | $1,578 | Meadowbrook, PA | |
| Scott Lake | $6,449 | Bremerton, WA | |
| Steven Graham | $41,937 | ||
| Sean Peterson | $6,300 | Rogers, AK | |
| Salvatore Calandra | $16,055 | Verona, NJ, United States | |
| Steven Reeves | $3,640 | Oro Valley, AZ | |
| Sean Harkin | $2,782 | Missoula, Montana | |
| Sonepaseut Meksouvanh | $3,246 | Bay Point, CA | |
| Sam Jessop | N/A |
|
|
| Stig Top Rasmussen | $363,865 |
|
Koethern, Denmark |
| Steven van Zedelhoff | $87,821 |
|
|
| Samir Khoueis | $58,291 | Sydney, Australia | |
| Stefan Mattsson | $612,901 |
|
Umea, Sweden |
| Suey Wong | $68,255 | Madison, Wis. | |
| Stephen Guillot | $6,604 | Elberon, Iowa | |
| Steve Diano | $23,669 | Las Vegas, NV | |
| Shane Pacheco | $4,043 | Tahoe Vista, California | |
