About Robert Oxenberg
| Name | Robert Oxenberg |
|---|---|
| Current Residence | Aspen Colo. |
Robert Oxenberg recent tournament placings
| Place | Winnings | Tournament |
|---|---|---|
| 21 | $6,541 | 2008 WSOP, Event 16, Omaha Hi-Lo Split Eight-or-Better |
| 21 | $6,236 | 2007 WSOP, Event 42, Pot-Limit Omaha Hi-low Split-8 or Better |
| 42 | $4,615 | 2007 WSOP, Event 9, Omaha Hi-Low Split-8 or Better |
| 37 | $6,835 | Season 5, World Poker Challenge |
| 15 | $3,705 | WSOP - 1996, Event 3, Limit Seven-Card Stud |
| 20 | $27,950 | WSOP - 1999, World Series of Poker Main Event - 1999 |
| 8 | $9,960 | WSOP - 1999, Event 4, Limit Seven-Card Stud |
