About Robert Brown
| Name | Robert Brown |
|---|
Robert Brown recent tournament placings
| Place | Winnings | Tournament |
|---|---|---|
| 67 | $6,971 | 2009 WSOP, Event 36 - $2,000 No-Limit Hold'em |
| 8 | $84,955 | 2008 WSOP, Event 27, No-Limit Hold'em |
| Name | Robert Brown |
|---|
| Place | Winnings | Tournament |
|---|---|---|
| 67 | $6,971 | 2009 WSOP, Event 36 - $2,000 No-Limit Hold'em |
| 8 | $84,955 | 2008 WSOP, Event 27, No-Limit Hold'em |
Didn't find what you were looking for? Try Google, Open Directory Project or