About Richard Chase
| Name | Richard Chase |
|---|---|
| Current Residence | Malibu California |
Richard Chase recent tournament placings
| Place | Winnings | Tournament |
|---|---|---|
| 10 | $12,316 | 2008 WSOP, Event 40, 2-7 Triple Draw Lowball (Limit) |
| 11 | $35,861 | 2008 WSOP, Event 30, World Championship Limit Hold'em |
| 4 | $32,110 | 1997 WSOP , Event 9, Pot-Limit Hold'em |
| 2 | $64,020 | WSOP - 1988, Event 10, Limit Ace-to-Five Draw |
| 13 | $4,483 | WSOP - 1994, $2,500 Pot-Limit Hold'em |
