About Peter Traply
| Name | Peter Traply |
|---|---|
| Birth Place | , HU |
Peter Traply recent tournament placings
| Place | Winnings | Tournament |
|---|---|---|
| 46 | $29,323 | WPT - Season 8, LA Poker Classic |
| 1 | $348,728 | 2009 WSOP, Event 41 - $5,000 No-Limit Hold'em Shootout |
| 8 | $221,000 | EPT - Season 5, PokerStars.com EPT Grand Final |
| 188 | $38,600 | 2008 WSOP, Event 54, Main Event No-Limit Hold'em |
| 26 | €42,100 | EPT - Season 4, EPT Grand Final |
