Exclusive Promotions
-
Exclusive $15,000 cash freeroll at Titan Poker
Read More >> -
Monthly $5,000 freerolls at Titan Poker
Read More >> -
Weekly $1,000 freerolls at Titan Poker
Read More >> -
Exclusive $650 Titan Poker sign-up bonus
Read More >> -
Monthly $2,500 freerolls at William Hill Poker
Read More >> -
World-best $600 sign-up bonus at William Hill Poker
Read More >> -
Weekly $3,000 freerolls at Full Tilt Poker
Read More >> -
Exclusive $600 Full Tilt Poker sign-up bonus
Read More >> -
Exclusive $2,000 cash freeroll at bwin Poker
Read More >> -
Exclusive $500 bwin Poker sign-up bonus
Read More >> -
Special $1,000 sign-up bonus at Carbon Poker
Read More >> -
Exclusive $1,000 PlayersOnly Poker sign-up bonus
Read More >> -
Exclusive $20,000 cash freeroll at PokerStars
Read More >> -
Exclusive $15,000 Sunday Million satellite at PokerStars
Read More >> -
World-best $500 sign-up bonus at Everest Poker
Read More >>
Poker Players
Search Players
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Earnings | Multimedia | Location |
|---|---|---|---|
| Phil Ivey | $6,833,776 |
|
Atlantic City, N.J. |
| Patrik Antonius | $2,272,547 |
|
Las Vegas, Nev. & |
| Phil Hellmuth | $6,751,398 |
|
Palo Alto, Calif. |
| Pasi Motsakov | $3,615 | , | |
| Peter Burgon | N/A |
|
|
| Phillip Rael | $7,362 | Albuquerque, NM | |
| Peter Fischer | $7,153 | Silkeborg, Denmark | |
| Patros Behnam | $15,000 | Canada | |
| Pawel Chmiel | $9,300 | n | |
| Paul Penney | $5,851 | San Francisco, CA | |
| Paul Dominski | $23,976 | Minnetonka, MN | |
| Patrick Batchelder | $1,921 | Kamuela, HI | |
| Pilar Tucker | $14,828 | Sequim, WA | |
| Peter Rho | $1,534,235 |
|
Long Beach, Calif. |
| Philip Collins | $24,282 | West Columbia, South Carolina | |
| Philippe D'Auteuil | $195,766 |
|
|
| Pete Climer | $1,490 | ||
| Patrick Nepote | $4,008 | Hebron, Kentucky | |
| Pichat Pojanasmboon | $35,500 | ||
| Peter Longmore | $2,798 | NA | |
| Perry Cain | N/A |
|
|
| Paul Alexander | $28,905 | ||
| Paul Stanechewski | $6,300 | Lutz, FL | |
| Paul Kobel | $354,448 |
|
Oakland, Calif., United States |
| Petri Virtanen | $2,668 | Hanko, Finland | |
| Pamela Brunson | $38,304 |
|
Las Vegas, Nev. |
| Philip Duca | $9,961 | Mastic Beach, New York | |
| Pasquale Hudson | $2,414 | Sayville, NY, NY | |
| Peter Calvo | $1,632 | NA | |
| Phillip Schechter | $3,478 | Long Grove, IL | |
| Peter Fransson | N/A | Umea | |
| Patryk Hildebranski | $53,107 | Kitchener, Ontario, Canada | |
| Payman Arjang | $133,632 |
|
|
| Paul Podgorski | $496 | Wenonah, N.J. | |
| Paul E. Smith | $14,597 | San Diego, CA | |
| Patrick Blye | $16,778 | Toronto, ON | |
| Pim Overbeeke | $2,921 | Ge Amstelveen, Netherlands | |
| Paul Giacobbe | $13,645 | ||
| Peter Robinson | $15,854 | Claygate | |
| Paul Kraus | $228,990 |
|
Los Angeles, Calif. |
| Petros Uyanik | $23,200 | ||
| Pamela Holyb | $2,478 | Sarah, MS | |
| Philippe Gelin | $3,724 | London, England | |
| Pete Giordano | $224,032 |
|
Liverpool, N.Y. |
| Patrick O'Conner | $5,596 | Dormahair, Ireland | |
| Pier Ruscalla | $16,920 | Asti, Italy | |
| Peter Madsen | $6,159 | Los Angeles, Calif. | |
| Perry Green | $452,510 | Anchorage, AK, United States | |
| Paul Andrzejewski | $7,462 |
|
Park Ridge, IL |
| Pat Walsh | $310,694 |
|
|
| Paul Steinaker | N/A | Surrey | |
| Peter Sanders | $595 | ||
| Philip Eliott | $1,105 | ||
| Pat Burke | $3,960 | ||
| Peter Carini | $9,213 | Newark, CA, United States | |
| Phillip Sims | $659 | Forest, VA | |
| Peter Gotla | $3,578 | ||
| Patt Beadles | $6,672 | Oakland, CA | |
| Pedro Fernandez | $30,621 | ||
| Paul Quade | $12,061 | Highlands Ranch, Colo. | |
| Paul Ephremsen | $3,477 | ||
| Patrick Bruel | $488,690 |
|
Paris, France |
| Ping Yung | $3,795 | Flushing, New York | |
| Paul Gileno | N/A |
|
|
| Paul Kristoffersson | $32,166 | ||
| Petter Sawen | $2,535 | ||
| Panayote "Peter" Vilandros | $319,997 | Houston, Texas | |
| Philippe Narboni | $22,581 | Veigy, France | |
| Pete Hassett | $91,917 |
|
Riverside, IL |
| Patrick O'Malley | $10,378 | Claremont, CA | |
| Pierce Shaad | $15,171 | Valley Glen, Calif. | |
| Peter Martin | $109,047 |
|
Washington , DC, USA |
| Perry Lewis | $875 | ||
| Paul Armstrong | $4,700 | ||
| Patri Forwalter-Friedman | $21,230 | ||
| Paul Taylor | $30,375 | Cathedral City, CA | |
| Paul Gormley | $12,650 | ||
| Peter Sayet | $1,945 | Ft Lauderdale, FL, United States | |
| Philip Gordon | $30,760 | Las Vegas | |
| Pat Casteluccio | $2,360 | Phoenix, Ariz. | |
| Peter Christensen | $42,705 | St. Paul, Minnesota | |
| Phillip Sparta | $25,112 |
|
Fairfax, Virginia |
| Peter Granlund | $30,839 | , , | |
| Patti Zarosky | $4,581 | Pleasanton | |
| Pedro Mezza Morales | $2,668 | San Cristoval, MX | |
| Paul Radford | $9,631 | New York, NY | |
| Paul Febers | $10,604 | Wishaw, United Kingdom | |
| Patrick Burton | $2,140 | ||
| Pinky Reynolds | $7,686 | ||
| Paul Ladanyi | $119,500 | ||
| Peyman Mohammadzadeh | $17,400 |
|
|
| Pantelis Pavlis | $8,512 |
|
|
| Pete Kay | $7,050 | ||
| Patrick Obrien | $5,596 | Lynnfield, Massachusetts | |
| Pierpaolo Ruscalla | $27,918 |
|
|
| Peter Mavro | $9,188 | Douglaston, NY | |
| Perry Shenkman | $6,280 | ||
| Paul Babise | $10,050 | ||
| Patric Martensson | $39,060 |
|
|
| Paul Thacker | $2,056 | Glendale, AZ | |
| Pippa Flanders | N/A | New Longton, South Ribble, U.K. | |
| Paul Gratsch | $20,336 | Cocoa, Fla. | |
| Peter Silverstein | $64,588 | ||
| Philip Hall | $3,524 | Kemah, Texas | |
| Pat Enos | $8,681 | ||
| Peter Costa | $207,648 |
|
Leicester, England |
| Phillip Tague | $1,578 | Denver, CO | |
| Peter Harter | $20,617 | Pauliding, OH | |
| Pedro Rios | $7,153 | Houston, TX | |
| Paul Ratajczyk | $4,216 | Champlin, Minnesota | |
| Paul Ferner | $5,596 | Mitcham, England | |
| Patrick Carron | N/A |
|
|
| Paul Lee | $1,087,210 |
|
|
| Phi Nguyen | $662,385 |
|
El Monte, Calif. |
| Paolo Nunes | $17,276 | St. Joao Aveiro, Portugal | |
| Pete Vilandos | $1,080,538 |
|
Houston, TX |
| Patrick Olsson | $3,275 | ||
| Peter Mobbs | $225,000 |
|
|
| Paul Begun | $10,400 | ||
| Patrice Jouven | N/A | ||
| Paul Trieglaff | $18,380 | ||
| Patrick Castelli | $10,767 | Westland, Michigan | |
| Pok Kim | $1,545 | ||
| Paul Griem | N/A |
|
|
| Peter Spotti | $4,160 | ||
| Philip Jenkins | $3,436 | Augusta, GA | |
| Pat Flanagan | $149,130 | ||
| Peter Dalhuijsen | $101,304 |
|
Utrecht, Holland |
| Phillip Vankuiken | $4,081 | Palos Heights, Illinois | |
| Peter Haugan | $5,960 | Florence, S.D. | |
| Peggy Zurchen | $1,910 | Pauma, ID, United States | |
| Paul Ridley | $28,950 | ||
| Paul Fisher | $74,663 | Northbrook, Ill. | |
| Patricia Abram | $17,450 | Wellington, FL | |
| Paul Vicary | $87,131 | London, England | |
| Phil Galfond | $916,489 |
|
Gaithersburg, Md. |
| Paul Lieu | $35,383 | ||
| Phidas Georgiou | $8,454 | Limassol, Cyrpus | |
| Paolo Grossi | $5,447 | Reggio Emilia | |
| Peter Busch | $12,500 | USA | |
| Patrick Poels | $595,275 |
|
Phoenix, Ariz. |
| Peter Muhlbek | $34,200 | ||
| Paul Benichou | $3,340 | Poueeb Gosier, France | |
| Paul Foltyn | $138,927 |
|
Doncaster, UK |
| Patrick Cottle | $5,153 | Brentwood, MO | |
| Pontas Jonasson | $15,504 | Sweden | |
| Paul Harper | $2,968 | Glen Rose, Texas | |
| Peter Sterns | $20,000 | Hamilton, N.J. | |
| Philip Laak | $19,901 | Los Angeles, CA | |
| Pat McCann | $14,135 | St Catharines, Canada | |
| Patrick Hayden | $173,880 | Rockaway Park, NY, United States | |
| Peter Darvill | $285,678 |
|
Coquitlam, B.C., Canada |
| Phillip Warner | $2,192 | Sacramento, CA | |
| Peter Herbst | $20,860 | Laveen, Ariz. | |
| Pei Sheng | N/A | Pomona, California | |
| Paul Rodrigues | N/A |
|
|
| Patricia Cardner | $2,745 | Round Rock, TX | |
| Paul Viola | $38,759 | N. Merrit, NY | |
| Pierre Bergeron | $3,410 | Quebec, Canada | |
| Phil Gordon | $1,162,068 |
|
Las Vegas, Nev. |
| Paul Lom | $3,745 | ||
| Phidias Georgiou | $63,920 |
|
|
| Paramjit Gill | $65,973 | Diamond Bar, CA | |
| Peter Fianu | $3,492 | Reisterstown, Maryland | |
| Philippe Uzan | $11,505 | Saint Mande, France | |
| Patrick Rao | $41,671 | ||
| Paul Zimbler | $72,458 | UK | |
| Peter Nam | $2,874 | Los Angeles, CA | |
| Paul Bucy | $6,708 | Fort Orange, FL | |
| Paul Rowe | $288,995 | Las Vegas, NV, United States | |
| Paul Foster | $12,145 | Vista, CA, United States | |
| Patrick Curran | $7,826 | Birmingham, MI | |
| Poorya Nazari | $3,000,000 |
|
|
| Paul Heinrich | $92,400 | ||
| Peter Sullivan | $7,883 | Roscoe, Ill. | |
| Philip Rosen | $1,765 | ||
| Pat Medaris | $19,180 | ||
| Patrick Hocking (Medford, OR | $207,700 | ||
| Peter Dawson | $5,679 | Rolla, Missouri | |
| Phillip Wong | $1,663 | Mesa, AZ | |
| Peter Horenstein | $19,589 | Portchester, N.Y. | |
| Penelope Cruz | $4,447 | Pueblo West, CO | |
| Paul Chabot | $25,341 |
|
|
| Patricia Gallagher | $168,300 | San Diego, Calif. | |
| Paul Wasicka | $7,452,731 |
|
Las Vegas, Nev. |
| Pierre Bounahara | $51,157 | Belize, Belize | |
| Paul Lovett | $3,047 | Indianapolis, IN | |
| Phil Beauchamp | $10,980 | ||
| Paresh Jain | $4,215 | Roanoke, VA | |
| Peter Marr | $4,043 | Dublin, Ireland | |
| Phillip Broderick | $5,610 | ||
| Patrick Ricci | $5,587 | Saratoga Spgs, New York | |
| Paula Halata | N/A |
|
|
| Peter Nathan | $17,899 | Las Vegas, NV | |
| Paul Scarim | $220,780 | ||
| Paul Friedberg | $9,158 | Berkeley, Calif. | |
| Patrick Enright | $3,153 | Mississauga, Ontario | |
| Pouya Pouyamajd | $20,665 | Frankfurt, Germany | |
| Paul Honas | $17,182 | Las Vegas, NV | |
| Peter Swearingen | $2,160 | ||
| Philip Routsis | $2,422 | Spokane Valley, Washington | |
| Pat Pezzin | $578,027 |
|
Bari, Italy |
| Patrick Jouven | $27,150 | ||
| Peter Derman | $4,987 | ||
| Phillippe Olbrechts | $12,893 | Issaquah, Wash. | |
| Peter Jepsen | $340,633 |
|
|
| Peng Cheng | $3,528 | Cambell, California | |
| Paul Chenoweth | $5,255 | Ocean, New Jersey | |
| Patricia Interrante | $1,640 | Lancaster, CA, United States | |
| Paul Westley | $16,438 | Rockford, MI | |
| Pierre Horaud | $3,773 | Le Gosier, France | |
| Paul Magriel | $84,360 |
|
Las Vegas, Nev. |
| Phil Boord | $7,200 | ||
| Paris Hilton | N/A |
|
|
| Peter Spreadbury | $3,492 | Oak Forest, Illinois | |
| Phillip Jankulovski | $5,360 | Newmarket, ON, Canada | |
| Patrick Sills | $4,063 | Coweta, Oklahoma | |
| Pauline Wightman | N/A |
|
|
| Peter Nguyen | $250,070 |
|
Tustin, CA |
| Paul Seibert | $2,900 | Lakeside, California | |
| Paul Gallo | $3,527 | Cupertino, California | |
| Patrick Fee | $71,136 |
|
|
| Prahlad Friedman | $614,837 |
|
|
| Paul Hughes | $2,874 | Brownsville, MN | |
| Peter Topos | $34,043 | ||
| Philip S. Mazen | $11,495 | Syosset, NY | |
| Pat Scanlon | $38,010 | ||
| Patrick Kelly | $32,950 | ||
| Peter Dominic | $2,535 | ||
| Phong Huynh | $137,246 |
|
|
| Peter Kalsen | N/A |
|
|
| Penny Parker | $3,068 | USA | |
| Paul Christoffersson | N/A | ||
| Patricia Nixson | $6,633 | Las Vegas, NV | |
| Paul Zalewski | $20,034 | Mt Prospect, IL | |
| Pierre Marceau | $23,160 | ||
| Phil Laak | $665,588 |
|
|
| Paul Mannoni | $14,597 | Concord, CT | |
| Phil Curtis | $57,815 |
|
|
| Parris Holmes | $18,296 | San Antonio, Texas | |
| Peter Alan Smurfit | $13,559 | Aventura, Florida | |
| Phillip Liou | $90,997 | Champaign, Ill. | |
| Patrick Stemper | $32,366 | Austin, Texas | |
| Paulo Carrillo | $4,451 | Caracas, Venezuela | |
| Peter O'Donnell | $22,359 | Las Vegas, Nev. | |
| Paul Sexton | $193,378 |
|
San Diego, Calif. |
| Patrick Finnigan | $2,002 | Burlington, UT | |
| Pramesh Bansi | $23,279 | London, United Kingdom | |
| Paul Incerto | $4,353 | Norwalk, CT | |
| Peter Turmezey | $33,720 | ||
| Philip Schlanner | $5,498 | Jupiter, FL | |
| Patrick Lagrange | $2,044 | Razal Isle, , France | |
| Peter Dumdeang | $2,667 | Portland, Ore. | |
| Phong Nguyen | $28,024 |
|
|
| Peter Kiem | $19,050 | Studio City, CA | |
| Penny Silman | $870 | ||
| Paul Cohn | $3,047 | Bozeman, MT | |
| Patricia Pfeil | $3,660 | Lake Tahoe, Nev. | |
| Pierre Neuville | $145,413 |
|
|
| Phil Matthews | $16,298 |
|
|
| Paul Matteo | $643,275 |
|
|
| Phil Earle | $248,882 | ||
| Parviz Ghomroudi | $21,200 | ||
| Peter Antill | $26,389 | Australia | |
| Phillip Loomis | $2,953 | Portland, OR | |
| Patrick Swartling | $19,390 | ||
| Paulo Grossi | $7,000 | ||
| Peter Panos | $6,971 | Orlando Park, IL, United States | |
| Per Hildebrand | $307,350 | Stockholm, Sweden | |
| Paul Sheng | $334,149 |
|
|
| Patrick Fletcher | $90,000 | ||
| Presten Derden | N/A |
|
|
| Paul Janssen | $2,970 | Side Lake, Minnesota | |
| Peter Van Den Berg | $4,752 | ||
| Philip Sousa | $18,467 | Fredericton, NB, Canada | |
| Patrick Madden | $136,995 | Lexington, KY, United States | |
| Peter Eastgate | $9,220,145 |
|
Odense, Denmark |
| Phongthep Thiptinnakow | $17,000 | Downey, CA, United States | |
| Peter Kjaer | $4,077 | Broenshoed, Denmark | |
| Paulo Ribeiro | $17,025 |
|
|
| Peter Phillips | $32,485 |
|
Atlantic City, NJ, United States |
| Paul Collins | $17,500 |
|
|
| Patricia Scull | $1,640 | ||
| Pierre Peretti | $66,190 | ||
| Phil Reher | $124,200 | ||
| Paul McAffrey | $693 | Boston, Mass. | |
| Pascal Baumgartner | $22,413 | Konolfingen | |
| Peter Auer | $20,761 | Stockholm, Sweden | |
| Phillip Luong | $13,294 | Fountain Valley, California | |
| Patrick Walton | $5,280 | ||
| Peter Lawson | $387,971 |
|
Sandy, UT, United States |
| Per Magnus Ummer | $119,990 | Republic of Cyprus | |
| Patty Till | $87,715 |
|
|
| Paul Shoquist | $47,006 | Jackson, WY | |
| Patrick Forton | $28,950 | ||
| Preston Derden | $13,666 | Houston, Texas | |
| Paul Keating | $4,860 | New Hope, PA, United States | |
| Peter Vermaas | $6,940 | ||
| Pablo Caraballo | $3,754 | Las Vegas, Nevada | |
| Philip Stards | $24,000 | ||
| Patrick Martensson | $245,284 |
|
Sweden |
| Peter Etchemendy | $4,200 | ||
| Phounsavath Philachack | $2,725 | Garland, Texas | |
| Paulus Valkenburg | $5,513 | Tilburg, Netherlands | |
| Paul Niemela | $76,455 |
|
Las Vegas, Nev. |
| Paul Curtis | $20,860 | Caerphilly, Wales, United Kingdom | |
| Patricia Webb | $2,165 | Hermitage, TN | |
| Pierre Vassort | $2,733 | Lyon, France | |
| Phil Warner | $18,900 | Beaverton, Ore. | |
| Paul McGuire | $4,740 | Bronx, N.Y. | |
| Pascal Guerillot | $21,230 | ||
| Peter Bell | $2,274 | Marina Del Ray, CA | |
| Phillip Morgan | $3,105 | ||
| Patrick Wilmes | $2,781 | Moreno Valley | |
| Phung Ngo | $106,056 | ||
| Peter Lenkey JR | $4,022 | Etiwanda, California | |
| Per Mikael Hogbom | $33,197 | Gavle, Sweden | |
| Paul Hockin | $3,579 | New Zealand | |
| Paul Smith | $373,390 |
|
San Diego, CA |
| Patrick Goulding | $11,724 | Austin, Texas | |
| Priit Brikker | $12,600 | ||
| Paul Kemp | $20,320 | England | |
| Peter Wesselius | N/A | ||
| Pablo Lugo | $7,364 | Vila Nova De Gaia, Portugal | |
| Philip Starner | $3,615 | Belleview, FL | |
| Patrick McCoy | $17,182 | Oakville, MO | |
| Peter Bierschback | $3,036 | Midland, MI | |
| Phillip Nguyen | $9,545 | ||
| Patrick Zamarian | $41,816 | ||
| Pavel Blatny | $9,700 | ||
| Paul Nobles | $66,898 | Eagan, Minn. | |
| Paul Dahl | $6,322 | Vancouver, Washington | |
| Patrick Mongrain | $4,778 | Trois-Rivieres, Quebec, Canada | |
| Pieter Dekorver | $8,930 | Leeuwarden, Netherlands | |
| Peter Pratis | $9,183 | Vienna, VA | |
| Philip Ariganello | $1,578 | Ohaou, HI | |
| Paul Mendes | $77,459 |
|
|
| Pascal Leyo | $53,293 | New York, NY | |
| Patrick Minton | $6,081 | Seattle, WA | |
| Phuong Nguyen | $8,429 | ||
| Peter Lieberman | $4,290 | Glendale, California | |
| Per Ummer | N/A | ||
| Paul Steinaker | $8,454 | Surrey, England | |
| Paul Sokoloff | $26,389 | Toronto, Canada | |
| Patrick Grant | $2,435 | Denver, CO | |
| Prince of Darkness | $2,410 |
|
|
| Paul Kershaw | $161,614 | Manchester, England | |
| Peter Zakhary | $17,613 | Montverde, FL, United States | |
| Pablo Stella | $11,065 |
|
|
| Philip Tanner | $30,639 | ||
| Peter Boysen | $6,314 | Aarbus, Denmark | |
| Phillip Penn Sr. | $16,551 | Omaha, Nebraska | |
| Peter Feldman | $682,973 |
|
Harperwoods, Mich. |
| Pawel Andrzejewski | $40,540 |
|
|
| Paul O'Brien | $25,000 | ||
| Paul Darden | $717,293 |
|
New Haven, Conn. |
| Patrick O Connor | $6,249 | Dromahair, Ireland | |
| Pieter Tielen | $550,000 |
|
|
| Peter Raimondi | $3,615 | Grimsby, ON, Canada | |
| Philip Biho | $1,578 | Lahaina, HI | |
| Paul Murrel | $15,504 | Hampton, England | |
| Pascal Perrault | $414,239 |
|
Paris, France |
| Perttu Berguis | $28,960 | ||
| Patrick Mongrain | N/A | Trois-Rivieres, Quebec, Canada | |
| Phyllis Kessler | $90,515 | ||
| Peter Lipton | $3,621 | Palm Desert, CA | |
| Pericles Johnson | $2,651 | San Antonio, TX | |
| Paul A. Taylor | $3,645 | Las Vegas, NV | |
| Paul Spitalnic | $4,460 | ||
| Priyan De Mel | $22,523 |
|
|
| Paul Kim | $39,749 | Los Angeles, California | |
| Petr Jelinek | $16,024 | Praha 17, Czech Republic | |
| Paco Serus | $26,175 | ||
| Philip Webb | $8,251 | San Marino, CA | |
| Peter Brownstein | $93,218 | Scottsdale, Ariz. | |
| Phillip Peters | $25,000 | ||
| Peter Fianu | N/A | Reisterstown, Maryland | |
| Patrik Selin | $31,069 | ||
| Pawel Chimiel | N/A |
|
|
| Paul Patton | $3,298 | Ballinger, TX | |
| Paul Dilley | $1,502 | UK | |
| Patrick Atchison | $99,539 | Fort Worth, TX | |
| Pietro Sibione | $35,400 |
|
|
| Peter Rhee | $1,970 | Rancho Palos Verdes, CA | |
| Philip Carver | $7,184 | Chandler, AZ | |
| Pasi Heinanen | $19,907 |
|
Helsinki, Finland |
| Philipp Mohr | $5,293 | Hamburg, Germany | |
| Pete Borsellino | $7,230 | ||
| Patrick Murray | $2,023 | unknown | |
| Pia Jeppesen | $24,134 | Copenhagen, Denmark | |
| Peter Lockwood | $6,435 | Arlington, TX | |
| Perry Burrell | $4,844 | Calgary | |
| Paul Albino | $4,185 | Bedford, N.H. | |
| Paul Sr. Teutul | $7,500 | Orange County, NY, United States | |
| Puggy Pearson | $164,100 | Deceased | |
| Paul Kitsos | $156,331 |
|
New York, NY |
| Petri Pollanen | $61,180 | Toronto, Ontario, Canada | |
| Pal Herleth | $6,634 | Oslo, Norway | |
| Pasquale Braco | $29,521 |
|
|
| Peter Busch | $51,891 |
|
|
| Phillip Reed | $152,276 |
|
Darien, Connecticut |
| Peter Fischir | $22,638 | Silkeborg, Denmark | |
| Patryk Slusarek | $50,000 | Poland | |
| Pawel Sanojca | $38,606 |
|
|
| Paul Phillips | $1,529,185 |
|
Las Vegas, Nev. |
| Paul Dooley | $50,000 |
|
|
| Patrick Batterberry | $5,760 | Truckee, Calif. | |
| Pillat Nicholas | $1,893 | Nashua, NH | |
| Peter Robinovitz | $11,437 | ||
| Philip Curtis | $2,056 | London, United Kingdom | |
| Petros Theocharides | $11,779 | Gilbert, Ariz. | |
| Pamela Caravan | $4,765 | Calgary, Alberta, Canada | |
| Philippe Dauteuil | $9,715 | Quebec, CA | |
| Pete de Best | $122,272 |
|
Yorba Linda, Calif. |
| Patrick O | N/A | Dromahair | |
| Pier Luigi Scatola | $6,384 | ||
| Peter M. Falkenstein | $3,157 | Ann Arbor, MI | |
| Perry Friedman | $647,804 |
|
Tiltsville, NV |
| Paul Alterman | $29,296 | ||
| Pat Sovoia | $6,360 | ||
| Paul Stankowski | $28,905 | ||
| Paul Koeppl | $3,308 | Wauconda, IL | |
| Philip Earle | $2,226 | Houston, Texas | |
| Pat Atchison | $26,515 |
|
|
| Peter Campo | $37,395 | Waterford, CT, United States | |
| Phillip Schlanger | N/A |
|
|
| Peter Gelencser | $33,805 | ||
| Patryk Slusarek | $2,885 | London, United Kingdom | |
| Peder Skaj | $3,011 | Stockholm, Sweden | |
| Paul Pulcher | $5,729 | Waterford, NY | |
| Paul Eggers | $5,952 | ||
| Patrick Breno | $40,861 | NA | |
| Ping Chan | $12,668 | Markham, ON, Canada | |
| Paul Gianfriddo | $15,144 | Australia | |
| Peter Roche | $184,110 | Ireland | |
| Paul Kristofferson | $6,242 | ||
| Petter Petterson | $240,061 |
|
|
| Pamela Plenys | $3,043 | Sanger, CA | |
| Philippe Marbleu | $7,012 | 7012 | |
| Pete Gregory Shekeloff | $3,754 | Oakland, California | |
| Patrick O'Connor | $154,429 | Houston, Texas | |
| Pier Scatola | $6,718 | Vinci Firenze, Italy | |
| Peter Marr | $27,332 | Sutton | |
| Perry Lamb | $3,264 | ||
| Paul Apostolides | $2,655 | San Diego, Calif. | |
| Pat White | $3,436 | W. Nyack, NY | |
| Paul Tassopoulos | $5,387 | Fairhaven, MA | |
| Paul Gordon | $16,582 | Henderson, NV | |
| Peter Sawitzki | $42,895 |
|
|
| Philip Fedeniuk | $4,402 | Winnipeg, Manitoba, Canada | |
| Pat Callihan | $87,945 | ||
| Peter Christ | $125,700 | ||
| Phillip Souza | $39,963 | Fredericton, NB, Canada | |
| Peter Gould | $475,705 |
|
London, England |
| Patti Norris | $4,282 | Albuquerque, N.M. | |
| Pedro Mendoza | $10,457 | Aurora, CO | |
| Paul Radcliffe | $38,759 | San Francisco, CA | |
| Paul Evans | $652,531 |
|
|
| Patrick Bueno | $425,161 |
|
France |
| Pinkesh Mehta | $5,405 | Houston, TX | |
| Paul Kroh | $200,429 |
|
Battle Mountain, NV, United States |
| Petteri Pirinen | $51,735 | ||
| Panicos Panaxi | $28,960 | ||
| Pete Kaufman | $30,000 | ||
| Patrick O. Callaghan | $27,020 | ||
| Piergiorgio D'Ancona | $43,080 |
|
|
| Peter Maughan | $19,000 | ||
| Perry Magee | $2,075 | ||
| Paul Arsenis | $6,667 | Australia | |
| Patri Friedman | $32,351 | Sunnyvale, Calif. | |
| Paul Testud | $76,181 |
|
Paris, France |
| Paul Gourlay | $10,800 |
|
|
| Peter Sheridan | $4,008 | Yonkers, New York | |
| Philip Gurian | $110,835 | Boca Raton, Fla. | |
| Pat Dattilo | $85,793 | Ottawa, Ontario, Canada | |
| Peter Clarke | $13,183 | Oakhurst, Calif. | |
| Phillip Starr | $12,554 | College Station, TX | |
| Peter Hansson | $6,307 | Hagersten, Sweden | |
| Patty Robertson | $26,625 | ||
| Pedro Pocas | $17,484 | ||
| Paul Raeburn | $247,399 | Denmark | |
| Paul Fehlig | $19,646 | St. Louis, Missouri | |
| Patrick Carney | $47,500 |
|
|
| Piotr Stanislaw | $210,000 | ||
| Paul Leckey | $31,683 | ||
| Phalline Hoang | $2,125 | Los Angeles, Calif. | |
| Panzeri Stefano | $8,156 | ||
| Pete Linton | $32,500 |
|
|
| Patrick Ocallaghan | N/A | ||
| Peter Mendelsohn | $4,822 | New York, N.Y. | |
| Paul Balzano | $3,524 | Sunrise, Florida | |
| Patrice Boudet | $27,668 | France | |
| Paul Tran | $7,578 | Houston, TX | |
| Patrick Caserta | $3,476 | Lorain, OH | |
| Poggi Cesare | $45,205 | ||
| Paul Greim | $51,129 | New Jersey | |
| Peter Smyth | $7,222 | Wigan, UK | |
| Philip Hilm | $647,684 |
|
Cambridge, U.K. |
| Pat Ferraro | $17,730 | Spokane, WA | |
| Peter Cross | $4,038 | Waterloo, ON, Canada | |
| Phillip Tom | $596,764 |
|
Las Vegas, Nev. |
| Peter Haslam | $59,500 | ||
| Peggy Spengler | $5,140 | ||
| Paul Rayner | $11,478 | England | |
| Paul Finn | $5,262 | Pueblo, CO | |
| Phil Federico | $693 | New York, N.Y. | |
| Paul Lessard | $3,640 | Peoria, AZ | |
| Phi Tran | $51,398 | Stockton, Calif. | |
| Paolo Arcudi | $9,200 | ||
| Pete Willy | $165,000 |
|
Denmark |
| Patrick Pezzin | $31,632 | Toronto, ON, Canada | |
| Peter Moore | $69,857 | Atlanta, Ga. | |
| Paul Bendetti | $16,989 | Las Vegas, NV | |
| Patrice McLean | $39,445 | Montreal, Quebec, Canada | |
| Paul Tschernia | $9,982 | Henderson, NV | |
| Patrick Commarford | $2,002 | Delray Beach, FL | |
| Pol Astoniotis | $3,500 |
|
|
| Paul Guernsey | $4,918 | Colleyville, Texas | |
| Peter Spreadbury | N/A | Oak Forest, Illinois | |
| Philip Kosloski | $380 | ||
| Pat Madden | $56,899 |
|
Lexington, KY |
| Peter Damato | $20,000 | Philadelphia, Pa. | |
| Phillip Wade | $2,155 | Conyers, GA | |
| Peter Hedlund | $895,404 |
|
Stockholm, Sweden |
| Pei Sheng | $3,124 | Pomona, California | |
| Paul Robert Wolfe | $4,305 | ||
| Paul Fishman | N/A |
|
|
| Patricia Beadles | $11,156 | Oakland, CA, United States | |
| Paul Vinci | $98,635 |
|
Shell Beach, CA, United States |
| Pierre Asadi | $6,453 | Los Angeles, Calif. | |
| Phil Goatz | $31,450 | ||
| Paul Lim | N/A |
|
|
| Phidas Georgiou | N/A | Limassol | |
| Paolo Nunes | N/A | , | |
| Peter Eastgate | $17,500 | Denmark | |
| Philippe Rouas | $301,160 |
|
|
| Patrick Quinn | $6,067 | Fort Myers, Fla. | |
| Paul Zibits | $24,552 | Longbeach, CA | |
| Peter Muller | $128,802 | West Point, CT, United States | |
| Paul Brown | $3,408 | Jacksonville, FL | |
| Paul Roper | $16,920 | Co Sligo, Ireland | |
| Paul Fontaine | $79,900 | ||
| Patrick Cruse | $2,725 | Las Vegas, Nevada | |
| Pontus Khosravi | $71,039 | Gothenburg, Sweden | |
| Paul Havens | $1,893 | Kennewick, WA | |
