Men "The Master" Nguyen

Men "The Master" Nguyen

  • Name: Men "The Master" Nguyen
  • Current Residence: Bell Gardens, Calif.
  • Birth Date: 1954
  • Birth Place: Phanthiet, Vietnam
  • Poker Room: Doyles Room
Men Nguyen is known on the poker circuit as "The Master." In addition to the admiration he garners due to his expert play, Men is famous for his caring nature. He has contributed a great deal to communities in his native Vietnam, and provided for those in need in New York City after the attacks of September 11, 2001.

Men left his homeland on a refugee boat and upon reaching the United States didn't enjoy the easiest of times. He says of... Read More >>

Trivia

  • Brought 14,000 kilograms of rice to poor Vietnamese families in spring 2006
  • Has three daughters, each born on the same date but in different years
  • Financed the construction of two schools in Vietnam
  • Left Vietnam in 1978

Recent Tournament Placings

Tournament Place Winnings
2009 WSOP, Event 54 - $1,500 No-Limit Hold'em 230th $2,923
2009 WSOP, Event 51 - $1,500 No-Limit Hold'em 78th $5,314
2009 WSOP, Event 19 - $2,500 Six-Handed No-Limit Hold'em 16th $20,117
WSOPC Season 5, Caesars Palace Las Vegas 3rd $91,937
WPT Season 7, LA Poker Classic 36th $38,085
2008 WSOP, Event 54, Main Event No-Limit Hold'em 651st $21,230
2008 WSOP, Event 49, No-Limit Hold'em 25th $17,437
2008 WSOP, Event 47, 7-Card Stud Hi-Lo 8-or-Better 17th $4,752
2008 WSOP, Event 44, No-Limit Hold'em w/re-buys 57th $9,720
2008 WSOP, Event 42, Seniors No-Limit Hold'em World... 45th $6,055
WPT Season 6, WPT World Championship 26th $79,145
WPT Season 6, Borgata Poker Classic 10th $63,932
WPT Season 6, World Poker Open 3rd $241,193
WPT Season 6, Borgata Poker Open, $5,000 No-Limit Hold'em 19th $9,230
2007 WSOP, Event 45, No-Limit Hold'em/Six Handed 48th $9,238
2007 WSOP, Event 38, No-Limit Hold'em 41st $15,547
2006 WSOPC, Caesars Indiana 1st $238,756
2006 WSOP, Event 38, No-Limit 2-7 Draw Lowball w/re-buys 4th $128,045
2006 WSOP, Event 26A, Pot-Limit Omaha 49th $1,792
2006 WSOP, Event 22, No-Limit Hold'em 142nd $2,874
2006 WSOP, Event 18, Pot-Limit Hold'em 44th $3,221
2006 WSOP, Event 13, No-Limit Hold'em 63rd $7,418
WPT Season 4, WPT World Championship 6th $292,915
2005 WSOP, Event 43, $1,500 No-Limit Hold'em 28th $4,170
2005 WSOP, Event 31, $5,000 No-Limit Hold'em, Short-Handed... 8th $45,270
2005 WSOP, Event 28, $5,000 Limit Hold'em 21st $7,585
2005 WSOP, Event 14, $1,000 Seven-Card Stud Hi-Lo Split 7th $20,035
2005 WSOP, Event 9, $2,000 No-Limit Hold'em 131st $2,325
WPT Season 3, Bay 101 Shooting Stars of Poker 6th $200,000
WPT Season 1, WPT Invitational 4th $10,000
1995 WSOP, Event 11, $2,500 Seven Card Stud Split 1st $96,000
1995 WSOP, Event 16, $2,500 Limit Hold'em 1st $186,000
1996 WSOP, Event 13 $2,500 Limit Omaha Hi-Lo 1st $110,000
2003 WSOP, Event 31, Seven-Card Stud 1st $178,560
2003 WSOP, Event 35, Ace-to-Five Triple Draw 1st $43,520
1992 WSOP, Event 6, Seven-Card Stud 1st $120,600
2001 WSOP, Event 3, $1,500 Omaha Hi-Lo 2nd $84,595
2003 WSOP, Event 18, Pot-Limit Omaha Hi-Lo 2nd $59,660
1992 WSOP, Event 9, Razz 2nd $40,200
2003 WSOP, Event 8, Pot-Limit Omaha w/re-buys 2nd $73,020
1996 WSOP, Event 4, Limit Omaha 2nd $51,300
2001 WSOP, Event 12, $2,000 Pot-Limit Hold'em 3rd $49,755
2000 WSOP, Event 22, $5,000 Limit Hold'em 3rd $71,000
1994 WSOP, Event 7, Limit Seven-Card Stud 3rd $43,200
1994 WSOP, Event 18, Limit Omaha 3rd $20,850
2002 WSOP, Event 22, Seven-Card Stud 3rd $51,880
2000 WSOP, Event 17, Limit Razz 3rd $19,350
1989 WSOP, Event 11, Seven-Card Stud Hi-Lo 4th $15,660
2003 WSOP, Event 16, Pot-Limit Omaha 4th $10,000
1994 WSOP, Event 6, Limit Seven-Card Stud 4th $19,800
1994 WSOP, Event 11, No-Limit Hold'em 4th $35,750
1998 WSOP, Event 19, Limit Hold'em 4th $33,600
1998 WSOP, Event 13, Limit Hold'em 5th $23,085
1995 WSOP, Event 4, Chinese Poker 6th $5,175
2002 WSOP, Event 10, Seven-Card Stud Hi-Lo 6th $11,740
1989 WSOP, Event 3, Limit Hold'em 7th $13,470
1994 WSOP, Event 5, Limit Omaha Hi-Lo 7th $9,012
1995 WSOP, Event 6, Limit Razz 7th $6,210
1991 WSOP, Event 13, Seven-Card Stud 8th $7,320
1996 WSOP, Event 11, Limit Seven-Card Stud Hi-Lo 8th $7,050
1999 WSOP, Event 2, Limit Razz 8th $4,230
1988 WSOP, Event 1, Limit Hold'em 9th $11,190
1999 WSOP, Event 10, Limit Hold'em 11th $6,085
1999 WSOP, Event 15, Limit Omaha Hi-Lo 11th $4,375
1995 WSOP, Event 2, Limit Seven-Card Stud 15th $3,615
1996 WSOP, Event 16, Limit Hold'em 15th $5,010
1998 WSOP, Event 18, Limit Seven-Card Stud 15th $5,200
2000 WSOP, Event 20, No-Limit Hold'em 19th $5,420

View All >>

Player Statistics

Cashes70
Total Winnings$3,458,348
First Place Finishes8
WSOP Bracelets6

Men "The Master" Nguyen Photos

(Listing 4 of 72 photos)

Men "The Master" Nguyen

Men "The Master" Nguyen

Men "The Master" Nguyen

Men "The Master" Nguyen

View this Album

Play with Men "The Master" Nguyen at Doyles Room

Doyles Room Join Men "The Master" Nguyen and play high stakes poker or just for fun at Doyles Room.

Get Exclusive Doyles Room Bonus!

Read Review (Score: 5.59)