About Matthew Sterling
| Name | Matthew Sterling |
|---|---|
| Current Residence | Brownstown Ind. |
Matthew Sterling recent tournament placings
| Place | Winnings | Tournament |
|---|---|---|
| 5 | $35,058 | 2009 WSOP, Event 50 - $1,500 Limit Hold'em Shootout |
| 48 | $7,582 | 2008 WSOP, Event 23, No-Limit Hold'em |
| 99 | $5,784 | 2008 WSOP, Event 13, No-Limit Hold'em |
| 36 | $10,922 | 2008 WSOP, Event 4, Mixed Hold'em |
| 12 | $11,014 | WSOPC 2007, Caesars Indiana |
| 238 | $45,422 | 2007 WSOP, Event 55, World Championship No-Limit Texas Hold'em |
| 72 | $6,453 | 2007 WSOP, Event 52, No-Limit Hold'em w/Re-Buys |
| 29 | $17,172 | 2007 WSOP, Event 22, No-Limit Hold'em |
| 43 | $11,905 | 2007 WSOP, Event 8, No-Limit Hold’em w/Re-Buys |
