Loading...
Home > Live Tournaments > Poker Players
Exclusive Promotions
-
Exclusive $15,000 cash freeroll at Titan Poker
Read More >> -
Monthly $5,000 freerolls at Titan Poker
Read More >> -
Weekly $1,000 freerolls at Titan Poker
Read More >> -
Exclusive $650 Titan Poker sign-up bonus
Read More >> -
Exclusive $1,000 Sportsbook Poker sign-up bonus
Read More >> -
Monthly $2,000 freerolls at Sportsbook Poker
Read More >> -
Monthly $1,000 freerolls at Pacific Poker
Read More >> -
Weekly $500 freerolls at Pacific Poker
Read More >> -
World-best $500 sign-up bonus at Pacific Poker
Read More >> -
Exclusive $20,000 PokerStars Caribbean Adventure satellite at PokerStars
Read More >> -
Monthly $2,500 freerolls at William Hill Poker
Read More >> -
World-best $600 sign-up bonus at William Hill Poker
Read More >> -
Weekly $3,000 freerolls at Full Tilt Poker
Read More >> -
Exclusive $600 Full Tilt Poker sign-up bonus
Read More >> -
Massive value $15,000 Aussie Millions satellite at Party Poker
Read More >>
Matthew Lefkowitz

- Name: Matthew Lefkowitz
- Current Residence: Carmel Valley, Calif.
Notable Tournament Cashes
| Tournament | Place | Winnings |
|---|---|---|
| 2009 WSOP, Event 27 - $5,000 Pot-Limit Omaha Hi-Lo | 15th | $17,495 |
| 2009 WSOP, Event 3 - $1500 Omaha Hi-Lo Split | 76th | $3,270 |
| 2007 WSOP, Event 52, No-Limit Hold'em w/re-buys | 13th | $50,012 |
| 2007 WSOP, Event 44, Omaha Hi-Lo Split | 12th | $9,719 |
| 2007 WSOP, Event 5, Omaha/7-Card Stud Hi-Lo 8-or-Better | 12th | $10,529 |
| 2007 WSOP, Event 3, No-Limit Hold'em | 187th | $4,297 |
| 2005 WSOP, Event 37, $1,000 No-Limit Hold'em w/Re-buys | 38th | $6,815 |
| 2005 WSOP, Event 20, $5,000 Pot-Limit Hold'em | 10th | $15,725 |
| 2005 WSOP, Event 9, $2,000 No-Limit Hold'em | 30th | $9,035 |
| 2004 WSOP, Event 33, World Championship No-Limit Texas... | 29th | $80,000 |
| 2004 WSOP, Event 25, Pot-Limit Hold'em | 28th | $3,480 |
| 1999 WSOP, Event 12, $3,000 Pot-Limit Hold'em | 2nd | $112,200 |
| 2000 WSOP, Event 20, No-Limit Hold'em | 3rd | $85,785 |
| 2000 WSOP, Event 18, Pot-Limit Hold'em | 4th | $36,000 |
| 2002 WSOP, Event 25, Limit Hold'em Shootout | 7th | $8,640 |
| 2002 WSOP, Event 7, Seven-Card Stud Hi-Lo | 8th | $7,100 |
| 1998 WSOP, Event 17, No-Limit Hold'em | 10th | $8,712 |
| 2002 WSOP, Event 3, Limit Omaha Hi-Lo | 14th | $4,780 |
| 2002 WSOP, Event 30, No-Limit Hold'em | 18th | $7,940 |
| 2001 WSOP, Event 3, $1,500 Omaha Hi-Lo | 20th | $2,670 |
| 1999 WSOP, Event 3, Limit Hold'em | 21st | $3,555 |
Search Players
Featured Players
David Woo
David Woo may have picked up his first bracelet after championing...
More >>
John Tabatabai
Normal 0 false false false...
More >>
David Singer
Normal 0 false false false...
More >>
Popular Profiles
- 1. Jennifer Tilly
- 2. Richard Lee
- 3. Jeff Madsen
- 4. Clonie Gowen
- 5. Michael Binger
- 6. Huck Seed
- 7. Doug Kim
- 8. Rhett Butler
- 9. David Williams
- 10. Men "The Master" Nguyen
Player Analysis
John Hennigan
John is an extremely likeable guy with a self-deprecating sense of...
More >>
David Benyamine
David has been trying his luck out in Vegas for several years now. He...
More >>
Daniel Negreanu
Daniel has become a consistent winner at the $1,000-$2,000 level in a...
More >>

