About Lukasz Wasek
| Name | Lukasz Wasek |
|---|
Lukasz Wasek recent tournament placings
| Place | Winnings | Tournament |
|---|---|---|
| 46 | €10,000 | EPT - Season 5, PokerStars.com EPT German Open |
| 22 | €6,242 | EPT - Season 3, EPT3 Polish Open |
| Name | Lukasz Wasek |
|---|
| Place | Winnings | Tournament |
|---|---|---|
| 46 | €10,000 | EPT - Season 5, PokerStars.com EPT German Open |
| 22 | €6,242 | EPT - Season 3, EPT3 Polish Open |
Didn't find what you were looking for? Try Google, Open Directory Project or