Jorge Arias

Photo Unavailable

  • Name: Jorge Arias
  • Current Residence: Caracas, Venezuela

Notable Tournament Cashes

Tournament Place Winnings
2009 WSOP, Event 54 - $1,500 No-Limit Hold'em 53rd $9,116
2008 WSOP, Event 50, World Championship Pot-Limit Omaha 35th $25,069
2008 WSOP, Event 36, No-Limit Hold'em 111th $4,008
2008 WSOP, Event 21, No-Limit Hold'em 10th $42,946
2007 WSOP, Event 33, Pot-Limit Omaha w/re-buys 14th $19,370
2007 WSOP, Event 28, No-Limit Hold'em 19th $14,608
2007 WSOP, Event 1, World Championship Mixed Hold'em... 23rd $15,898
WPT Season 5, WPT World Championship 65th $46,410
2006 WSOP, Event 27, No-Limit Hold'em 13th $34,824
2005 WSOP, Event 6, $2,500 Short-Handed No-Limit Hold'em 60th $5,040
2005 WSOP, Event 3, $1,500 Pot-Limit Hold'em 68th $2,585