Loading...
Home > Live Tournaments > Poker Players
Exclusive Promotions
-
Exclusive $15,000 cash freeroll at Titan Poker
Read More >> -
Monthly $5,000 freerolls at Titan Poker
Read More >> -
Weekly $1,000 freerolls at Titan Poker
Read More >> -
Exclusive $650 Titan Poker sign-up bonus
Read More >> -
Exclusive $1,000 Sportsbook Poker sign-up bonus
Read More >> -
Monthly $2,000 freerolls at Sportsbook Poker
Read More >> -
Monthly $1,000 freerolls at Pacific Poker
Read More >> -
Weekly $500 freerolls at Pacific Poker
Read More >> -
World-best $500 sign-up bonus at Pacific Poker
Read More >> -
Exclusive $20,000 PokerStars Caribbean Adventure satellite at PokerStars
Read More >> -
Monthly $2,500 freerolls at William Hill Poker
Read More >> -
World-best $600 sign-up bonus at William Hill Poker
Read More >> -
Weekly $3,000 freerolls at Full Tilt Poker
Read More >> -
Exclusive $600 Full Tilt Poker sign-up bonus
Read More >> -
Massive value $15,000 Aussie Millions satellite at Party Poker
Read More >>
John Spadavecchia
Notable Tournament Cashes
| Tournament | Place | Winnings |
|---|---|---|
| WPT Season 6, Foxwoods Poker Classic | 15th | $30,685 |
| WPT Season 6, World Poker Open | 6th | $96,477 |
| EPT Season 4, EPT Barcelona Open | 36th | €14,650 |
| 2007 WSOP, Event 55, World Championship No-Limit Texas... | 60th | $154,194 |
| 2007 WSOP, Event 47, No-Limit Hold'em | 107th | $4,822 |
| 2006 WSOP, Event 34, No-Limit Hold'em w/re-buys | 4th | $163,817 |
| 2006 WSOP, Event 31, No-Limit Hold'em | 42nd | $9,328 |
| 2004 WSOP, Event 29, Limit Hold'em | 21st | $6,000 |
| 2004 WSOP, Event 26, Seven Card Razz | 7th | $10,760 |
| 2003 WSOP, Event 5, No-Limit Hold'em | 17th | $6,060 |
| 1991 WSOP, Event 6, No-Limit Deuce to Seven Lowball | 1st | $58,500 |
| 1995 WSOP, Event 17, Limit Seven-Card Stud | 2nd | $70,000 |
| 1996 WSOP, Event 21, No-Limit Hold'em | 2nd | $126,825 |
| 2000 WSOP, Event 17, Limit Razz | 2nd | $38,700 |
| 1994 WSOP, World Series of Poker Main Event - 1994 | 3rd | $294,000 |
| 1997 WSOP, Event 11, Pot-Limit Omaha | 3rd | $54,900 |
| 1997 WSOP, Event 19, Limit Hold'em | 4th | $36,400 |
| 2000 WSOP, Event 15, Limit Ace to Five Draw | 4th | $11,430 |
| 1994 WSOP, Event 11, No-Limit Hold'em | 7th | $13,750 |
| 1999 WSOP, Event 10, Limit Hold'em | 10th | $6,085 |
| 2001 WSOP, Event 11, Limit Seven-Card Stud | 11th | $5,530 |
| 2001 WSOP, Event 10, Limit Hold'em | 12th | $6,705 |
| 1999 WSOP, Event 8, Limit Omaha | 13th | $2,860 |
| 1994 WSOP, Event 9, Limit Hold'em | 15th | $5,300 |
| 1997 WSOP, Event 9, Pot-Limit Hold'em | 18th | $3,952 |
| 2001 WSOP, Event 20, Pot-Limit Hold'em | 20th | $3,945 |
More on John Spadavecchia
News
Search Players
Featured Players
Chris Bigler
Chris Bigler is an eminently civilized champion. His heartfelt desire...
More >>
Barny Boatman
Throughout Europe, Barny Boatman is known as "The Voice of Poker" for...
More >>
Michael Keiner
On the U.S. tournament circuit, Michael Keiner might have been a dark...
More >>
Popular Profiles
- 1. Jennifer Tilly
- 2. Richard Lee
- 3. Jeff Madsen
- 4. Clonie Gowen
- 5. Michael Binger
- 6. Huck Seed
- 7. Doug Kim
- 8. Rhett Butler
- 9. David Williams
- 10. Men "The Master" Nguyen

