About James Lee
| Name | James Lee |
|---|---|
| Current Residence | Brick NJBuena Park CA |
James Lee recent tournament placings
| Place | Winnings | Tournament |
|---|---|---|
| 56 | $10,650 | 2008 WSOP, Event 21, No-Limit Hold'em |
| 54 | $26,170 | WPT - Season 6, L.A. Poker Classic |
| 13 | $11,856 | WSOPC 2007, Harrah's Atlantic City |
| 27 | $27,160 | WPT - Season 6, Borgata Poker Open |
| 69 | $5,804 | 2006 WSOP, Event 27, No-Limit Hold'em |
| 17 | $5,220 | 2006 WSOP, Event 10, Seven Card Stud |
