Poker Player Profiles
Welcome to our vast Player Profile section. Here, we have amassed a large selection of player profiles, tournament results, pictures, biographies, news pieces, interviews, and much more concerning tournament poker players around the world. The profiles are continuously updated to reflect changes in the careers of our featured pros. The hottest profiles include an extensive biography as well as a player analysis courtesy of superstar poker player and philanthropist extraordinaire, Barry Greenstein.
Most Recently Updated Player Profiles
Total Player Profiles on file: 16,352
Poker Players by letter 'J'
| Poker Player Name | Current Residence | Earnings | Last Updated |
|---|---|---|---|
| J B Bot | n | $10,800 | Nov. 18, 2009 |
| J Parrent | $0 | Jun. 25, 2011 | |
| J Smith | Dalton Georgia | $3,070 | Nov. 18, 2009 |
| J Wyatt | $0 | Jun. 10, 2011 | |
| J.B. Bot | $0 | Nov. 18, 2009 | |
| J.C. Alvarado | Las Vegas Nev. | $645,196 | Nov. 18, 2009 |
| J.C. Moussa | $0 | Mar. 5, 2010 | |
| J.C. Pearson | $256,089 | Nov. 18, 2009 | |
| J.C. Tran | Sacramento Calif. | $4,486,478 | Jun. 10, 2011 |
| J.D. Driver | $2,835 | Nov. 18, 2009 | |
| J.D. Estilette | $83,355 | Nov. 18, 2009 | |
| J.D. McNamara | $0 | Jun. 17, 2010 | |
| J.J. Busey | $0 | Nov. 18, 2009 | |
| J.J. Chun | $97,800 | Nov. 18, 2009 | |
| J.J. Tran | $40,000 | Nov. 18, 2009 | |
| J.J. Volpe | $57,565 | Nov. 18, 2009 | |
| J.P. Agrawala | $23,700 | Nov. 18, 2009 | |
| J.P. Byrne | $16,000 | Nov. 18, 2009 | |
| J.P. Schmalz | $0 | Nov. 18, 2009 | |
| J.P. Vaughan | Campo CA | $7,462 | Nov. 18, 2009 |
| J.R. Reiss | Omaha Neb. | $286,104 | Nov. 18, 2009 |
| J.T. Anderson | Carthage TX | $4,095 | Nov. 18, 2009 |
| J.T. Lawrence | $17,750 | Nov. 18, 2009 | |
| J.W. Smith | $106,958 | Nov. 18, 2009 | |
| Ja Rule | $0 | Nov. 18, 2009 | |
| Jac Arama | London United Kingdom | $13,986 | Nov. 18, 2009 |
| Jacabo Fernandez | Hollywood Florida | $16,920 | Nov. 18, 2009 |
| Jace Reiken | Lincoln Park New Jersey | $7,351 | Nov. 18, 2009 |
| Jace Markgraf | $71,004 | Nov. 18, 2009 | |
| Jace Reiken | Lincoln Park New Jersey | $5,080 | Nov. 18, 2009 |
| Jacek Ladny | $13,300 | Nov. 18, 2009 | |
| Jacek Markowski | $0 | Jun. 18, 2011 | |
| Jacinto Lopez | Dallas TX | $9,151 | Nov. 18, 2009 |
| Jack Rosenfeldt | Hobro Denmark | $9,146 | Nov. 18, 2009 |
| Jack Barnsdale | $0 | Jul. 9, 2011 | |
| Jack Binion | $0 | Nov. 18, 2009 | |
| Jack Black | $1,500 | Nov. 18, 2009 | |
| Jack Brown | $0 | Jun. 21, 2010 | |
| Jack Cardinal | North Royalton Ohio | $2,784 | Nov. 18, 2009 |
| Jack Clemento | Philadelphia PA | $3,405 | Nov. 18, 2009 |
| Jack Converse | Yorba Linda CA | $3,308 | Nov. 18, 2009 |
| Jack Culp | $154,740 | Nov. 18, 2009 | |
| Jack Damsky | $3,011 | Nov. 18, 2009 | |
| Jack Deutsch | Staten Island N.Y. | $35,965 | Nov. 18, 2009 |
| Jack Drake | $0 | Jun. 10, 2011 | |
| Jack Duncan | Newport Wash. | $408,832 | Nov. 18, 2009 |
| Jack Eachus | Brighton CO us | $28,375 | Nov. 18, 2009 |
| Jack Ellwood | $0 | Jun. 10, 2011 | |
| Jack Ernest Ward | $0 | Jun. 21, 2011 | |
| Jack Fox | $133,128 | Nov. 18, 2009 | |
| Jack Gergi Tarabay | $40,300 | Nov. 18, 2009 | |
| Jack Graflund | $2,448 | Nov. 18, 2009 | |
| Jack Green | $103,435 | Nov. 18, 2009 | |
| Jack Grigsby | Kennewick WA | $6,081 | Nov. 18, 2009 |
| Jack Guzdowski | $0 | Jun. 21, 2011 | |
| Jack Haigh | $2,670 | Nov. 18, 2009 | |
| Jack Haley | $25,150 | Nov. 18, 2009 | |
| Jack Hinchey | $1,000,000 | Nov. 18, 2009 | |
| Jack Jamieson | Fountain Hills AZ | $3,568 | Nov. 18, 2009 |
| Jack Kashishian | $0 | Jul. 17, 2011 | |
| Jack Keller | Lake Cormorant MS us | $1,576,345 | Nov. 18, 2009 |
| Jack King | $0 | Jun. 21, 2010 | |
| Jack Lai | Fremont CA | $3,631 | Nov. 18, 2009 |
| Jack Land | Ocoee FL | $4,942 | Nov. 18, 2009 |
| Jack Lavernick | $2,160 | Nov. 18, 2009 | |
| Jack Leeney | $1,590 | Nov. 18, 2009 | |
| Jack Lewis | $23,460 | Nov. 18, 2009 | |
| Jack Lindsay | $71,385 | Nov. 18, 2009 | |
| Jack Mahalingam | $11,010 | Nov. 18, 2009 | |
| Jack Maresca | Oxford Conn. | $10,361 | Nov. 18, 2009 |
| Jack McClelland | $29,414 | Jun. 4, 2010 | |
| Jack Perkins | $2,070 | Nov. 18, 2009 | |
| Jack Powell | London United Kingdom | $77,111 | Jun. 30, 2010 |
| Jack Pyms | $0 | Jun. 21, 2011 | |
| Jack Rose | $3,663 | Nov. 18, 2009 | |
| Jack Rosenfeldt | West Covina Calif. us | $94,510 | Nov. 18, 2009 |
| Jack Santos | Oceanside CA | $15,009 | Nov. 18, 2009 |
| Jack Schanbacher | $218,066 | Nov. 18, 2009 | |
| Jack Scheinfeld | $0 | Jun. 7, 2010 | |
| Jack Sharp | $0 | Jun. 21, 2010 | |
| Jack Shea | $0 | Jun. 21, 2010 | |
| Jack Silverberg | $0 | Jun. 29, 2010 | |
| Jack Sloan | $0 | Jun. 21, 2010 | |
| Jack Smith | Copperas Cove TX | $4,004 | Nov. 18, 2009 |
| Jack Staughn | $42,000 | Nov. 18, 2009 | |
| Jack Straughn | $38,453 | Nov. 18, 2009 | |
| Jack Straus | Deceased | $35,000 | Nov. 18, 2009 |
| Jack Sumner | St Augustine Florida | $3,153 | Nov. 18, 2009 |
| Jack Swidler | $12,100 | Nov. 18, 2009 | |
| Jack Tamplin | $0 | Jul. 9, 2011 | |
| Jack Taylor | $0 | Jun. 23, 2010 | |
| Jack Thomas | North Hollywood California | $4,210 | Nov. 18, 2009 |
| Jack Wagner | $0 | Jun. 3, 2010 | |
| Jack Ward | Gulfport Mass. | $168,056 | Nov. 18, 2009 |
| Jack Warner | Rochford United Kingdom | $2,192 | Nov. 18, 2009 |
| Jack Williamson | $4,490 | Nov. 18, 2009 | |
| Jack Wilson | $13,350 | Nov. 18, 2009 | |
| Jack Wooden | Columbus IN | $34,636 | Nov. 18, 2009 |
| Jack Wu | $67,255 | Nov. 18, 2009 | |
| Jack Zwerner | Las Vegas Nev. us | $341,426 | Nov. 18, 2009 |
| Jackie Glazier | $0 | Jul. 15, 2010 | |
| Jackie Jean | $16,640 | Nov. 18, 2009 | |
| Jackie McDaniels | $10,800 | Nov. 18, 2009 | |
| Jackie Mills | $7,200 | Nov. 18, 2009 | |
| Jackie Simon | $7,050 | Nov. 18, 2009 | |
| Jackson Baber | Las Vegsa NV | $3,996 | Nov. 18, 2009 |
| Jackson Chasengnou | $0 | Jun. 4, 2010 | |
| Jackson Ross | $0 | Jun. 29, 2010 | |
| Jackson Su | $0 | Oct. 12, 2011 | |
| Jackson Taylor | $0 | Jun. 28, 2010 | |
| Jackson Young | Las Vegas NV | $8,593 | Nov. 18, 2009 |
| Jackson Zheng | $0 | Jun. 28, 2010 | |
| Jacky Chitwood | Celina Tenn. | $63,799 | Nov. 18, 2009 |
| Jack Drake | $0 | Jun. 10, 2010 | |
| Jack Powell | $0 | Jun. 10, 2010 | |
| Jack Schanbacher | $0 | Jun. 10, 2010 | |
| Jack Scheinfeld | $0 | Jun. 21, 2010 | |
| Jack Shea | $0 | Jun. 18, 2010 | |
| Jacob Amburgey | Marina CA | $2,742 | Nov. 18, 2009 |
| Jacob Avital | Cedarhurst NY | $32,963 | Nov. 18, 2009 |
| Jacob Battenberg | Denver Colo. | $10,000 | Nov. 18, 2009 |
| Jacob Bazeley | Cincinnati OH | $5,901 | Jun. 21, 2010 |
| Jacob Bazely | $0 | Jul. 3, 2011 | |
| Jacob Clappton | Livermore CA | $2,921 | Nov. 18, 2009 |
| Jacob Crawford | $0 | Jun. 4, 2010 | |
| Jacob Daniel | Pelham Ala. | $4,731 | Nov. 18, 2009 |
| Jacob Goodman | Nashville TN | $3,571 | Nov. 18, 2009 |
| Jacob Guimond | $0 | Jun. 3, 2010 | |
| Jacob Hoffman | Nappanei IN | $3,157 | Nov. 18, 2009 |
| Jacob Irsberg | $0 | Jul. 9, 2011 | |
| Jacob Jensen | Borkop Denmark | $2,968 | Nov. 18, 2009 |
| Jacob Juhl | Denmark | $20,617 | Nov. 18, 2009 |
| Jacob Kalb | Philadelphia PA | $56,955 | Nov. 18, 2009 |
| Jacob Larsson | $26,550 | Nov. 18, 2009 | |
| Jacob Liddell | $0 | Jun. 29, 2010 | |
| Jacob Makmale | Weston CT | $1,893 | Nov. 18, 2009 |
| Jacob Naguin | Houma LA | $1,893 | Jun. 9, 2010 |
| Jacob Naquin | $0 | Jun. 10, 2011 | |
| Jacob Petersen | $30,104 | Jul. 18, 2010 | |
| Jacob Rasmussen | $154,198 | Nov. 18, 2009 | |
| Jacob Schindler | $0 | Jun. 15, 2011 | |
| Jacob Sheldon | No Mankato MN | $2,668 | Nov. 18, 2009 |
| Jacob Solis | Pleasanton California | $49,058 | Nov. 18, 2009 |
| Jacob Spelman | Ann Arbor Mich. | $20,000 | Nov. 18, 2009 |
| Jacob Stearley | Spring Lake MI | $54,425 | Jun. 21, 2011 |
| Jacob Szudera | $0 | Jun. 21, 2011 | |
| Jacob Toole | $0 | Jul. 5, 2010 | |
| Jacob Tyler | $0 | Jul. 18, 2010 | |
| Jacob Zalewski | $13,945 | Nov. 18, 2009 | |
| Jacob Zimmerman | $0 | Jun. 21, 2011 | |
| Jacobo Bucaram | $0 | Jun. 29, 2010 | |
| Jacobo Fernandez | Hollywood FL | $1,380,691 | Jun. 10, 2011 |
| Jacobo Fernandez | $0 | Jun. 21, 2010 | |
| Jacobus Storm | Hartbeesport South Africa | $6,309 | Nov. 18, 2009 |
| Jacob Bazeley | $0 | Jun. 10, 2010 | |
| Jacob Naquin | $0 | Jun. 10, 2010 | |
| Jacob Solis | $0 | Jun. 21, 2010 | |
| Jacque Lavadour | $0 | Jun. 29, 2011 | |
| Jacqueline Flint | $0 | Jan. 29, 2010 | |
| Jacqueline Keyes | $0 | Jun. 15, 2010 | |
| Jacquelyn Scott | $0 | Nov. 18, 2009 | |
| Jacquelyn Williams | $0 | Jul. 9, 2011 | |
| Jacques Arama | London uk | $56,656 | Nov. 18, 2009 |
| Jacques Durand | fr | $34,557 | Nov. 18, 2009 |
| Jacques Zaicik | France | $141,890 | Nov. 18, 2009 |
| Jae Chang | 15592 | $15,592 | Nov. 18, 2009 |
| Jae Chung | Austin TX us | $251,645 | Nov. 18, 2009 |
| Jae Hwa Son | Ontario | $6,069 | Nov. 18, 2009 |
| Jae Hwang | $0 | Jun. 3, 2010 | |
| Jae Kim | Atlantic City New Jersey | $24,473 | Nov. 18, 2009 |
| Jae Lim | Denver Colo. | $5,378 | Jun. 4, 2010 |
| Jae Pak | Folsom Calif. | $8,486 | Nov. 18, 2009 |
| Jahson Spence | Orlando FL | $3,571 | Nov. 18, 2009 |
| Jaiden Quinto | Las Vegas NV | $3,246 | Nov. 18, 2009 |
| Jaime Acevecdo | Las Vegas NV | $3,075 | Nov. 18, 2009 |
| Jaime Ateneloff | $36,280 | Nov. 18, 2009 | |
| Jaime Herrera | $0 | Jun. 10, 2011 | |
| Jaime Kaplan | $0 | Jan. 16, 2011 | |
| Jaime Melgarejo | Houston TX | $9,029 | Nov. 18, 2009 |
| Jaime Perez | $21,120 | Nov. 18, 2009 | |
| Jaime Pickering | Queens Land Australia | $6,293 | Nov. 18, 2009 |
| Jaime Roberts | London United Kingdom | $69,387 | Nov. 18, 2009 |
| Jaime Sipila | Los Angeles CA | $26,389 | Nov. 18, 2009 |
| Jair Beltran | Vancouver Canada | $16,617 | Nov. 18, 2009 |
| Jakcob Elbaz | Houston Texas | $16,149 | Nov. 18, 2009 |
| Jake "Doc" Wells | Cibolo TX | $74,882 | Nov. 18, 2009 |
| Jake Abdalla | Boston MA | $90,344 | Nov. 18, 2009 |
| Jake Cody | $0 | Jan. 16, 2011 | |
| Jake Flores | $0 | Jun. 24, 2011 | |
| Jake Mendell | Corona Del Mar California | $2,955 | Nov. 18, 2009 |
| Jake Minter | Albuquerque NM us | $596,255 | Nov. 18, 2009 |
| Jake Nowatchik | Milwaukie OR | $1,386 | Nov. 18, 2009 |
| Jake Solis | $77,464 | Jun. 7, 2010 | |
| Jake Toole | $0 | Jan. 10, 2010 | |
| Jake Wells | $0 | Jun. 21, 2010 | |
| Jakey Winters | Sarasota FL Osprey FL | $6,032 | Nov. 18, 2009 |
| Jakob Brekken | $4,451 | Nov. 18, 2009 | |
| Jakob Carlsson | $0 | Dec. 4, 2009 | |
| Jakob Eberg | $13,800 | Nov. 18, 2009 | |
| Jakob Glassl | $155,000 | Nov. 18, 2009 | |
| Jakob Ingles | $9,700 | Nov. 18, 2009 | |
| Jakob Karlsson | Las Vegas NV | $14,021 | Nov. 18, 2009 |
| Jakob Paulsen | $34,390 | Nov. 18, 2009 | |
| Jakob Toestesen | $0 | Jul. 17, 2010 | |
| Jakob Tostesen | $23,972 | Nov. 18, 2009 | |
| Jakobvedel Lauridsen | Aarhus Denmark | $9,653 | Nov. 18, 2009 |
| Jakub Dylewski | Surrey BC | $2,668 | Nov. 18, 2009 |
| Jakub Milion | $0 | Jun. 21, 2011 | |
| Jalae Henson | Jackson MS us | $12,500 | Nov. 18, 2009 |
| Jamad Rashid | Henderson NV | $5,597 | Nov. 18, 2009 |
| Jamal Kunbuz | Valencia Venezuela | $193,000 | Nov. 18, 2009 |
| Jamal Sawaqdeh | Aurora Colorado | $77,200 | Jul. 9, 2011 |
| Jamal Clark | $0 | Jun. 10, 2010 | |
| Jamel Maistriaux | Marcinelle Belgium | $33,021 | Nov. 18, 2009 |
| James Akenhead | UK | $12,500 | Nov. 18, 2009 |
| James Campbell | USA | $15,000 | Nov. 18, 2009 |
| James Daniel | Argyle Texas | $2,756 | Nov. 18, 2009 |
| James Henson | Lake Jackson Texas | $4,778 | Nov. 18, 2009 |
| James Kiarjian | USA | $22,500 | Nov. 18, 2009 |
| James Mackey | USA | $15,000 | Nov. 18, 2009 |
| James Mchenry | Surprise Arizona | $2,756 | Nov. 18, 2009 |
| James Miller | Henderson Nevada | $3,124 | Nov. 18, 2009 |
| James Necochea | Banning California | $3,124 | Nov. 18, 2009 |
| James Worth | Canada | $12,500 | Nov. 18, 2009 |
| James Adamek | $0 | Jun. 21, 2011 | |
| James Adams | $0 | Jun. 21, 2010 | |
| James Adamson | Brick NJ | $2,296 | Nov. 18, 2009 |
| James Ahlquist | Indialantic FL | $27,980 | Nov. 18, 2009 |
| James Akenhead | $1,853,429 | Jun. 16, 2011 | |
| James Allen | $58,685 | Nov. 18, 2009 | |
| James Andersen | $0 | Jun. 5, 2010 | |
| James Anderson | $0 | Jul. 18, 2010 | |
| James Androshick | $0 | Jun. 22, 2010 | |
| James Atchazo | San Diego California | $11,262 | Nov. 18, 2009 |
| James Athanas | Orange California | $293,452 | Nov. 18, 2009 |
| James Attard | $0 | Jul. 9, 2011 | |
| James Bach | London uk | $4,725 | Nov. 18, 2009 |
| James Bakvnowicz | $2,545 | Nov. 18, 2009 | |
| James Banafato | Lawrenceville NJ | $7,411 | Nov. 18, 2009 |
| James Barber | Albuquerque N.M. | $41,742 | Nov. 18, 2009 |
| James Barger | $0 | Jun. 21, 2011 | |
| James Barkan | BC Canada | $2,296 | Nov. 18, 2009 |
| James Basar | Burnswick OH | $5,597 | Nov. 18, 2009 |
| James Bates | Wildomar CA | $15,997 | Nov. 18, 2009 |
| James Bayer | Oak Park IL | $27,469 | Nov. 18, 2009 |
| James Bechtel | $100,099 | Nov. 18, 2009 | |
| James Behnke | $0 | Jun. 21, 2010 | |
| James Bergen | $0 | Jul. 17, 2011 | |
| James Blake | , North Carolina | $3,218 | Nov. 18, 2009 |
| James Blaszkiewicz | Livonia AZ | $7,826 | Nov. 18, 2009 |
| James Boblak | $0 | Jun. 22, 2010 | |
| James Bord | Stanmore | $41,350 | May. 12, 2011 |
| James Bott | Lakewood CO | $28,039 | Nov. 18, 2009 |
| James Bowey | $0 | Apr. 30, 2010 | |
| James Boyd | $79,670 | Nov. 18, 2009 | |
| James Boyle | $0 | Jul. 9, 2011 | |
| James Bradford | $0 | Jun. 21, 2010 | |
| James Bradley | Blountville TN us | $4,860 | Nov. 18, 2009 |
| James Brady | $0 | Jun. 29, 2011 | |
| James Brinegar | $0 | Jun. 7, 2010 | |
| James Brooking | $0 | Jul. 9, 2011 | |
| James Broom | $3,257 | Nov. 18, 2009 | |
| James Brown | Bradenton FL | $19,450 | Nov. 18, 2009 |
| James Brown Jr. | Gilbert AZ us | $5,865 | Nov. 18, 2009 |
| James Browwer | Marysville WA | $2,187 | Nov. 18, 2009 |
| James Bucci | Hollywood Md. | $75,293 | Nov. 18, 2009 |
| James Buchite | $0 | Jul. 5, 2010 | |
| James Buckley | Las Vegas NV | $32,405 | Jun. 10, 2011 |
| James Bullard | Terrell TX | $60,882 | Nov. 18, 2009 |
| James Burgoine | , | $10,972 | Nov. 18, 2009 |
| James Burke | $2,803 | Nov. 18, 2009 | |
| James Burns | Murfressberd TN | $2,274 | Nov. 18, 2009 |
| James Butt | Buckley WA us | $177,232 | Nov. 18, 2009 |
| James C. McClendon | Henderson NV | $4,805 | Nov. 18, 2009 |
| James Cain | Daphne AL | $21,365 | Nov. 18, 2009 |
| James Calcagno | $4,825 | Nov. 18, 2009 | |
| James Calderaro | $738,547 | Dec. 7, 2010 | |
| James Calvo | $0 | Jun. 29, 2011 | |
| James Campbell | Marlborough Mass. | $82,825 | Jun. 7, 2010 |
| James Capone | Abington Mass. | $29,883 | Nov. 18, 2009 |
| James Caporuscio | $0 | Nov. 18, 2009 | |
| James Carroll | $0 | Jun. 24, 2011 | |
| James Cartee | Woodland Hills CA | $38,759 | Nov. 18, 2009 |
| James Casement | $0 | Jun. 10, 2011 | |
| James Casement Sr. | $0 | Apr. 12, 2010 | |
| James Casey | Naperville IL | $5,038 | Nov. 18, 2009 |
| James Catton | $2,955 | Nov. 18, 2009 | |
| James Cavanagh | $0 | Jun. 3, 2010 | |
| James Chalke | $0 | Jan. 10, 2010 | |
| James Charbonneau | Salem SC | $47,444 | Nov. 18, 2009 |
| James Chiddy | Calgary Canada | $3,478 | Nov. 18, 2009 |
| James Christopher | Castleton NY | $3,478 | Nov. 18, 2009 |
| James Cicala | $0 | Jun. 21, 2011 | |
| James Clary Jr. | $13,847 | Nov. 18, 2009 | |
| James Cleer | Selma Texas | $3,223 | Nov. 18, 2009 |
| James Close | Mililani HI | $2,651 | Nov. 18, 2009 |
| James Coca | $0 | Jul. 18, 2010 | |
| James Cohn | $0 | Jun. 28, 2011 | |
| James Collopy | $0 | Jun. 28, 2010 | |
| James Colombo | New York NY | $10,236 | Nov. 18, 2009 |
| James Conliss | Coppell TX | $3,792 | Nov. 18, 2009 |
| James Copeland | Walters Oklahoma | $23,942 | Nov. 18, 2009 |
| James Cornell | $0 | Nov. 18, 2009 | |
| James Corwin Mackey | $0 | Jan. 10, 2010 | |
| James Cottingham | Lawton Oklahoma | $3,229 | Nov. 18, 2009 |
| James Courtney | Cantonment | $134,550 | Nov. 18, 2009 |
| James Coyle | Plano TX | $18,688 | Nov. 18, 2009 |
| James Crawford | $0 | Jun. 4, 2010 | |
| James Cronk | Boise ID | $2,192 | Nov. 18, 2009 |
| James Crowshaw | Calgary Canada | $34,636 | Nov. 18, 2009 |
| James Cyr | $0 | Jun. 30, 2010 | |
| James Czarnecki | $0 | Nov. 18, 2009 | |
| James D'Ambrosio | $48,000 | Nov. 18, 2009 | |
| James Dalessandro | $27,020 | Nov. 18, 2009 | |
| James Daly | $14,892 | Nov. 18, 2009 | |
| James Dambrosio | Chicago IL | $17,987 | Nov. 18, 2009 |
| James Daniel | Argyle Texas | $0 | Nov. 18, 2009 |
| James Darnaby | $0 | Jun. 21, 2010 | |
| James David Jaquess | Stephenville Texas | $4,844 | Nov. 18, 2009 |
| James Davidson | FPO AP | $4,035 | Nov. 18, 2009 |
| James Davis | $3,964 | Nov. 18, 2009 | |
| James Dawick | ca | $74,234 | Nov. 18, 2009 |
| James Decoux | $0 | Jun. 21, 2011 | |
| James Deluco | San Antonio Texas | $5,138 | Nov. 18, 2009 |
| James Dempsey | $12,667 | Jun. 16, 2011 | |
| James Dillon | $0 | Jun. 21, 2011 | |
| James Dougla Rigler | $0 | Jun. 15, 2011 | |
| James Douglas | $122,043 | Nov. 18, 2009 | |
| James Dowdy | $20,575 | Nov. 18, 2009 | |
| James Downend | Media Pennsylvania | $25,331 | Nov. 18, 2009 |
| James Drane | Las Vegas Nevada | $5,736 | Nov. 18, 2009 |
| James Droke | Fort Myers Fla. | $2,856 | Nov. 18, 2009 |
| James Duke | Houston Texas | $21,178 | Nov. 18, 2009 |
| James Dunkelberger | Wichita KS | $5,504 | Nov. 18, 2009 |
| James Dylan | $0 | Jun. 24, 2011 | |
| James Dzatko | Highland Calif. | $3,223 | Nov. 18, 2009 |
| James Eccles | $25,090 | Nov. 18, 2009 | |
| James Ekman | Madison WI | $12,348 | Nov. 18, 2009 |
| James English | $15,667 | Nov. 18, 2009 | |
| James Erickson | $0 | Jun. 3, 2010 | |
| James Farley | Sanderson FL | $6,379 | Jun. 3, 2010 |
| James Farrington | Juneau Alaska | $5,436 | Nov. 18, 2009 |
| James Farschon | San Diego Calif. | $3,223 | Nov. 18, 2009 |
| James Feist | Las Vegas NV us | $16,055 | Nov. 18, 2009 |
| James Fennell | $0 | Jan. 16, 2011 | |
| James Ferguson | $21,596 | Nov. 18, 2009 | |
| James Finigan | $0 | Jun. 30, 2010 | |
| James Flick | Yelm WA | $90,713 | Nov. 18, 2009 |
| James Flynn | New York NY | $2,808 | Nov. 18, 2009 |
| James Forsythe | Clovis California | $2,968 | Nov. 18, 2009 |
| James Fox | Las Vegas NV | $3,157 | Nov. 18, 2009 |
| James Francis Collopy | United States | $16,000 | Nov. 18, 2009 |
| James Freed | $0 | Jun. 21, 2010 | |
| James French | Chevy Chase MD | $3,507 | Nov. 18, 2009 |
| James Fricke | Mahomet Illinois | $23,154 | Nov. 18, 2009 |
| James Frisk | Arvada CO | $6,875 | Nov. 18, 2009 |
| James Gaffney | $0 | Jul. 18, 2010 | |
| James Gaill | Appomattox VA | $2,187 | Nov. 18, 2009 |
| James Gallman | Granbury TX | $4,356 | Nov. 18, 2009 |
| James Gauley | Sunnyside Wash. | $10,478 | Nov. 18, 2009 |
| James Geary | $0 | Jun. 12, 2010 | |
| James Geoghegan | $0 | Jun. 21, 2011 | |
| James Gibson | $0 | Jun. 10, 2011 | |
| James Gill | $0 | Jun. 29, 2011 | |
| James Gillis | $0 | Jun. 4, 2010 | |
| James Giordano | $0 | Jun. 21, 2010 | |
| James Giuffre | Chicago IL | $5,831 | Nov. 18, 2009 |
| James Gladwell | $0 | Jun. 28, 2010 | |
| James Gleason | $0 | Jun. 21, 2010 | |
| James Glordano | Toronto Ontario, Canada | $7,652 | Nov. 18, 2009 |
| James Godfrey | Killington VT | $2,874 | Nov. 18, 2009 |
| James Goldstein | Hidden Hills CA us | $14,135 | Nov. 18, 2009 |
| James Gorczyca | Henderson NV | $594 | Nov. 18, 2009 |
| James Gorham | Vista Calif. | $846,571 | Nov. 18, 2009 |
| James Gorham Jr | $4,074 | Nov. 18, 2009 | |
| James Goza | $0 | Jun. 30, 2010 | |
| James Green | Columbia MO | $5,831 | Nov. 18, 2009 |
| James Greer | $3,640 | Nov. 18, 2009 | |
| James Griffin | $0 | Jul. 16, 2011 | |
| James Griffith | Colonial Heights Virginia | $7,371 | Nov. 18, 2009 |
| James Grimes | Houston Texas | $407,705 | Nov. 18, 2009 |
| James Grogan | Deland FL us | $31,080 | Nov. 18, 2009 |
| James Grove | Las Vegas NV | $4,749 | Nov. 18, 2009 |
| James Groves | Las Vegas Nevada | $22,090 | Nov. 18, 2009 |
| James Gruseck | $0 | Jul. 9, 2011 | |
| James Guidi | $0 | Jun. 4, 2010 | |
| James Guill | Appomattox CA | $4,844 | Nov. 18, 2009 |
| James Guinther | $0 | Jun. 21, 2010 | |
| James Hagan | Bombay in | $6,495 | Nov. 18, 2009 |
| James Hall | Lynchburg Va. | $13,592 | Nov. 18, 2009 |
| James Hannah | $0 | Jun. 5, 2010 | |
| James Hart | Northwood | $12,712 | Nov. 18, 2009 |
| James Harver | $0 | Jun. 7, 2010 | |
| James Hatfield | $0 | Jun. 21, 2010 | |
| James Haver | Tulsa Oklahoma | $8,451 | Nov. 18, 2009 |
| James Hay-Arthur | $0 | Jun. 28, 2010 | |
| James Hayes | $0 | Nov. 18, 2009 | |
| James Henson | Lake Jackson TX | $39,648 | Nov. 18, 2009 |
| James Herring | $0 | Jul. 5, 2010 | |
| James Hess | $0 | Jun. 30, 2010 | |
| James Higgins | Portstewart ie | $25,935 | Nov. 18, 2009 |
| James Hilaire | $0 | Jun. 29, 2010 | |
| James Hoeppner | Las Vegas Nev. | $165,294 | Jun. 12, 2010 |
| James Hoffman | $0 | Jul. 17, 2011 | |
| James Holland | Fayetteville NC | $51,217 | Nov. 18, 2009 |
| James Hommel | $0 | Jul. 5, 2010 | |
| James Honeybone | $4,500 | Nov. 18, 2009 | |
| James Hopkins | $0 | Jul. 17, 2011 | |
| James Hopperstead | Cookeville Tenn. | $3,815 | Nov. 18, 2009 |
| James Hudson | $0 | Jul. 5, 2010 | |
| James Hughes | $0 | Jun. 10, 2011 | |
| James Husain | North Vancourer BC, Canada | $2,923 | Nov. 18, 2009 |
| James Jarman | Las Vegas NV us | $9,755 | Nov. 18, 2009 |
| James Jarvis | $0 | Jun. 21, 2011 | |
| James Jeffrey | $0 | Jun. 28, 2010 | |
| James Jewell | Forth Worth TX | $2,651 | Nov. 18, 2009 |
| James Jewett | $25,678 | Nov. 18, 2009 | |
| James Johnson | Birmingham AL | $3,049 | Nov. 18, 2009 |
| James Jordan Jr. | Nashua N.H. us | $46,631 | Nov. 18, 2009 |
| James Joyner | Pointe Vedra Beach FL | $12,517 | Nov. 18, 2009 |
| James K Sutherland | Ocala FL | $3,761 | Nov. 18, 2009 |
| James Kable | $0 | Jun. 15, 2011 | |
| James Kalcheim | $0 | Jun. 10, 2011 | |
| James Kasputis | Rockford Ill. | $82,394 | Jun. 30, 2010 |
| James Keating | $0 | Jun. 5, 2010 | |
| James Keith | Las Vegas Nevada | $1,816 | Nov. 18, 2009 |
| James Kelly | Ormond Beach Florida | $10,708 | Nov. 18, 2009 |
| James Kerr | Lakeland FL | $54,181 | Nov. 18, 2009 |
| James Kershaw | Langton CA | $7,364 | Nov. 18, 2009 |
| James Keys | $123,933 | Jan. 29, 2011 | |
| James Kierzkowski | $0 | Jun. 15, 2011 | |
| James Kilarjian | Moneta Va. | $33,009 | Nov. 18, 2009 |
| James Kileen | $3,475 | Nov. 18, 2009 | |
| James Kilgore | Fairfield California | $3,795 | Nov. 18, 2009 |
| James Killeen | Los Angeles California | $3,486 | Nov. 18, 2009 |
| James King | $0 | Jul. 3, 2011 | |
