About Hyon Kim
| Name | Hyon Kim |
|---|---|
| Current Residence | Hillsborough New Jersey |
Hyon Kim recent tournament placings
| Place | Winnings | Tournament |
|---|---|---|
| 25 | $49,025 | WPT - Season 7, WPT Championship |
| 211 | $38,600 | 2008 WSOP, Event 54, Main Event No-Limit Hold'em |
| Name | Hyon Kim |
|---|---|
| Current Residence | Hillsborough New Jersey |
| Place | Winnings | Tournament |
|---|---|---|
| 25 | $49,025 | WPT - Season 7, WPT Championship |
| 211 | $38,600 | 2008 WSOP, Event 54, Main Event No-Limit Hold'em |
Didn't find what you were looking for? Try Google, Open Directory Project or